Education/Vocational Education
State Name: KARNATAKA (29) District Name: VIJAYANAGAR (738)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of Primary Sections (School) Availability of Middle Section (School) Availability of Schools/s with High School section Availability of Higher/Senior Secondary School Availability of Degree College No. of
students
from this
village who
became Graduates
/Post Graduates
during the last
academic year
Availability
of Vocational
Training
Centre
/Polytechnic
/ITI
/RSETI/
DDU-GKY
No. of trainees from the village trained under
any Skill Development Program in 2021-22
Total Male Female No.
of
schools
No. of Students in
the primary
Section/s as
on last school
working day
No. of Schools
with Primary
Sections with
functional
Electricity
No. of Schools with Primary
Sections with functional Toilet
No. of
Schools
with Primary
Sections with
Computer Lab
No. of
Schools
with Primary
Sections with
Play Ground
No. of Schools
with Primary
Sections with
Drinking Water
facility
No. of children
(6-14 years) in the
village currently
enrolled
in school
No. of Children
(6 - 14 years) in the
village currently
not attending
school
No. of children
(6-14 years) in the village
who dropped out of
school in the 2021-22
academic year
No. of children
with disabilities in
the village enrolled
currently in school/
special school
No. of SC/ST/OBC/
Minority HHDs from
the village whose
children are getting
scholarship currently
No. of
Bal Sabha
Conducted in
the village
in 2021-22
if Primary Sections (School) Not Available
in Village then Distance from Village
No.
of
schools
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
No.
of
schools
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
No.
of
schools
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
No.
of
College
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Boys
Toilet
Girls
Toilet
both
Toilets
None <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
District Total 336 1274403 654049 596303 265057 821 74494 650 192 133 346 150 207 388 653 72039 26667 10247 5221 41548 875 22 4 15 8 10 426 11 4 39 38 14 166 7 5 80 58 20 102 8 2 58 86 80 35 8 1 25 80 104 16460 53 3890 8 2 28 88 157
HADAGALLI (5782) 57 208042 107400 99047 43482 139 15926 135 34 21 81 3 44 77 134 0 1 0 0 1 16117 2173 203 409 11269 59 55 0 1 7 11 3 29 0 1 11 13 3 14 0 0 11 20 12 2 0 1 5 15 17 2532 5 731 0 1 3 10 38
HAGARIBOMMANAHALLI (5783) 52 172057 93987 77648 37643 122 14862 109 15 12 60 35 53 77 103 3 1 0 0 0 10770 4828 3466 1932 5731 219 77 0 1 7 2 2 32 0 1 9 7 3 18 0 1 8 10 15 4 0 0 3 13 21 3826 8 451 0 0 2 18 24
HOSAPETE (5784) 47 123714 62402 56707 36135 51 8442 34 11 7 21 12 21 22 39 5 1 12 1 3 8686 5661 1038 421 4556 36 30 5 1 14 2 3 16 2 2 20 4 3 10 4 0 20 10 3 2 3 0 11 14 9 1276 7 346 3 0 13 13 11
KUDLIGI (5785) 67 332416 168543 157255 48975 196 12760 134 64 31 55 46 56 72 124 11 0 1 4 2 16158 5262 3916 1576 7531 287 103 3 1 3 8 0 34 3 1 12 12 5 22 3 1 6 14 21 15 3 0 2 9 19 1960 19 870 3 1 4 14 26
HARAPPANAHALLI (5822) 79 344650 173948 160689 79803 230 17739 184 50 46 103 31 24 112 204 2 0 2 3 1 16440 6859 272 601 10388 175 119 2 0 4 11 3 37 1 0 22 15 4 29 1 0 8 17 24 6 2 0 1 20 28 5867 9 1071 2 0 3 20 45
KOTTUR (7376) 34 93524 47769 44957 19019 83 4765 54 18 16 26 23 9 28 49 1 1 0 0 3 3868 1884 1352 282 2073 99 42 1 0 4 4 3 18 1 0 6 7 2 9 0 0 5 15 5 6 0 0 3 9 10 999 5 421 0 0 3 13 13
 .