Education/Vocational Education
State Name: ANDHRA PRADESH (28) District Name: TIRUPATI (752)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of Primary Sections (School) Availability of Middle Section (School) Availability of Schools/s with High School section Availability of Higher/Senior Secondary School Availability of Degree College No. of
students
from this
village who
became Graduates
/Post Graduates
during the last
academic year
Availability
of Vocational
Training
Centre
/Polytechnic
/ITI
/RSETI/
DDU-GKY
No. of trainees from the village trained under
any Skill Development Program in 2021-22
Total Male Female No.
of
schools
No. of Students in
the primary
Section/s as
on last school
working day
No. of Schools
with Primary
Sections with
functional
Electricity
No. of Schools with Primary
Sections with functional Toilet
No. of
Schools
with Primary
Sections with
Computer Lab
No. of
Schools
with Primary
Sections with
Play Ground
No. of Schools
with Primary
Sections with
Drinking Water
facility
No. of children
(6-14 years) in the
village currently
enrolled
in school
No. of Children
(6 - 14 years) in the
village currently
not attending
school
No. of children
(6-14 years) in the village
who dropped out of
school in the 2021-22
academic year
No. of children
with disabilities in
the village enrolled
currently in school/
special school
No. of SC/ST/OBC/
Minority HHDs from
the village whose
children are getting
scholarship currently
No. of
Bal Sabha
Conducted in
the village
in 2021-22
if Primary Sections (School) Not Available
in Village then Distance from Village
No.
of
schools
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
No.
of
schools
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
No.
of
schools
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
No.
of
College
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Boys
Toilet
Girls
Toilet
both
Toilets
None <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
District Total 1179 1564670 785584 774866 461387 2051 68081 1786 386 390 1153 122 222 999 1716 103225 10971 1687 2138 38859 2786 30 37 56 24 37 577 37 130 308 172 117 297 33 113 401 216 119 155 21 68 296 316 323 43 9 26 132 284 405 39227 66 9552 11 18 121 300 663
BUCHINADIDU KHANDRIGA (4752) 33 36679 18370 18279 11240 58 1931 57 7 5 44 2 4 40 54 0 0 3 0 0 2709 178 84 63 991 114 17 0 4 8 7 0 9 1 0 13 8 2 5 0 1 9 10 8 0 0 0 3 7 10 770 1 152 0 0 0 8 24
CHANDRAGIRI (4753) 34 61851 29392 30874 20660 63 2309 61 15 15 31 2 5 31 59 2 1 1 3 2 4262 158 11 49 963 92 14 3 4 10 6 2 11 3 4 10 4 2 10 4 3 9 6 2 3 2 1 7 5 11 973 4 527 1 2 3 13 11
CHINNAGOTTIGALLU (4754) 13 26118 12884 12920 8666 38 953 36 7 7 21 3 4 19 35 0 0 0 0 0 1422 132 23 24 173 28 14 0 0 0 5 1 3 1 1 4 4 0 2 0 1 5 5 0 0 0 0 1 3 5 839 0 83 0 0 1 5 7
K.V.B.PURAM (4763) 54 53143 26706 25856 14788 80 3287 69 13 9 48 10 10 50 65 1 1 1 0 0 4784 176 90 102 1515 162 23 3 14 13 3 3 12 0 15 18 4 5 6 0 5 7 9 27 1 0 0 0 2 20 802 2 518 0 1 1 5 45
NAGALAPURAM (4772) 19 35120 17374 17746 10128 38 1292 31 7 8 18 5 8 14 26 0 1 1 0 0 1567 9 98 100 1996 130 15 0 2 4 0 0 7 0 1 10 1 0 4 0 1 7 5 2 3 0 0 3 3 7 2438 3 116 0 1 2 2 11
NARAYANAVANAM (4774) 21 38131 19355 18776 10184 47 2768 40 11 10 26 0 1 16 38 0 0 1 0 0 3149 1435 0 58 635 31 10 0 3 7 0 1 5 0 6 8 1 1 3 1 5 10 1 1 0 0 0 11 6 4 588 0 382 0 0 10 5 6
PAKALA (4777) 26 56509 27839 28580 17194 68 2443 66 5 5 58 0 5 29 64 0 1 1 0 1 4723 315 2 58 3083 84 15 1 3 6 5 1 6 0 4 9 6 1 3 0 3 4 12 4 1 0 2 3 11 5 1373 2 224 1 1 2 6 14
PITCHATUR (4785) 22 32072 15841 16231 9661 54 1697 35 13 14 21 6 8 22 32 1 0 1 0 0 2513 205 20 25 897 135 15 1 2 7 2 1 6 2 3 8 3 0 4 1 3 6 2 6 0 0 1 3 4 7 750 1 225 0 1 3 5 12
PUTTUR (4789) 18 26592 12990 13602 7615 32 1265 31 3 7 21 1 2 8 30 2 1 1 0 0 2860 7 10 25 618 16 4 0 3 9 2 0 6 0 2 9 1 0 0 0 1 10 6 1 0 0 1 8 7 2 619 1 140 0 0 8 6 3
RAMACHANDRAPURAM (4790) 21 31630 15482 16123 9604 51 843 41 1 3 35 12 2 20 39 0 1 0 0 0 1547 90 17 42 210 61 7 0 5 8 2 0 9 0 4 7 1 0 5 0 3 4 5 4 1 0 0 0 10 10 445 1 113 0 0 0 8 12
RENIGUNTA (4793) 37 84504 41998 42400 23517 60 3092 51 16 11 31 2 3 25 52 1 5 1 1 2 6585 187 96 67 2302 55 16 0 7 11 5 2 6 0 9 14 4 4 3 0 4 13 11 6 1 0 3 2 11 15 1661 0 556 0 1 4 13 19
SATYAVEDU (4796) 37 56673 28678 27995 14856 65 1935 55 19 20 26 0 3 36 53 1 1 0 1 0 2292 52 40 55 1319 90 23 2 3 9 5 2 11 1 1 10 11 3 8 0 0 8 11 10 1 0 0 6 7 14 1218 5 813 0 0 6 9 17
SRIKALAHASTI (4799) 74 52687 26619 26003 14490 89 2584 82 15 14 56 4 13 52 81 3 1 4 3 2 4132 804 100 51 1330 110 20 4 11 21 12 9 14 4 9 18 21 8 5 1 4 16 25 23 1 0 0 3 28 23 1719 1 181 0 1 2 24 46
THOTTAMBEDU (4803) 48 44724 22670 21932 14085 72 1961 60 15 16 38 3 10 42 58 0 3 0 0 1 2510 435 22 93 1458 76 17 2 5 11 9 5 19 1 3 16 7 2 11 0 1 14 15 7 2 0 0 12 15 14 915 1 305 0 0 9 15 23
TIRUPATI (RURAL) (4804) 44 183280 93541 89656 56804 84 5472 70 16 13 48 7 18 38 65 3 0 2 0 0 10670 818 26 134 4285 74 19 3 9 16 3 0 19 1 5 19 0 0 15 1 7 11 9 1 6 1 7 7 18 5 2036 4 704 2 2 9 23 4
VADAMALAPETA (4806) 28 35765 17559 18198 10198 43 1196 38 9 6 27 1 5 21 37 1 1 0 0 0 2791 137 39 41 510 69 15 2 3 8 1 2 12 4 2 8 2 0 5 3 1 9 8 2 0 2 1 1 2 20 1814 2 249 1 0 2 11 12
VARADAIAHPALEM (4808) 36 49987 24954 24833 14452 75 2951 66 14 14 42 5 4 31 57 0 0 1 0 0 3732 877 43 55 1841 74 17 0 6 10 4 6 5 2 5 16 3 5 5 0 3 10 7 11 1 0 1 5 5 13 678 0 76 0 0 4 3 29
YERPEDU (4813) 51 63356 31917 31425 16760 79 2465 68 11 10 54 4 8 32 66 3 0 0 0 1 4783 56 25 310 747 90 19 2 10 18 5 2 10 1 7 24 8 1 6 2 5 13 8 17 2 1 1 0 1 37 1516 2 232 0 1 0 2 46
YERRAVARIPALEM (4814) 13 27874 14103 13771 11616 43 899 38 10 11 20 2 5 18 32 0 0 0 1 0 2756 1075 2 58 1236 17 12 0 1 1 3 2 8 0 0 2 2 1 3 1 0 2 3 4 1 0 0 0 1 4 430 2 32 0 0 1 0 10
BALAYAPALLE (5376) 51 41513 21731 19759 11276 61 1624 58 7 7 43 4 6 41 54 2 1 3 2 2 2347 28 25 48 491 179 32 1 1 9 8 5 10 2 2 17 11 9 4 1 0 15 12 19 2 1 0 6 13 12 805 1 128 1 1 1 10 37
CHILLAKUR (5380) 38 47920 23739 24170 16379 62 2178 54 10 15 24 13 19 35 50 0 1 3 0 0 3288 765 94 59 1098 74 24 1 3 10 3 1 12 1 4 17 3 1 6 2 1 10 9 10 0 0 1 3 11 14 1094 1 183 0 1 5 12 19
CHITTAMUR (5381) 44 42273 21473 20723 11474 91 1708 72 25 19 43 4 4 48 74 0 2 4 2 3 2237 327 73 18 709 86 13 3 4 16 6 5 9 2 3 19 4 7 4 0 1 17 11 11 1 0 0 4 6 11 758 2 212 1 0 5 5 31
DAKKILI (5383) 53 45220 22458 22629 13556 73 2121 69 7 6 57 3 9 42 70 2 1 3 0 6 1776 163 60 82 1308 104 29 1 5 12 8 12 8 3 3 13 14 12 3 2 0 6 9 33 2 1 1 4 9 22 1107 4 470 1 0 1 8 39
DORAVARISATRAM (5384) 45 39151 19587 19564 11313 63 3506 57 15 15 29 4 7 39 53 1 5 4 0 2 1713 322 2 45 884 59 30 0 3 10 6 9 8 0 3 14 12 8 4 0 2 9 15 15 1 0 0 1 8 25 889 2 438 0 0 1 8 34
GUDUR (5386) 25 31330 16017 15306 8721 54 1356 50 11 12 28 3 17 24 44 0 0 2 0 1 1996 260 164 159 1670 159 30 0 2 4 0 3 13 0 1 4 3 4 9 0 0 3 2 11 7 0 0 1 3 9 1129 7 233 0 0 1 4 13
KOTA (5394) 24 63222 32276 30946 18546 83 1802 65 29 28 25 1 4 19 62 0 0 0 0 0 2839 9 48 22 518 64 14 0 2 7 1 1 12 0 2 6 4 0 7 0 2 10 4 1 4 0 0 5 6 9 6987 2 165 0 0 1 11 10
NAIDUPETA (5399) 32 33140 16040 16820 10053 66 1261 48 12 15 38 1 13 27 47 0 1 2 0 1 2106 106 26 10 366 73 14 1 2 8 3 5 7 1 1 16 4 3 3 0 2 9 11 7 0 0 2 4 12 12 754 1 222 0 2 5 9 15
OZILI (5401) 49 35893 18231 17309 10230 65 1553 58 10 14 40 1 1 26 61 0 1 3 2 5 1769 445 137 87 652 91 25 0 1 9 9 16 7 0 1 12 11 18 3 0 1 7 8 30 0 0 0 4 3 15 841 1 400 0 0 3 10 35
PELLAKUR (5402) 30 37889 18820 19069 9836 63 1828 50 17 25 17 4 1 25 52 0 0 3 0 2 2619 304 26 36 1273 56 23 1 1 6 3 4 10 0 2 8 5 5 1 0 2 6 7 14 0 0 0 1 8 9 484 3 250 0 0 1 6 20
SULLURPETA (5407) 30 33016 16995 16021 9371 60 1937 50 15 11 34 0 10 27 49 0 1 0 1 1 2241 454 25 51 1093 68 19 1 2 4 7 3 5 0 1 13 9 2 2 0 1 11 10 6 1 0 2 6 4 7 965 5 776 1 0 7 6 11
TADA (5409) 26 48760 24790 23959 13696 41 2035 37 5 3 23 10 5 23 36 0 5 0 1 2 3076 70 72 39 1420 32 10 3 3 2 5 4 7 1 4 5 6 3 2 0 5 3 10 6 1 0 2 1 11 7 758 1 208 0 3 2 11 9
VAKADU (5412) 34 38889 19749 19140 12363 72 2262 66 12 12 44 4 6 45 66 3 0 2 0 1 3099 426 151 55 869 111 10 1 2 14 7 2 5 1 4 12 9 3 1 1 0 8 14 10 0 0 0 3 11 10 566 2 140 1 0 6 8 17
VENKATAGIRI (5415) 69 29759 15406 14251 8055 58 1567 57 4 10 43 1 2 34 55 4 2 9 7 2 2332 146 36 17 399 122 12 1 4 20 27 8 6 1 1 22 30 9 3 1 0 15 36 14 0 1 0 14 33 17 506 2 99 1 0 15 29 22
 .