Education/Vocational Education
State Name: ANDHRA PRADESH (28) District Name: ANNAMAYYA (753)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of Primary Sections (School) Availability of Middle Section (School) Availability of Schools/s with High School section Availability of Higher/Senior Secondary School Availability of Degree College No. of
students
from this
village who
became Graduates
/Post Graduates
during the last
academic year
Availability
of Vocational
Training
Centre
/Polytechnic
/ITI
/RSETI/
DDU-GKY
No. of trainees from the village trained under
any Skill Development Program in 2021-22
Total Male Female No.
of
schools
No. of Students in
the primary
Section/s as
on last school
working day
No. of Schools
with Primary
Sections with
functional
Electricity
No. of Schools with Primary
Sections with functional Toilet
No. of
Schools
with Primary
Sections with
Computer Lab
No. of
Schools
with Primary
Sections with
Play Ground
No. of Schools
with Primary
Sections with
Drinking Water
facility
No. of children
(6-14 years) in the
village currently
enrolled
in school
No. of Children
(6 - 14 years) in the
village currently
not attending
school
No. of children
(6-14 years) in the village
who dropped out of
school in the 2021-22
academic year
No. of children
with disabilities in
the village enrolled
currently in school/
special school
No. of SC/ST/OBC/
Minority HHDs from
the village whose
children are getting
scholarship currently
No. of
Bal Sabha
Conducted in
the village
in 2021-22
if Primary Sections (School) Not Available
in Village then Distance from Village
No.
of
schools
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
No.
of
schools
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
No.
of
schools
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
No.
of
College
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Boys
Toilet
Girls
Toilet
both
Toilets
None <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
District Total 619 1512861 758518 739587 412372 1922 74674 1787 349 382 1112 79 220 1006 1718 100476 9642 1373 2633 30048 1815 11 8 16 9 21 483 24 32 111 92 74 242 10 40 155 107 65 117 9 28 119 187 159 39 8 9 58 160 188 32002 46 8917 3 3 40 135 392
B.KOTHAKOTA (4749) 16 37973 19171 18802 10670 55 1266 49 11 11 32 1 3 34 49 0 0 0 0 1 2801 317 16 57 536 40 9 0 0 4 1 2 4 1 0 5 3 3 1 0 0 2 8 5 0 0 0 1 7 4 596 0 153 0 0 0 4 12
GURRAMKONDA (4761) 17 45902 22770 22132 13233 59 2715 57 7 13 39 0 8 42 48 0 0 0 1 0 3776 0 0 28 587 103 17 0 1 1 2 1 7 0 2 5 2 1 2 0 1 2 8 4 2 0 0 1 7 5 550 2 76 0 0 1 4 10
KALAKADA (4764) 19 36000 17277 17323 10481 51 1357 43 15 17 16 3 4 24 39 0 1 1 0 0 2057 148 0 27 794 107 20 1 2 3 0 1 9 0 2 4 2 2 5 1 1 1 7 4 2 2 0 1 5 4 951 1 269 0 0 0 2 16
KALIKIRI (4765) 16 48641 24655 23986 15245 54 2206 53 6 6 41 1 7 33 46 0 0 0 0 1 2577 329 10 24 676 36 9 1 0 4 5 1 6 0 1 4 4 1 3 0 0 4 5 4 1 0 0 1 7 6 1480 1 144 0 0 1 5 9
KAMBHAMVARIPALLE (4766) 24 47328 24152 23176 12305 60 1691 60 17 24 19 0 10 33 58 0 1 3 0 0 2808 21 6 63 785 56 20 1 0 5 3 1 8 1 0 8 3 4 5 0 0 5 7 7 0 0 0 0 4 5 896 0 766 0 0 0 1 23
KURABALAKOTA (4769) 17 45251 22419 22829 13321 37 1719 34 6 1 30 0 5 15 34 2 0 0 1 1 4429 439 0 23 338 24 14 2 0 1 2 2 5 2 1 5 2 2 4 0 1 5 4 3 1 0 1 2 5 5 2663 1 140 0 0 0 10 6
MADANAPALLE (4770) 33 113042 56472 53868 31470 102 5707 93 15 19 58 10 12 46 84 0 0 4 0 0 9845 418 6 112 2026 133 42 1 1 4 3 4 10 0 3 11 6 3 3 0 4 8 10 8 1 0 3 8 10 9 2224 5 511 0 0 6 13 9
MULAKALACHERUVU (4771) 23 52123 25533 26590 14571 67 2413 57 11 18 36 2 2 46 52 0 0 2 2 2 3412 442 2 93 239 33 13 0 2 5 1 6 6 1 1 8 3 4 5 1 2 5 4 6 2 0 0 4 6 5 769 1 252 0 1 5 4 12
NIMMANAPALLE (4775) 12 35464 18078 17386 10498 52 1426 48 19 17 16 0 7 33 48 0 0 0 0 0 3067 222 4 54 402 40 18 0 0 2 0 0 5 0 0 5 2 0 2 0 0 6 3 1 1 0 0 1 3 4 658 0 369 0 0 1 2 9
PEDDAMANDYAM (4780) 17 40518 20676 19834 10475 57 3121 55 1 2 52 2 1 25 53 0 0 0 0 0 2310 162 6 66 960 51 14 1 1 1 2 3 7 0 0 3 4 3 5 0 0 2 5 5 1 0 0 2 8 4 915 0 310 0 0 0 4 13
PEDDATHIPPASAMUDRAM (4782) 26 55101 28116 26985 15947 65 2021 61 14 11 37 3 2 42 59 0 1 1 2 0 3047 411 12 67 782 83 6 0 2 7 9 3 7 0 1 6 11 1 2 0 1 2 13 8 0 0 0 1 8 13 1941 2 367 0 0 0 3 21
PILER (4784) 17 85424 44432 40812 21326 51 1474 51 12 8 31 0 7 26 43 0 0 1 0 0 2505 605 50 17 3430 39 9 1 3 3 4 1 11 0 1 3 2 0 2 0 1 0 11 3 2 0 1 0 10 3 1361 2 727 0 0 1 9 5
RAMASAMUDRAM (4792) 20 53051 26791 26011 13029 86 4421 77 11 12 56 7 11 37 82 0 0 0 0 0 4454 26 47 677 593 55 12 0 4 3 1 2 6 0 5 6 1 2 2 0 1 3 6 8 1 0 1 4 4 9 854 0 82 0 0 0 2 18
THAMBALLAPALLE (4801) 22 41039 20438 20600 11582 58 1439 56 11 13 34 0 5 34 57 0 0 0 0 1 2215 957 44 63 836 52 19 0 1 5 4 1 7 0 1 7 5 2 6 0 1 4 5 6 3 0 0 3 3 7 1108 3 967 0 0 3 3 13
VALMIKIPURAM (4807) 19 47344 23480 23864 13579 42 1640 40 4 6 31 1 3 28 32 2 1 0 0 0 3284 346 0 77 304 20 12 1 0 5 6 3 4 0 0 5 8 2 2 0 0 6 8 3 2 0 0 4 4 7 266 2 173 1 0 3 6 7
CHINNAMANDEM (4822) 13 41186 16649 16333 9157 54 1773 52 8 9 36 1 1 33 52 0 0 0 0 0 3488 118 9 49 646 56 21 0 1 2 2 0 5 0 2 3 2 1 2 0 1 4 2 4 1 0 0 1 0 7 465 0 86 0 0 1 1 11
CHITVEL (4824) 25 42650 21485 21165 11045 67 2306 56 9 9 45 4 6 31 57 0 0 0 0 2 4167 260 35 186 883 126 5 0 3 6 9 3 8 0 1 6 6 4 3 0 0 5 8 9 0 0 0 2 6 9 897 0 88 0 0 1 3 21
GALIVEEDU (4826) 17 55149 28385 26764 16127 78 2995 77 9 11 54 4 12 31 71 0 0 0 0 0 2688 25 2 64 865 33 14 0 0 1 3 4 6 0 0 3 3 5 3 0 1 2 2 9 1 0 1 2 3 2 658 1 127 0 0 1 2 13
KODUR (4832) 26 93519 47214 46295 30763 96 4376 92 27 25 38 6 40 89 92 1 0 0 0 0 5236 616 388 59 2588 72 29 2 1 1 4 1 16 0 2 6 2 0 13 0 1 7 5 0 10 0 1 3 12 0 1675 13 1131 0 0 4 8 1
LAKKIREDDIPALLE (4834) 19 36284 18213 18053 9664 70 3294 61 14 13 40 3 1 18 63 0 0 1 0 2 2730 63 9 9 154 48 9 0 1 6 1 5 5 0 2 4 2 6 4 0 1 1 5 8 0 0 0 0 2 6 417 1 43 0 0 0 4 14
NANDALUR (4839) 20 38716 19117 19539 9594 48 1306 45 13 14 21 0 3 19 44 2 0 0 0 3 2565 402 36 18 641 66 11 1 2 3 0 7 8 0 4 5 0 3 2 0 3 4 2 9 0 0 0 0 1 6 348 1 50 0 0 1 2 16
OBULAVARIPALLE (4840) 25 54932 28279 26653 12917 81 4108 66 10 14 55 2 3 53 76 0 0 1 0 0 3103 313 381 141 1407 115 35 2 0 4 4 0 14 0 0 6 3 2 9 0 1 3 8 4 3 1 0 0 8 8 2536 2 330 0 1 2 7 13
PENAGALUR (4842) 32 43448 22136 21312 9988 59 1395 57 10 10 37 2 9 31 59 3 1 0 0 1 2654 416 153 198 578 51 14 5 3 6 6 3 11 4 3 9 3 2 5 5 2 10 5 5 0 2 0 1 2 8 719 4 180 0 0 0 3 25
PULLAMPETA (4847) 31 45117 22100 22364 11054 74 2492 65 16 18 36 4 25 31 57 1 0 2 1 1 2609 522 63 47 930 92 23 1 1 9 4 1 12 0 3 11 5 0 6 0 0 12 11 2 0 1 0 2 6 18 1142 1 199 0 0 1 7 22
RAJAMPET (4848) 35 64646 32746 31645 18664 92 3676 92 20 25 35 12 7 52 89 0 0 0 2 3 5276 933 41 36 1044 113 26 1 0 4 8 9 12 0 2 3 11 7 4 0 1 2 14 14 3 0 0 1 13 10 1264 1 240 0 0 2 9 23
RAMAPURAM (4850) 14 37893 19169 18714 10191 59 2062 59 13 16 27 3 7 24 58 0 0 0 0 0 2609 534 6 25 817 64 15 0 0 4 3 2 8 0 0 3 1 2 3 0 0 2 4 5 0 0 0 1 1 2 586 0 396 0 0 1 1 12
RAYACHOTY (4851) 17 37695 18901 18794 9595 44 1716 37 12 12 17 3 6 22 36 0 0 0 0 1 1404 219 28 108 985 26 17 0 0 2 0 2 9 0 1 3 2 2 4 1 1 4 3 4 0 1 0 7 4 3 424 2 212 1 0 5 5 4
SAMBEPALLE (4852) 17 37960 19182 18778 10455 71 1967 69 1 1 66 3 5 34 60 0 0 0 0 0 2031 371 4 121 987 29 9 0 1 6 3 0 8 0 1 4 4 0 5 0 0 3 6 3 0 0 0 1 4 9 2128 0 259 0 0 0 7 10
T.SUNDUPALLE (4856) 17 61197 31090 30107 16035 76 4741 74 13 14 48 1 7 27 75 0 2 0 0 1 5394 1 4 28 3070 21 14 2 1 4 0 2 9 1 1 4 1 1 3 1 1 5 2 5 1 1 1 4 2 8 848 0 75 1 1 0 3 12
VEERABALLI (4859) 13 38268 19392 18873 9391 57 1851 51 14 13 29 1 1 13 45 0 1 0 0 1 1935 6 11 96 1165 31 7 1 1 0 2 4 9 0 0 0 4 0 2 0 2 0 6 3 1 0 0 0 5 2 663 0 195 0 0 0 1 12
 .