Education/Vocational Education
State Name: LADAKH (37) District Name: LEH LADAKH (9)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of Primary Sections (School) Availability of Middle Section (School) Availability of Schools/s with High School section Availability of Higher/Senior Secondary School Availability of Degree College No. of
students
from this
village who
became Graduates
/Post Graduates
during the last
academic year
Availability
of Vocational
Training
Centre
/Polytechnic
/ITI
/RSETI/
DDU-GKY
No. of trainees from the village trained under
any Skill Development Program in 2021-22
Total Male Female No.
of
schools
No. of Students in
the primary
Section/s as
on last school
working day
No. of Schools
with Primary
Sections with
functional
Electricity
No. of Schools with Primary
Sections with functional Toilet
No. of
Schools
with Primary
Sections with
Computer Lab
No. of
Schools
with Primary
Sections with
Play Ground
No. of Schools
with Primary
Sections with
Drinking Water
facility
No. of children
(6-14 years) in the
village currently
enrolled
in school
No. of Children
(6 - 14 years) in the
village currently
not attending
school
No. of children
(6-14 years) in the village
who dropped out of
school in the 2021-22
academic year
No. of children
with disabilities in
the village enrolled
currently in school/
special school
No. of SC/ST/OBC/
Minority HHDs from
the village whose
children are getting
scholarship currently
No. of
Bal Sabha
Conducted in
the village
in 2021-22
if Primary Sections (School) Not Available
in Village then Distance from Village
No.
of
schools
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
No.
of
schools
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
No.
of
schools
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
No.
of
College
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Boys
Toilet
Girls
Toilet
both
Toilets
None <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
District Total 128 100341 50595 49638 21157 235 5105 144 41 38 147 9 40 141 195 4352 331 5 33 1419 52 1 1 1 2 18 128 0 3 0 12 25 45 2 2 7 13 59 18 2 1 3 15 89 3 0 0 0 10 15 1775 1 241 0 0 0 14 113
DURBUK (94) 7 5324 2693 2631 938 29 494 12 7 7 14 1 1 16 28 0 0 0 0 0 430 0 0 4 16 2 11 0 0 0 0 1 4 0 0 0 1 2 1 0 0 0 1 5 0 0 0 0 0 0 51 0 0 0 0 0 0 7
KHALTSI (95) 9 6285 3171 3114 910 4 83 2 2 1 1 0 1 2 2 1 1 0 0 4 260 9 0 1 45 4 10 0 1 0 0 2 3 0 0 0 1 5 2 0 0 2 0 5 1 0 0 0 0 4 67 1 7 0 0 0 1 7
KHARU (96) 16 7754 3894 3860 1685 29 390 26 8 5 16 0 1 21 25 0 0 1 0 1 342 54 0 0 221 0 10 0 0 0 5 3 3 0 1 2 1 9 1 0 0 0 0 15 0 0 0 0 0 0 143 0 26 0 0 0 0 16
LEH (97) 7 16056 7962 8094 5120 20 668 14 1 1 18 0 9 16 20 0 0 0 0 0 550 216 0 1 46 22 13 0 0 0 1 0 3 0 0 0 4 0 2 0 0 0 5 0 1 0 0 0 6 0 139 0 79 0 0 0 6 1
Deskit (98) 17 8595 4246 4347 1896 24 363 4 5 4 14 1 2 8 15 0 0 0 1 3 208 16 0 3 33 5 15 0 0 0 2 1 3 1 0 0 1 12 2 0 0 0 2 13 1 0 0 0 2 1 305 0 2 0 0 0 1 16
NYOMA (99) 5 4515 2238 2214 832 14 698 12 1 4 9 0 2 14 13 0 0 0 0 1 284 0 0 0 356 1 5 0 0 0 0 1 2 0 0 0 0 3 1 0 0 0 0 4 0 0 0 0 0 0 28 0 28 0 0 0 0 5
Saspol (6542) 6 4050 2062 1988 648 7 53 4 2 1 3 1 1 2 6 0 0 0 0 1 40 6 5 4 47 1 2 0 0 0 1 3 2 0 0 1 1 2 0 1 0 0 1 4 0 0 0 0 0 1 120 0 0 0 0 0 1 5
Chuchot (6543) 9 11292 5704 5558 2180 16 541 10 2 2 11 1 4 9 12 0 0 0 0 0 249 1 0 8 133 3 7 0 1 0 2 0 6 0 0 2 1 0 2 0 1 0 4 2 0 0 0 0 1 4 198 0 52 0 0 0 3 6
Panamic (6544) 6 5975 3150 2825 1283 14 152 5 1 1 12 0 2 12 12 0 0 0 0 0 269 0 0 1 45 2 10 0 0 0 0 0 3 0 0 0 0 3 1 0 0 0 0 5 0 0 0 0 0 0 82 0 20 0 0 0 0 6
Thiksay (7044) 6 5612 2865 2747 1222 12 745 9 1 2 9 0 4 10 11 0 0 0 0 0 784 0 0 3 20 2 5 0 1 0 0 0 2 1 1 1 0 1 0 1 0 0 1 4 0 0 0 0 1 3 82 0 10 0 0 0 2 4
Nimoo (7045) 9 5440 2686 2752 934 17 195 13 3 3 10 1 9 8 17 0 0 0 0 2 125 0 0 1 12 0 8 0 0 0 0 4 3 0 0 0 1 5 0 0 0 0 0 9 0 0 0 0 0 2 53 0 0 0 0 0 0 9
Rong (7046) 9 2338 1152 1185 463 10 108 10 0 0 9 1 2 9 8 0 0 0 1 2 181 0 0 1 53 5 6 0 0 0 1 2 2 0 0 0 2 5 0 0 0 0 1 8 0 0 0 0 0 0 41 0 11 0 0 0 0 9
Rupsho (7047) 4 2056 1084 972 529 4 31 0 0 0 3 1 1 1 2 0 0 0 0 2 15 0 0 0 129 2 1 0 0 0 0 3 1 0 0 0 0 3 0 0 0 0 0 4 0 0 0 0 0 0 5 0 0 0 0 0 0 4
Turtuk (7048) 7 6367 3257 3100 1121 17 365 8 7 6 3 1 1 5 6 0 0 0 0 1 377 1 0 6 109 0 14 0 0 0 0 1 2 0 0 1 0 4 4 0 0 1 0 2 0 0 0 0 0 0 61 0 0 0 0 0 0 7
Sukerbachan (7049) 5 6270 3198 3072 1011 11 171 9 0 0 11 0 0 7 11 0 0 0 0 1 196 28 0 0 111 0 9 0 0 0 0 0 4 0 0 0 0 1 2 0 0 0 0 3 0 0 0 0 0 0 298 0 1 0 0 0 0 5
Singay Lalok WANLA (7050) 6 2412 1233 1179 385 7 48 6 1 1 4 1 0 1 7 0 0 0 0 0 42 0 0 0 43 3 2 0 0 0 0 4 2 0 0 0 0 4 0 0 0 0 0 6 0 0 0 0 0 0 102 0 5 0 0 0 0 6
 .