Fisheries
State Name: UTTAR PRADESH (9) District Name: AGRA (118)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Any households
practicing
Pisciculture (InLand
Fishery/Coastal
Fishery/Any Other)
in village
Any
Community
Ponds used
for fisheries
in village
Any Extension facilities for Aquaculture in village
If Not In The Village Then Distance
Total Male Female Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km.
District Total 936 3310508 1707144 1406416 534072 78 153 68 15 44 131 229 449
ACHHNERA (803) 66 265559 141521 118468 42953 10 12 4 1 1 10 21 29
AKOLA (804) 41 207598 111006 91322 30439 6 9 4 0 5 3 7 22
BAH (805) 83 180970 97563 81989 29204 4 8 3 2 1 7 29 41
BARAULI AHIR (806) 67 444213 213377 166688 76307 4 11 7 0 5 17 15 23
BICHPURI (807) 36 192330 103951 88256 33467 7 10 6 3 2 7 7 11
ETMADPUR (808) 64 209338 102674 84282 32372 8 12 6 0 6 11 11 30
FATEHABAD (809) 96 283565 132411 110432 39236 9 20 7 1 2 8 29 49
FATEHPUR SIKRI (810) 78 189198 101655 85494 37276 8 16 7 2 6 2 19 42
JAGNER (811) 52 149288 75115 61541 18298 3 8 4 2 0 4 10 32
JAITPUR KALAN (812) 79 169796 89444 76920 28170 0 8 2 0 3 14 9 51
KHANDAULI (813) 49 207316 111509 92447 35837 5 3 2 0 1 10 13 23
KHERAGARH (814) 48 199131 108929 85645 35676 4 12 2 1 1 8 24 12
PINAHAT (815) 53 158929 83587 69411 23455 2 4 1 1 4 10 12 25
SAIYAN (816) 54 205325 109088 90098 27536 3 11 6 2 2 8 7 29
SHAMSABAD (817) 70 247952 125314 103423 43846 5 9 7 0 5 12 16 30
 .