Fisheries
State Name: UTTAR PRADESH (9) District Name: GHAZIPUR (146)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Any households
practicing
Pisciculture (InLand
Fishery/Coastal
Fishery/Any Other)
in village
Any
Community
Ponds used
for fisheries
in village
Any Extension facilities for Aquaculture in village
If Not In The Village Then Distance
Total Male Female Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km.
District Total 2731 4963444 2585231 2174676 845901 538 633 284 73 229 697 731 717
BHADAURA (1137) 72 325909 174159 141953 50797 34 28 23 3 4 16 18 8
BHANWARKOL (1138) 147 367356 192600 138911 64331 22 30 15 1 10 16 37 68
DEVKALI (1139) 226 322598 173702 143906 52908 51 57 16 10 37 39 64 60
GHAZIPUR (1140) 185 329085 179761 145207 56848 29 36 19 14 18 59 52 23
JAKHANIA (1141) 211 320110 168805 149331 58462 46 63 24 12 14 40 37 84
KARANDA (1142) 91 218454 118050 98208 32874 16 19 11 0 7 29 20 24
KASIMABAD (1143) 248 354940 163909 144451 51599 48 45 25 5 17 58 81 62
MANIHARI (1144) 206 319420 164227 142424 63055 40 40 15 1 15 55 71 49
MARDAH (1145) 126 259978 143591 107625 47780 24 40 11 2 9 29 22 53
MOHAMMADABAD (1146) 230 306055 163436 137932 52884 36 53 27 7 31 70 52 43
REVATIPUR (1147) 71 255081 131699 120841 39633 18 16 7 1 4 13 25 21
SADAT (1148) 190 331268 170322 149690 52549 62 74 38 4 17 57 40 34
SAIDPUR (1149) 252 411370 209054 176310 66386 33 29 12 4 15 64 90 67
VARACHAKWAR (1150) 199 252187 133763 117303 49834 20 43 21 4 15 95 29 35
VIRNO (1151) 139 220820 117534 101686 35801 21 26 4 3 12 35 56 29
ZAMANIA (1152) 138 368813 180619 158898 70160 38 34 16 2 4 22 37 57
 .