Fisheries
State Name: UTTAR PRADESH (9) District Name: MAINPURI (166)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Any households
practicing
Pisciculture (InLand
Fishery/Coastal
Fishery/Any Other)
in village
Any
Community
Ponds used
for fisheries
in village
Any Extension facilities for Aquaculture in village
If Not In The Village Then Distance
Total Male Female Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km.
District Total 804 2370730 1115643 921915 365565 93 228 83 13 31 129 234 314
BARNAHAL (1360) 84 172541 91178 73812 31832 2 20 2 3 4 12 24 39
BEWAR (1361) 147 392658 208628 173350 59531 9 47 8 1 4 18 50 66
GHIROR (1362) 71 263567 114661 94611 30033 18 33 16 3 3 9 16 24
JAGEER (1363) 57 154689 85123 63411 28407 8 16 11 0 3 8 17 18
KARHAL (1364) 95 264216 132677 102175 48068 16 22 14 1 3 18 18 41
KISHNI (1365) 86 307584 125337 106839 44667 10 25 11 0 3 10 27 35
KURAOLI (1366) 101 259484 99802 87358 31645 6 13 3 1 4 19 26 48
MAINPURI (1367) 63 257283 111293 94163 41496 8 19 6 1 1 14 23 18
SULTANGANJ (1368) 100 298708 146944 126196 49886 16 33 12 3 6 21 33 25
 .