Fisheries
State Name: UTTAR PRADESH (9) District Name: SHRAVASTI (181)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Any households
practicing
Pisciculture (InLand
Fishery/Coastal
Fishery/Any Other)
in village
Any
Community
Ponds used
for fisheries
in village
Any Extension facilities for Aquaculture in village
If Not In The Village Then Distance
Total Male Female Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km.
District Total 528 1454786 774642 661761 291122 123 173 69 4 15 81 147 212
EKONA (1531) 106 296583 157402 134866 58181 32 38 18 1 1 14 32 40
GILAULA (1532) 125 258642 139795 118391 55259 42 70 23 1 0 10 29 62
HARIHARPUR RANI (1533) 74 260705 141953 116453 51155 5 11 5 2 3 10 37 17
JAMUNAHA (1534) 113 308706 160530 140529 60579 14 12 7 0 8 22 27 49
SIRSIYA (1535) 110 330150 174962 151522 65948 30 42 16 0 3 25 22 44
 .