Fisheries
State Name: UTTAR PRADESH (9) District Name: UNNAO (186)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Any households
practicing
Pisciculture (InLand
Fishery/Coastal
Fishery/Any Other)
in village
Any
Community
Ponds used
for fisheries
in village
Any Extension facilities for Aquaculture in village
If Not In The Village Then Distance
Total Male Female Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km.
District Total 1685 3265865 1722692 1460283 601668 444 640 256 34 68 282 480 565
ASOHA (1600) 119 248711 131746 112892 43831 36 63 24 0 3 14 35 43
AURAS (1601) 91 177128 95766 77037 32234 21 37 5 3 5 13 30 35
BANGARMAU (1602) 78 198002 108118 87953 35502 20 30 17 1 5 13 19 23
BICHHIYA (1603) 81 191041 97889 89524 37189 20 40 13 3 7 17 22 19
BIGHAPUR (1604) 125 206977 102515 92426 33980 23 31 10 2 6 23 41 43
FATEHPUR CHAURASI (1605) 105 168006 92171 74436 31079 18 33 11 1 4 16 26 47
GANJ MORADABAD (1606) 85 224189 118783 95031 38812 14 25 10 2 3 12 22 36
HASANGANJ (1607) 145 220220 107238 92896 38399 43 53 24 3 11 26 36 45
HILAULI (1608) 68 214802 114184 99373 37323 15 25 6 1 1 7 19 34
MIANGANJ (1609) 134 203149 109870 91527 40737 67 71 23 1 8 33 37 32
NAWABGANJ (1610) 120 242780 132662 109058 43266 26 41 20 4 4 19 35 38
PURWA (1611) 101 141804 74447 66663 27073 35 39 15 1 1 23 37 24
SAFIPUR (1612) 109 168836 86265 75491 32705 12 26 14 4 2 18 33 38
SIKANDARPUR KARAN (1613) 106 204835 108257 93596 40032 24 44 16 2 0 14 32 42
SIKANDARPUR SARAUSI (1614) 83 200117 104490 91711 42789 38 38 29 2 2 16 20 14
SUMERPUR (1615) 135 255268 138291 110669 46717 32 44 19 4 6 18 36 52
 .