Fisheries
State Name: ASSAM (18) District Name: KARBI ANGLONG (292)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Any households
practicing
Pisciculture (InLand
Fishery/Coastal
Fishery/Any Other)
in village
Any
Community
Ponds used
for fisheries
in village
Any Extension facilities for Aquaculture in village
If Not In The Village Then Distance
Total Male Female Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km.
District Total 2057 582583 288177 286540 113583 99 107 13 8 23 144 493 1376
BOKAJAN (2617) 364 151450 76131 73769 31567 40 20 7 0 8 22 100 227
HOWRAGHAT (2619) 334 112017 54538 54220 21824 18 19 4 3 1 51 78 197
LANGSOMEPI (2620) 182 51400 25111 26217 9381 4 11 1 4 0 8 70 99
LUMBAJONG (2621) 534 117878 58507 58434 22278 13 7 0 0 11 40 208 275
NILIP (2622) 209 47922 23588 23159 8785 10 10 0 1 1 0 14 193
RONGMONGWE (2624) 150 36823 18361 18196 6990 0 9 0 0 0 1 3 146
SAMELANGSO (2625) 284 65093 31941 32545 12758 14 31 1 0 2 22 20 239
 .