Fisheries
State Name: PUNJAB (3) District Name: FATEHGARH SAHIB (30)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Any households
practicing
Pisciculture (InLand
Fishery/Coastal
Fishery/Any Other)
in village
Any
Community
Ponds used
for fisheries
in village
Any Extension facilities for Aquaculture in village
If Not In The Village Then Distance
Total Male Female Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km.
District Total 444 410427 213965 193156 84217 3 12 2 11 16 107 198 110
AMLOH (236) 97 102518 54264 47944 18785 3 9 2 0 2 28 37 28
BASSI PATHANA (237) 83 59870 31857 27851 16613 0 2 0 6 8 24 35 10
KHAMANO (238) 73 80847 41920 38892 16400 0 1 0 1 1 20 39 12
KHERA (239) 88 74301 38805 35135 14400 0 0 0 0 2 19 57 10
SIRHIND (240) 103 92891 47119 43334 18019 0 0 0 4 3 16 30 50
 .