Fisheries
State Name: JHARKHAND (20) District Name: HAZARIBAGH (332)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Any households
practicing
Pisciculture (InLand
Fishery/Coastal
Fishery/Any Other)
in village
Any
Community
Ponds used
for fisheries
in village
Any Extension facilities for Aquaculture in village
If Not In The Village Then Distance
Total Male Female Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km.
District Total 1321 2052330 974759 904517 496719 267 437 157 35 52 183 274 620
BARHI (3162) 125 162599 70576 65274 21291 10 11 5 1 3 5 24 87
BARKAGAON (3163) 86 259888 118981 108606 108249 22 32 12 0 6 12 25 31
BARKATHA (3164) 84 140922 72783 67402 39800 12 28 5 0 4 6 13 56
BISHNUGARH (3165) 102 190955 96733 91183 39788 11 18 5 6 5 17 28 41
CHALKUSHA (6711) 40 131289 39360 38404 14749 1 4 0 0 1 2 7 30
CHOUPARAN (3166) 267 208713 106304 96930 48238 52 93 49 13 14 39 38 114
CHURCHU (3167) 41 62111 31763 29337 11803 22 25 11 0 0 3 6 21
DADI (6709) 31 90525 45627 44566 17474 7 7 7 0 0 4 4 16
DARU (6707) 53 56904 29985 26917 10381 4 23 2 3 0 0 13 35
ICHAK (3169) 98 139238 65712 62159 46634 34 37 9 2 5 11 18 53
KATKAMDAG (6708) 44 76415 37810 35730 12848 9 8 3 4 0 14 18 5
KATKAMSANDI (3170) 84 161200 74891 67471 30283 17 31 10 1 2 22 21 28
KEREDARI (3171) 76 117665 61160 54708 33711 18 34 11 0 3 9 21 32
PADMA (3173) 43 55278 28181 26596 10498 11 24 5 2 1 4 12 19
SADAR (3176) 87 135531 68660 63452 40093 24 34 13 2 4 23 21 24
TATIJHARIYA (6710) 60 63097 26233 25782 10879 13 28 10 1 4 12 5 28
 .