Fisheries
State Name: JHARKHAND (20) District Name: RANCHI (339)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Any households
practicing
Pisciculture (InLand
Fishery/Coastal
Fishery/Any Other)
in village
Any
Community
Ponds used
for fisheries
in village
Any Extension facilities for Aquaculture in village
If Not In The Village Then Distance
Total Male Female Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km.
District Total 1328 2166011 1054314 994533 501815 319 359 208 19 42 165 328 566
ANGARA (3217) 82 133538 67495 65036 26674 30 14 11 1 0 7 12 51
BERO (3219) 84 134102 68417 64668 29960 28 37 16 4 5 12 15 32
BUNDU (3220) 87 64836 32553 31762 14129 9 5 3 0 1 9 38 36
BURMU (3221) 77 106034 54043 49720 32367 21 27 13 1 5 7 19 32
CHANHO (3222) 67 127833 64096 60271 23706 4 8 3 0 1 3 8 52
ITKI (6637) 31 78337 36219 37144 15780 11 18 8 2 1 8 5 7
KANKE (3223) 92 267982 135772 126581 81533 28 37 21 3 6 16 20 26
KHELARI (6639) 25 77904 41918 35506 23676 9 4 3 1 0 1 12 8
LAPUNG (3226) 79 79730 32922 31924 13374 9 12 11 1 4 14 20 29
MANDAR (3227) 69 147603 70315 65336 28717 17 22 16 1 3 3 13 33
NAGRI (6636) 46 108699 41743 40520 16650 5 9 5 0 2 5 10 24
NAMKUM (3229) 96 179110 78689 75103 32193 25 31 17 0 1 5 31 42
ORMANJHI (3230) 88 107344 55942 51011 19495 21 25 24 2 5 27 18 12
RAHE (6638) 59 60348 30521 29235 14708 21 13 9 0 3 10 7 30
RATU (3232) 55 162877 76889 74329 43808 10 32 3 1 1 8 22 20
SILLI (3233) 98 119519 59747 57773 31277 26 22 12 1 2 15 33 35
SONAHATU (3234) 64 79595 40542 39051 18395 6 7 3 0 1 3 23 34
TAMAR (3235) 129 130620 66491 59563 35373 39 36 30 1 1 12 22 63
 .