Fisheries
State Name: JHARKHAND (20) District Name: WEST SINGHBHUM (343)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Any households
practicing
Pisciculture (InLand
Fishery/Coastal
Fishery/Any Other)
in village
Any
Community
Ponds used
for fisheries
in village
Any Extension facilities for Aquaculture in village
If Not In The Village Then Distance
Total Male Female Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km.
District Total 1654 1638537 753284 745931 374607 423 294 144 21 27 232 413 817
ANANDPUR (6609) 88 50264 24288 25786 9563 6 1 1 0 0 4 19 64
BANDGAON (3261) 213 119909 51452 51769 20590 3 3 3 0 1 64 71 74
CHAIBASA (3262) 86 129798 63575 61164 45540 46 38 18 0 4 17 29 18
CHAKRADHARPUR (3263) 170 154989 77469 75186 34585 20 18 12 5 1 44 35 73
GOELKERA (3264) 114 83240 41734 41459 20076 19 20 3 0 2 11 22 76
GUDRI (6610) 80 27240 14153 12950 5241 1 1 0 0 1 6 13 60
HATGAMHARIA (6608) 52 71259 34272 34352 17022 24 14 10 0 0 5 16 21
JAGANNATHPUR (3265) 85 110493 54622 54855 24674 29 12 4 3 3 8 25 42
JHINKPANI (3266) 28 51227 25093 25988 16227 19 6 3 1 0 7 8 9
KHUNTPANI (3267) 104 81109 40142 39253 18492 34 29 9 0 3 13 28 51
KUMARDUNGI (3268) 60 68208 33741 31955 15915 25 18 7 2 2 9 12 28
MANJHARI (3269) 64 79455 39115 38660 21123 25 19 7 1 2 6 28 20
MANJHGAON (3270) 88 170551 36868 37553 19426 40 21 19 0 1 5 21 42
MANOHARPUR (3271) 101 95940 46821 47496 23782 24 6 8 0 1 12 14 66
NOAMUNDI (3272) 70 121287 62217 57929 23529 20 27 13 0 1 1 15 40
SONUA (3273) 100 79404 37833 39375 22515 26 36 11 4 5 19 32 29
TANTNAGAR (3274) 76 69840 33414 34328 16001 45 15 13 5 0 1 21 36
TONTO (3275) 75 74324 36475 35873 20306 17 10 3 0 0 0 4 68
 .