Fisheries
State Name: ODISHA (21) District Name: BALESHWAR (346)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Any households
practicing
Pisciculture (InLand
Fishery/Coastal
Fishery/Any Other)
in village
Any
Community
Ponds used
for fisheries
in village
Any Extension facilities for Aquaculture in village
If Not In The Village Then Distance
Total Male Female Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km.
District Total 2796 2366118 1153227 1062803 524638 932 1226 236 69 150 481 768 1092
BAHANAGA (3298) 167 151320 77753 72842 35397 81 88 20 2 11 23 69 42
BALESHWAR (3299) 281 263116 134105 124534 61092 126 126 29 1 7 55 86 103
BALIAPAL (3300) 203 215291 109093 94898 49400 27 77 11 10 23 38 47 74
BASTA (3301) 333 224915 117279 107059 50949 58 99 10 6 19 50 105 143
BHOGRAI (3302) 334 296719 150950 141637 72208 131 140 43 4 18 40 55 174
JALESWAR (3303) 239 270750 107580 99335 47327 44 66 4 2 4 29 77 123
KHAIRA (3304) 343 190828 96942 91079 45301 124 158 26 7 30 84 100 96
NILGIRI (3305) 154 171829 62880 62097 33410 54 96 21 6 8 19 47 53
OUPADA (3306) 159 86443 43410 41726 20226 67 88 3 4 3 29 52 68
REMUNA (3307) 268 170229 86017 81706 41127 99 120 28 15 12 51 58 104
SIMULIA (3308) 155 182689 94151 77481 33236 60 85 35 6 13 38 39 24
SORO (3309) 160 141989 73067 68409 34965 61 83 6 6 2 25 33 88
 .