Fisheries
State Name: MADHYA PRADESH (23) District Name: BHIND (395)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Any households
practicing
Pisciculture (InLand
Fishery/Coastal
Fishery/Any Other)
in village
Any
Community
Ponds used
for fisheries
in village
Any Extension facilities for Aquaculture in village
If Not In The Village Then Distance
Total Male Female Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km.
District Total 897 1684663 881580 719790 272815 25 118 40 6 18 71 204 558
ATER (3771) 179 322066 171900 149564 58943 2 17 5 0 5 10 31 128
BHIND (3772) 96 338999 145403 116815 41916 0 4 0 1 2 6 26 61
GOHAD (3773) 201 284724 157619 124564 46028 11 34 14 1 4 21 47 114
LAHAR (3774) 154 242740 134928 106002 40173 7 31 7 3 3 18 50 73
MEHGAON (3775) 203 360394 197661 162108 61789 3 20 8 0 3 12 35 145
RAON (3776) 64 135740 74069 60737 23966 2 12 6 1 1 4 15 37
 .