Fisheries
State Name: GUJARAT (24) District Name: BANAS KANTHA (441)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Any households
practicing
Pisciculture (InLand
Fishery/Coastal
Fishery/Any Other)
in village
Any
Community
Ponds used
for fisheries
in village
Any Extension facilities for Aquaculture in village
If Not In The Village Then Distance
Total Male Female Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km.
District Total 1328 3256115 1667099 1502661 699522 58 74 66 14 34 58 151 1005
AMIRGADH (4079) 73 183517 93363 87257 39906 6 6 3 0 0 7 36 27
BHABHAR (4080) 53 134134 70522 60414 23146 0 0 0 0 0 2 11 40
DANTA (4081) 186 243224 121270 109619 59079 4 7 5 1 1 4 23 152
DANTIVADA (4082) 65 133039 67909 60638 27909 5 11 8 0 3 11 12 31
DEESA (4083) 124 395194 201594 179622 93347 21 22 21 8 23 14 5 53
DEODAR (4084) 70 191386 99305 91558 32069 1 2 2 1 2 0 6 59
DHANERA (4085) 96 277876 146525 130153 45871 1 0 3 0 1 2 3 87
KANKREJ (4086) 115 320639 165210 143535 57659 6 8 9 1 0 3 8 94
PALANPUR (4087) 128 328029 169662 154501 86857 1 4 3 2 3 6 14 100
THARAD (4088) 124 306701 159235 146357 54895 1 2 0 0 0 3 8 113
VADGAM (4089) 111 263351 136551 121286 72634 5 3 5 0 0 3 17 86
VAV (4090) 79 181744 95932 83336 46654 4 4 2 0 1 1 2 73
LAKHANI (7119) 59 171207 89456 79031 30827 3 5 4 1 0 1 4 49
SUIGAM (7135) 45 126074 50565 55354 28669 0 0 1 0 0 1 2 41
 .