Fisheries
State Name: UTTARAKHAND (5) District Name: CHAMOLI (47)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Any households
practicing
Pisciculture (InLand
Fishery/Coastal
Fishery/Any Other)
in village
Any
Community
Ponds used
for fisheries
in village
Any Extension facilities for Aquaculture in village
If Not In The Village Then Distance
Total Male Female Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km.
District Total 1184 387948 191750 186732 85800 46 33 37 8 17 76 185 861
DASHOLI (366) 116 46984 23555 22319 10338 7 5 6 3 1 9 10 87
DEWAL (367) 75 31071 15258 12848 6641 3 3 2 0 4 6 14 49
GAIRSAIN (368) 218 63920 30264 31310 15138 7 5 9 0 3 16 33 157
GHAT (369) 97 47097 23730 22607 9623 4 1 3 0 1 9 17 67
JOSHIMATH (370) 97 37407 19266 17828 8564 6 6 6 0 0 0 11 80
KARNAPRAYAG (371) 211 42883 20948 21862 10007 6 0 1 3 3 15 39 150
NARAYANBAGAR (372) 156 40151 20218 19678 8183 3 4 1 2 3 14 20 116
POKHARI (373) 128 36653 17770 18112 9320 3 3 4 0 1 7 23 93
THARALI (374) 86 41782 20741 20168 7986 7 6 5 0 1 0 18 62
 .