Fisheries
State Name: MAHARASHTRA (27) District Name: BULDHANA (472)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Any households
practicing
Pisciculture (InLand
Fishery/Coastal
Fishery/Any Other)
in village
Any
Community
Ponds used
for fisheries
in village
Any Extension facilities for Aquaculture in village
If Not In The Village Then Distance
Total Male Female Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km.
District Total 1409 3248370 1598733 1456090 608598 135 194 97 40 31 153 361 727
BULDANA (4339) 98 311231 144083 135567 48448 16 23 9 0 2 13 26 48
CHIKHLI (4340) 143 249049 126080 106741 54149 20 29 13 1 4 16 30 79
D. RAJA (4341) 64 120394 53412 48774 22053 6 10 5 0 0 9 22 28
JALGAONJAMOD (4342) 117 784795 404548 377877 106851 5 4 3 1 2 37 49 25
KHAMGAON (4343) 147 305582 146269 129596 58296 12 22 8 3 2 10 41 83
LONAR (4344) 90 142549 73727 66532 33011 10 15 8 0 2 12 18 50
MALKAPUR (4345) 74 121900 54936 49273 25873 5 7 5 1 1 1 17 49
MEHKAR (4346) 158 234351 118660 109288 68020 17 26 11 4 2 17 42 82
MOTALA (4347) 117 257783 122324 112931 37384 17 29 15 6 4 11 26 55
NANDURA (4348) 112 243412 123674 101239 37410 11 9 7 4 3 9 33 56
SANGRAMPUR (4349) 104 158502 71060 67923 38801 3 3 3 16 2 6 19 58
SHEGAON (4350) 73 93601 46890 41151 21071 7 7 3 2 5 10 15 38
SINDKHEDRAJA (4351) 112 225221 113070 109198 57231 6 10 7 2 2 2 23 76
 .