Fisheries
State Name: MAHARASHTRA (27) District Name: LATUR (481)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Any households
practicing
Pisciculture (InLand
Fishery/Coastal
Fishery/Any Other)
in village
Any
Community
Ponds used
for fisheries
in village
Any Extension facilities for Aquaculture in village
If Not In The Village Then Distance
Total Male Female Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km.
District Total 912 2045684 1025096 921500 398189 101 200 55 15 24 106 226 486
AHEMADPUR (4431) 119 216041 111378 99326 40814 8 27 3 1 1 19 42 53
AUSA (4432) 131 294834 149008 129854 63405 11 22 8 5 1 12 23 82
CHAKUR (4433) 79 182705 95065 87233 34825 14 19 0 3 4 4 25 43
DEONI (4434) 50 95663 49874 45218 17353 8 15 4 0 0 8 13 25
JALKOT (4435) 45 84566 42107 39000 15983 10 17 7 0 1 5 12 20
LATUR (4436) 118 402471 191086 176382 70220 11 25 8 2 5 13 26 64
NILANGA (4437) 160 350337 170451 148473 74898 17 35 13 2 5 17 28 95
RENAPUR (4438) 66 127709 66693 59121 25887 10 15 5 2 1 7 15 36
SHIRUR ANANTPAL (4439) 47 73489 37487 35030 14694 1 1 0 0 1 5 18 23
UDGIR (4440) 97 217869 111947 101863 40110 11 24 7 0 5 16 24 45
 .