Fisheries
State Name: ANDHRA PRADESH (28) District Name: PRAKASAM (517)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Any households
practicing
Pisciculture (InLand
Fishery/Coastal
Fishery/Any Other)
in village
Any
Community
Ponds used
for fisheries
in village
Any Extension facilities for Aquaculture in village
If Not In The Village Then Distance
Total Male Female Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km.
District Total 1018 1896379 963560 928329 537839 85 105 69 24 12 59 146 708
ARDHAVEEDU (5455) 18 36808 19111 17697 11297 0 1 0 1 0 0 0 17
BESTAVARIPETA (5457) 26 52854 26821 25733 16641 3 4 1 1 0 4 6 14
CHANDRA SEKHARA PURAM (5458) 40 45172 23500 21662 11716 5 8 5 1 0 3 3 28
CHIMAKURTHI (5459) 27 49951 25578 24372 14243 6 8 4 0 0 1 1 21
CUMBUM (5462) 19 50416 25047 25302 15177 1 0 1 1 0 1 7 9
DARSI (5463) 42 54558 28000 26242 14828 2 4 3 1 1 4 12 21
DONAKONDA (5464) 30 50618 25924 24684 14021 2 1 2 0 0 0 1 27
DORNALA (5465) 26 49771 25035 24736 14366 2 3 1 0 0 0 4 21
GIDDALURU (5466) 24 52234 26978 25256 15469 1 1 1 0 0 5 3 15
HANUMANTHUNI PADU (5468) 33 32013 16654 15242 7941 0 0 1 0 1 0 0 31
KANIGIRI (5472) 39 49518 25257 24247 13090 2 2 1 1 1 1 6 29
KOMAROLU (5474) 23 42867 21670 21096 12335 0 1 0 1 0 0 5 17
KONAKANAMITTLA (5475) 37 54755 27853 26902 14705 1 0 0 1 0 1 1 34
KONDAPI (5476) 27 46042 23126 22905 13209 0 2 0 3 1 1 5 17
KOTHA PATNAM (5478) 16 61065 30548 30517 19220 13 2 7 0 0 2 7 0
KURICHEDU (5479) 19 42710 21579 21111 10967 2 3 1 0 0 1 1 16
MADDIPADU (5481) 24 53411 26365 26539 14440 4 0 0 1 0 3 7 13
MARKAPUR (5482) 29 52890 26688 26202 17656 2 2 1 0 0 2 4 22
MARRIPUDI (5483) 30 46435 23338 22126 13436 2 6 2 2 0 3 5 18
MUNDLAMURU (5485) 31 58368 29543 28420 15571 3 7 0 1 0 5 4 21
NAGULUPPALA PADU (5486) 24 69235 34513 34489 22127 3 4 4 0 0 2 4 14
ONGOLE (5487) 15 28728 14475 14253 8374 3 4 5 0 0 0 4 6
PAMUR (5488) 38 70192 36456 33719 19321 2 4 1 0 1 3 6 27
PEDA ARAVEEDU (5490) 22 48876 25146 23531 12663 0 0 0 0 0 0 1 21
PEDACHERLO PALLE (5491) 25 37020 18761 18248 9186 0 0 0 0 0 0 0 25
PODILI (5492) 26 28819 14856 13963 7602 0 0 0 0 1 0 1 24
PONNALURU (5493) 30 45013 23248 21745 14241 0 1 1 0 1 0 5 23
PULLALACHERUVU (5494) 29 60801 31155 29646 17894 4 4 7 2 0 0 2 18
RACHERLA (5495) 18 36761 18315 18446 11355 0 3 0 0 1 1 4 12
SANTHANUTHALA PADU (5497) 19 48074 24364 23649 14555 0 6 1 0 0 3 3 12
SINGARAYAKONDA (5498) 11 65782 32428 33354 19220 4 3 3 1 1 4 2 0
TANGUTUR (5499) 21 62995 31516 31479 18272 2 4 3 0 0 3 6 9
TARLUPADU (5500) 26 38109 20043 17966 9753 3 3 3 0 0 0 7 16
TALLUR (5501) 21 48309 24128 24145 13933 1 0 0 1 3 3 3 11
TRIPURANTHAKAM (5502) 30 70026 34875 34491 17982 7 6 4 0 0 2 8 16
VELIGANDLA (5504) 31 36976 19226 17550 9094 1 2 2 0 0 0 0 29
YERRAGONDAPALEM (5508) 42 74499 39425 34991 19045 2 3 2 5 0 0 4 31
ZARUGUMILLI (5509) 30 43708 22015 21673 12894 2 3 2 0 0 1 4 23
 .