Fisheries
State Name: KARNATAKA (29) District Name: MYSURU (545)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Any households
practicing
Pisciculture (InLand
Fishery/Coastal
Fishery/Any Other)
in village
Any
Community
Ponds used
for fisheries
in village
Any Extension facilities for Aquaculture in village
If Not In The Village Then Distance
Total Male Female Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km.
District Total 1312 1979008 944359 913687 474121 181 210 140 30 51 173 390 528
HEGGADADEVANKOTE (5886) 175 188664 90919 85228 44790 25 30 20 9 11 12 36 87
HUNSUR (5887) 214 256766 128502 123386 61262 32 46 31 3 4 41 55 80
KRISHNARAJANAGARA (5888) 75 95922 48673 46365 27405 8 10 6 3 8 23 22 13
MYSURU (5889) 125 267791 134337 128346 61240 13 18 9 2 2 11 49 52
NANJANGUD (5890) 188 429096 179194 179107 102116 18 21 15 6 4 18 59 86
PIRIYAPATNA (5891) 191 225045 110735 110712 53215 34 36 19 3 11 35 68 55
TIRUMAKUDAL-NARSIPUR (5892) 133 294936 139388 133501 65382 30 28 26 3 4 16 36 48
SARAGURU (7413) 107 85938 44058 41178 22146 14 10 8 1 1 5 37 55
SALIGRAMA (7500) 104 134850 68553 65864 36565 7 11 6 0 6 12 28 52
 .