Fisheries
State Name: KERALA (32) District Name: KASARAGOD (558)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Any households practicing Pisciculture (InLand Fishery/Coastal Fishery/Any Other) in village | Any Community Ponds used for fisheries in village | Any Extension facilities for Aquaculture in
village If Not In The Village Then Distance | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Any households practicing Pisciculture (InLand Fishery/Coastal Fishery/Any Other) in village | Any Community Ponds used for fisheries in village | Any Extension facilities for Aquaculture in
village If Not In The Village Then Distance | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | |||||
District Total | 124 | 1279985 | 614895 | 654045 | 304130 | 65 | 33 | 21 | 0 | 1 | 14 | 27 | 61 |
KANHANGAD (5993) | 12 | 194464 | 91644 | 100186 | 45374 | 7 | 4 | 0 | 0 | 0 | 2 | 5 | 5 |
KASARGOD (5994) | 24 | 297395 | 143816 | 153560 | 71565 | 14 | 7 | 7 | 0 | 1 | 5 | 9 | 2 |
MANJESHWAR (5995) | 41 | 248512 | 122549 | 125423 | 49600 | 10 | 5 | 3 | 0 | 0 | 3 | 7 | 28 |
NILESHWAR (5996) | 13 | 163589 | 76380 | 87208 | 43113 | 13 | 13 | 6 | 0 | 0 | 2 | 1 | 4 |
PARAPPA (6696) | 19 | 207971 | 101515 | 106356 | 54270 | 7 | 1 | 0 | 0 | 0 | 1 | 3 | 15 |
KARADKA (6697) | 15 | 168054 | 78991 | 81312 | 40208 | 14 | 3 | 5 | 0 | 0 | 1 | 2 | 7 |
Showing 1 to 7 of 7 entries