Fisheries
State Name: JHARKHAND (20) District Name: RAMGARH (607)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Any households
practicing
Pisciculture (InLand
Fishery/Coastal
Fishery/Any Other)
in village
Any
Community
Ponds used
for fisheries
in village
Any Extension facilities for Aquaculture in village
If Not In The Village Then Distance
Total Male Female Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km.
District Total 328 929660 431732 399878 203018 118 126 72 6 12 33 93 112
CHITARPUR (6716) 25 72720 36078 34631 14409 9 9 1 0 2 8 3 11
DULMI (6717) 37 69750 35196 34383 25132 9 13 8 0 3 4 11 11
GOLA (3168) 88 168255 85653 79540 32970 39 40 31 2 0 5 25 25
MANDU (3172) 77 291191 133157 121284 67783 27 31 14 1 3 6 27 26
PATRATU (3174) 91 307282 131263 120163 58761 30 28 17 3 4 8 24 35
RAMGARH (3175) 10 20462 10385 9877 3963 4 5 1 0 0 2 3 4
 .