Fisheries
State Name: JAMMU AND KASHMIR (1) District Name: KATHUA (7)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Any households
practicing
Pisciculture (InLand
Fishery/Coastal
Fishery/Any Other)
in village
Any
Community
Ponds used
for fisheries
in village
Any Extension facilities for Aquaculture in village
If Not In The Village Then Distance
Total Male Female Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km.
District Total 547 710219 374187 321097 130871 28 57 19 10 12 77 158 271
Baggan (6969) 7 16281 8666 7615 2944 0 0 0 0 0 0 1 6
BANI (74) 21 54186 22644 19542 6834 1 1 2 0 0 2 1 16
BARNOTI (75) 68 80840 43920 36748 16252 1 9 0 2 2 8 19 37
BASOHLI (76) 11 27982 15143 12832 4957 1 2 0 0 0 1 2 8
Bhoond (6970) 11 25489 13309 12180 3840 0 0 1 0 0 0 0 10
BILLAWAR (77) 18 44120 23274 19846 8711 0 8 3 0 0 0 5 10
Dhar Mahanpur (6972) 6 11928 6369 5411 2152 0 0 0 0 0 0 0 6
Dinga Amb (6977) 16 31003 16944 13973 6540 1 3 2 0 0 1 9 4
Duggain (6968) 9 20952 11162 9790 3717 2 1 2 0 0 0 1 6
DUGGAN (78) 14 25003 13420 11483 4172 0 0 0 0 0 0 0 14
HIRANAGAR (80) 58 71151 38390 32740 10796 1 7 1 0 3 13 17 24
KATHUA (81) 50 51052 27312 23734 9503 0 3 0 1 3 17 16 13
Keerian Gangyal (6975) 44 42992 23205 19675 9027 2 3 0 0 0 0 13 31
LOHAI-MALHAR (82) 9 21661 11321 10240 3971 0 1 1 0 0 0 0 8
Mahanpur (6971) 19 25480 13459 12021 5589 0 1 1 0 0 1 2 15
Mandli (6973) 11 21168 11169 9999 3755 1 2 1 0 0 2 5 3
Marheen (6978) 107 67329 35374 30889 14347 9 7 4 7 3 17 34 42
Nagri (6976) 50 35297 19122 16110 6314 3 0 0 0 0 10 28 12
Nagrota Gujroo (6974) 18 36305 19984 16269 7450 6 9 1 0 1 5 5 6
 .