Fisheries
State Name: TAMIL NADU (33) District Name: KALLAKURICHI (729)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Any households
practicing
Pisciculture (InLand
Fishery/Coastal
Fishery/Any Other)
in village
Any
Community
Ponds used
for fisheries
in village
Any Extension facilities for Aquaculture in village
If Not In The Village Then Distance
Total Male Female Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km.
District Total 584 1561734 697618 680801 372634 166 239 171 9 22 80 131 171
CHINNASALEM (6453) 64 146150 71484 72978 43774 10 10 13 0 1 12 28 10
KALLAKKURICHI (6455) 56 182028 91755 88428 48468 12 20 10 0 2 12 15 17
KALRAYANHILLS (6456) 48 81817 40542 40985 12611 9 16 11 0 3 1 3 30
RISHIVANDIAM (6465) 76 197962 100962 93737 49981 22 27 15 1 1 6 23 30
SANKARAPURAM (6466) 59 188378 93216 93419 50371 22 35 24 0 2 7 11 15
THIAGADURGAM (6467) 56 123057 57200 54962 35177 10 19 16 3 1 5 10 21
TIRUKKOYILUR (6469) 72 230994 85328 82162 44357 12 30 14 2 0 9 23 24
TIRUNAVALUR (6470) 75 254450 78019 76635 39505 36 42 33 2 3 6 10 21
ULUNDURPET (6471) 78 156898 79112 77495 48390 33 40 35 1 9 22 8 3
 .