Fisheries
State Name: KARNATAKA (29) District Name: VIJAYANAGAR (738)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Any households
practicing
Pisciculture (InLand
Fishery/Coastal
Fishery/Any Other)
in village
Any
Community
Ponds used
for fisheries
in village
Any Extension facilities for Aquaculture in village
If Not In The Village Then Distance
Total Male Female Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km.
District Total 336 1274403 654049 596303 265057 68 91 64 7 4 27 74 160
HADAGALLI (5782) 57 208042 107400 99047 43482 10 9 2 0 0 4 10 41
HAGARIBOMMANAHALLI (5783) 52 172057 93987 77648 37643 9 12 10 0 2 1 14 25
HOSAPETE (5784) 47 123714 62402 56707 36135 9 11 10 3 0 11 11 12
KUDLIGI (5785) 67 332416 168543 157255 48975 16 22 17 2 1 4 12 31
HARAPPANAHALLI (5822) 79 344650 173948 160689 79803 18 31 20 1 1 4 20 33
KOTTUR (7376) 34 93524 47769 44957 19019 6 6 5 1 0 3 7 18
 .