Fisheries
State Name: ANDHRA PRADESH (28) District Name: NANDYAL (755)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Any households practicing Pisciculture (InLand Fishery/Coastal Fishery/Any Other) in village | Any Community Ponds used for fisheries in village | Any Extension facilities for Aquaculture in
village If Not In The Village Then Distance | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Any households practicing Pisciculture (InLand Fishery/Coastal Fishery/Any Other) in village | Any Community Ponds used for fisheries in village | Any Extension facilities for Aquaculture in
village If Not In The Village Then Distance | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | |||||
District Total | 544 | 1409934 | 710499 | 692402 | 383644 | 68 | 72 | 43 | 1 | 3 | 38 | 79 | 380 |
ALLAGADDA (5150) | 17 | 36884 | 18428 | 18456 | 10801 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 16 |
ATMAKUR (5153) | 19 | 68687 | 35871 | 31446 | 17482 | 3 | 3 | 2 | 0 | 1 | 3 | 4 | 9 |
BANAGANAPALLE (5154) | 40 | 105521 | 53954 | 51467 | 31698 | 1 | 4 | 5 | 0 | 0 | 2 | 2 | 31 |
BANDI ATMAKUR (5155) | 20 | 47689 | 23804 | 23884 | 13979 | 5 | 4 | 2 | 0 | 0 | 1 | 5 | 12 |
BETHAMCHERLA (5156) | 19 | 53098 | 26486 | 26612 | 14887 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 16 |
CHAGALAMARRI (5158) | 20 | 54707 | 26620 | 26829 | 14645 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 16 |
DHONE ALIAS DRONACHALAM (5161) | 34 | 67717 | 34495 | 33222 | 17240 | 3 | 5 | 5 | 0 | 0 | 6 | 9 | 14 |
DORNIPADU (5162) | 11 | 31052 | 15545 | 15507 | 6958 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
GADIVEMULA (5163) | 16 | 44644 | 22463 | 22135 | 13468 | 3 | 2 | 2 | 0 | 0 | 3 | 3 | 8 |
Showing 1 to 10 of 29 entries