Health, Nutrition, Mother and Child Development & Family Welfare
State Name: UTTAR PRADESH (9) District Name: BANDA (128)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of Sub-Centre / PHC / CHC Availability of Jan Aushadhi Kendra No. of Anganwadis available Total No.
of children
in the
age group
of 0-3 years
in the Village
as on today
Total No.
of children
aged 0-3 years
currently
registered in
Aanganwadi/s
located
Total No.
of children
in the age
group of 3-6
years in the
Village as
on today
Total No.
of children
aged 3-6
years currently
registered in
Aanganwadi/s
located
No. of
children aged
0-6 years
in the
village
immunized
No. of
children aged
0-3 years
in the
village
immunized
No. of
children aged
3-6 years
in the
village
immunized
No of children
in this
village
categorized
as Stunted as
per ICDS
record as
on today
Total No.
of Pregnant
women
currently
in the
village
No. of
Anemic
Adolescent
Girls
currently in
the village
No. of
chidlren
(6-14 years)
who are
found to
be anemic
No. of
Low Birth
Weight (LBW)
children born
during the
last financial
year
(2021-22)
No of
Male
Children
(0-6 Years)
in the
village
No of
Female
Children
(0-6 Years)
in the
village
No. of
missing
children
in the
2021-2022
No. of
missing women in
reference year
(18 years and
above Not having
contact in past
6 months from
their home)
No. of
HHDs with
more than
2 Children
No. of
Anemic
Pregnant
Women
currently
in the
village
No. of
pregnant
women receiving
services under
ICDS currently
in the village
Total
No. of
lactating
mothers
currently
in the
village
No. of
lactating mothers
receiving
services under
ICDS currently
in the village
Total No.
of women in
the village
delivered
babies
in last
financial year
(2021-22)
Total No.
of institutional
deliveries in
the Village during
the last
financial year
(2021-22)
Total No.
of eligible
beneficiaries
in under Pradhan
Mantri Matru
Vandana Yojana
in this village
in FY 2021-22
No. of
beneficiaries
received benefits
under Pradhan
Mantri Matru
Vandana Yojana
in this village
in FY 2021-22
Total No.
of newly born
children in
the village
in last
financial year
(2021-22)
Total No.
of children
from the village
who are currently
in ICDS Common
Application
Software
No. of
young anemic
children
(0-59 months)
from the village
in ICDS Common
Application
Software
No. of
Maternal
Death
in the village
in reference
year
(2021-22)
No. of
Child death
(0-5 years)
in the village
in reference
year
(2021-22)
No. of
children
aged under 5
Year in the
village wasted
in reference
year (2021-22)
No. of
Tuberculosis
cases in the
village in
reference
year
(2021-22)
Whether village has institutional arrangements
for Mentally Challenged persons
Total Male Female Sub-centre PHC CHC Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available With
requisite
infrastructure
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
District Total 679 2148345 1149112 968523 409871 246 13 25 101 142 152 64 11 12 101 227 264 40 9 9 73 176 372 49 21 14 67 190 387 1600 1167 11 23 23 17 10 81545 75069 62475 55097 119539 69882 49657 33554 19083 820 2262 1166 77161 66859 1495 67 86822 1926 14769 18627 15529 26646 19650 7957 7208 21780 75870 11007 360 572 4633 1074 20 5 4 26 110 514
BABERU (934) 79 309566 165583 143373 55797 34 0 0 18 14 13 7 0 3 12 32 25 0 0 1 6 19 53 2 1 0 9 17 52 209 196 1 2 2 0 0 12064 11824 9498 8987 20573 11696 8877 157 2221 1 13 35 11677 9885 0 2 1661 111 2062 1783 1599 3578 3424 969 872 3444 19537 296 10 23 340 257 1 0 0 3 7 68
BADOKHAR KHURD (935) 73 270304 146058 122870 52359 29 1 3 9 15 16 7 1 1 15 23 26 3 1 3 8 17 41 5 0 1 9 27 36 188 90 0 3 0 1 0 8248 8070 7067 6614 13123 7072 6051 13070 1584 40 211 102 8309 7006 312 23 6705 263 1195 1454 1392 1998 1653 1204 1165 1388 11810 6489 16 16 19 6 1 0 1 4 23 44
BISANDA (936) 57 260195 137763 116125 53125 26 1 2 7 9 12 11 0 0 5 15 26 3 1 0 1 17 35 4 1 1 2 18 35 173 53 0 1 1 0 0 11642 10874 10184 9196 19977 10859 9118 14699 2615 13 291 22 11087 10739 0 0 1885 32 2415 2409 2183 4637 4068 388 359 4021 10614 192 32 43 203 146 2 0 0 2 11 42
JASPURA (937) 45 140370 76903 62966 27254 27 1 0 4 4 9 4 2 0 3 14 22 2 0 0 0 14 29 0 0 0 0 10 35 112 99 0 0 0 1 0 7440 6319 6037 4791 8043 4663 3380 7 1911 41 24 73 7127 6350 2 1 4546 106 1468 2150 1542 2546 2150 957 887 2346 5651 174 3 29 3 60 0 1 0 1 2 41
KAMASIN (938) 76 277448 149818 127244 45820 28 1 2 7 15 23 2 2 1 3 28 40 3 1 1 4 18 49 5 2 3 4 19 48 191 114 1 1 4 0 0 8865 7891 7553 6416 13478 7499 5979 859 2269 82 275 264 8977 7441 7 2 15805 636 1699 2181 1782 2935 2727 871 821 2951 5382 2626 24 96 1197 196 0 1 0 1 7 67
MAHUVA (939) 129 297206 154842 130156 60453 39 6 8 19 28 29 20 4 0 23 41 41 14 4 1 25 40 45 14 6 5 15 37 66 276 225 4 9 6 5 5 9079 8453 7898 6710 14836 8179 6657 1108 2424 256 439 228 9216 7761 295 5 13537 396 1574 3031 2440 4853 2398 922 702 2828 7251 436 138 203 1828 149 5 2 1 1 22 98
NARAINI (940) 134 339598 181925 156358 68329 36 1 2 23 31 41 4 1 1 27 43 58 2 1 0 15 28 88 5 2 2 17 35 78 266 239 2 4 5 6 4 12614 12190 4968 4722 16977 12234 4743 3121 3492 311 486 322 9450 8132 24 5 31612 103 2637 3494 3084 3042 2031 1814 1773 2864 7813 150 32 72 355 93 4 1 1 9 21 98
TINDWARI (941) 86 253658 136220 109431 46734 27 2 8 14 26 9 9 1 6 13 31 26 13 1 3 14 23 32 14 9 2 11 27 37 185 151 3 3 5 4 1 11593 9448 9270 7661 12532 7680 4852 533 2567 76 523 120 11318 9545 855 29 11071 279 1719 2125 1507 3057 1199 832 629 1938 7812 644 105 90 688 167 7 0 1 5 17 56
 .