Health, Nutrition, Mother and Child Development & Family Welfare
State Name: BIHAR (10) District Name: JAMUI (198)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of Sub-Centre / PHC / CHC Availability of Jan Aushadhi Kendra No. of Anganwadis available Total No.
of children
in the
age group
of 0-3 years
in the Village
as on today
Total No.
of children
aged 0-3 years
currently
registered in
Aanganwadi/s
located
Total No.
of children
in the age
group of 3-6
years in the
Village as
on today
Total No.
of children
aged 3-6
years currently
registered in
Aanganwadi/s
located
No. of
children aged
0-6 years
in the
village
immunized
No. of
children aged
0-3 years
in the
village
immunized
No. of
children aged
3-6 years
in the
village
immunized
No of children
in this
village
categorized
as Stunted as
per ICDS
record as
on today
Total No.
of Pregnant
women
currently
in the
village
No. of
Anemic
Adolescent
Girls
currently in
the village
No. of
chidlren
(6-14 years)
who are
found to
be anemic
No. of
Low Birth
Weight (LBW)
children born
during the
last financial
year
(2021-22)
No of
Male
Children
(0-6 Years)
in the
village
No of
Female
Children
(0-6 Years)
in the
village
No. of
missing
children
in the
2021-2022
No. of
missing women in
reference year
(18 years and
above Not having
contact in past
6 months from
their home)
No. of
HHDs with
more than
2 Children
No. of
Anemic
Pregnant
Women
currently
in the
village
No. of
pregnant
women receiving
services under
ICDS currently
in the village
Total
No. of
lactating
mothers
currently
in the
village
No. of
lactating mothers
receiving
services under
ICDS currently
in the village
Total No.
of women in
the village
delivered
babies
in last
financial year
(2021-22)
Total No.
of institutional
deliveries in
the Village during
the last
financial year
(2021-22)
Total No.
of eligible
beneficiaries
in under Pradhan
Mantri Matru
Vandana Yojana
in this village
in FY 2021-22
No. of
beneficiaries
received benefits
under Pradhan
Mantri Matru
Vandana Yojana
in this village
in FY 2021-22
Total No.
of newly born
children in
the village
in last
financial year
(2021-22)
Total No.
of children
from the village
who are currently
in ICDS Common
Application
Software
No. of
young anemic
children
(0-59 months)
from the village
in ICDS Common
Application
Software
No. of
Maternal
Death
in the village
in reference
year
(2021-22)
No. of
Child death
(0-5 years)
in the village
in reference
year
(2021-22)
No. of
children
aged under 5
Year in the
village wasted
in reference
year (2021-22)
No. of
Tuberculosis
cases in the
village in
reference
year
(2021-22)
Whether village has institutional arrangements
for Mentally Challenged persons
Total Male Female Sub-centre PHC CHC Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available With
requisite
infrastructure
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
District Total 1504 2118467 1055790 907455 467227 216 47 106 298 465 372 143 46 105 314 437 459 136 45 97 299 427 500 111 51 67 292 545 549 2545 1532 52 98 137 67 57 55582 38022 56988 38254 73351 35307 38044 13017 18166 4675 5044 2520 56934 55636 2652 2240 100689 4029 8368 27069 12932 18245 9193 7081 5755 14125 9659 2489 1530 3119 8521 2935 156 28 67 203 423 627
BARHAT (1770) 43 148116 63303 59636 37676 14 4 1 8 8 8 17 3 2 8 6 7 12 2 2 9 8 10 11 2 3 12 14 12 118 96 0 0 1 1 0 1994 1676 1999 1544 3179 1577 1602 354 881 264 492 83 2190 1803 102 42 5720 305 482 1203 705 858 296 306 259 868 495 308 31 39 838 214 10 0 4 4 12 13
CHAKAI (1771) 600 326889 178801 146491 95246 79 10 44 117 185 165 80 9 53 126 143 189 80 14 48 136 149 173 69 22 30 135 214 199 698 439 28 37 63 20 27 7646 5396 7433 4951 10677 5251 5426 3171 2747 1208 1707 511 7454 7625 1046 1164 8698 931 931 2630 1232 2073 1283 922 751 1956 709 501 464 742 1402 870 88 5 47 103 160 197
GIDHOR (1772) 20 72325 40551 31224 14310 9 0 2 7 2 0 4 0 2 11 3 0 2 0 4 5 6 3 1 1 2 4 9 4 70 36 0 0 0 0 0 2691 2060 4445 3178 4109 1793 2316 376 1068 59 47 105 3464 3672 10 5 5036 175 500 1980 778 887 431 268 260 767 529 27 73 40 52 62 4 0 0 2 3 11
ISLAMNAGAR ALIGANJ (1773) 69 165996 89471 74132 47411 12 5 8 10 17 17 6 5 6 12 23 17 6 5 6 13 21 18 1 5 6 7 25 26 190 105 3 3 0 0 0 3304 2407 3622 2760 3816 1797 2019 608 866 335 175 126 3437 3489 327 230 21072 212 426 7025 2576 1190 729 220 208 802 597 203 137 85 315 69 5 3 3 8 15 35
JAMUI (1774) 81 276019 100779 89708 32038 20 2 9 21 22 7 6 2 8 28 28 9 11 0 9 26 27 8 3 3 5 30 30 13 195 85 3 7 5 1 2 5414 3935 4435 3069 7962 4326 3636 1446 2492 523 612 391 5156 4693 49 316 9906 534 1911 3184 2218 2651 1437 1693 1431 1878 596 89 134 312 602 190 11 3 3 17 30 17
JHAJHA (1775) 197 316365 161866 141862 65825 11 1 5 30 85 65 4 2 6 29 70 86 4 0 8 30 69 86 4 1 3 25 80 88 295 172 1 17 29 20 14 9554 5489 9812 6018 12473 6187 6286 1828 3052 636 499 259 9305 10061 278 112 16024 487 1003 2991 1323 2778 1244 468 315 2085 1495 347 110 266 1824 257 8 1 3 20 64 101
KHAIRA (1776) 96 226254 117536 106598 62872 6 3 10 18 27 32 8 1 10 19 24 34 5 1 3 21 26 40 7 1 10 14 33 38 267 103 2 1 1 2 7 9980 6938 10666 6761 15452 7296 8156 2453 2277 361 346 521 10482 10164 379 40 13006 466 1056 2976 1634 3040 1209 1088 957 2382 2137 200 282 321 1284 182 11 1 4 10 33 37
LAXMIPUR (1777) 82 147142 79932 65221 30489 11 2 8 10 42 9 4 5 5 10 42 16 5 3 3 9 43 19 2 0 2 13 38 29 142 85 1 12 9 5 0 5781 3764 6142 3654 4865 2157 2708 491 1174 4 4 164 6197 5726 0 0 7070 84 793 1349 1022 1194 1051 813 645 1161 1833 0 15 35 268 13 1 0 0 6 17 58
SIKANDRA (1778) 66 147500 69301 58565 25556 13 0 4 24 5 20 2 2 2 20 16 24 7 1 3 19 13 23 4 2 3 20 14 27 107 83 2 5 7 2 0 3781 2612 3118 2649 4040 1839 2201 407 1017 99 112 33 3651 3248 70 72 6037 63 262 1050 329 1402 365 333 109 481 114 63 8 89 180 61 4 0 1 13 16 32
SONO (1779) 250 291861 154250 134018 55804 41 20 15 53 72 49 12 17 11 51 82 77 4 19 11 31 65 120 9 14 3 32 88 113 463 328 12 16 22 16 7 5437 3745 5316 3670 6778 3084 3694 1883 2592 1186 1050 327 5598 5155 391 259 8120 772 1004 2681 1115 2172 1148 970 820 1745 1154 751 276 1190 1756 1017 14 15 2 20 73 126
 .