Health, Nutrition, Mother and Child Development & Family Welfare
State Name: HIMACHAL PRADESH (2) District Name: SHIMLA (23)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of Sub-Centre / PHC / CHC Availability of Jan Aushadhi Kendra No. of Anganwadis available Total No.
of children
in the
age group
of 0-3 years
in the Village
as on today
Total No.
of children
aged 0-3 years
currently
registered in
Aanganwadi/s
located
Total No.
of children
in the age
group of 3-6
years in the
Village as
on today
Total No.
of children
aged 3-6
years currently
registered in
Aanganwadi/s
located
No. of
children aged
0-6 years
in the
village
immunized
No. of
children aged
0-3 years
in the
village
immunized
No. of
children aged
3-6 years
in the
village
immunized
No of children
in this
village
categorized
as Stunted as
per ICDS
record as
on today
Total No.
of Pregnant
women
currently
in the
village
No. of
Anemic
Adolescent
Girls
currently in
the village
No. of
chidlren
(6-14 years)
who are
found to
be anemic
No. of
Low Birth
Weight (LBW)
children born
during the
last financial
year
(2021-22)
No of
Male
Children
(0-6 Years)
in the
village
No of
Female
Children
(0-6 Years)
in the
village
No. of
missing
children
in the
2021-2022
No. of
missing women in
reference year
(18 years and
above Not having
contact in past
6 months from
their home)
No. of
HHDs with
more than
2 Children
No. of
Anemic
Pregnant
Women
currently
in the
village
No. of
pregnant
women receiving
services under
ICDS currently
in the village
Total
No. of
lactating
mothers
currently
in the
village
No. of
lactating mothers
receiving
services under
ICDS currently
in the village
Total No.
of women in
the village
delivered
babies
in last
financial year
(2021-22)
Total No.
of institutional
deliveries in
the Village during
the last
financial year
(2021-22)
Total No.
of eligible
beneficiaries
in under Pradhan
Mantri Matru
Vandana Yojana
in this village
in FY 2021-22
No. of
beneficiaries
received benefits
under Pradhan
Mantri Matru
Vandana Yojana
in this village
in FY 2021-22
Total No.
of newly born
children in
the village
in last
financial year
(2021-22)
Total No.
of children
from the village
who are currently
in ICDS Common
Application
Software
No. of
young anemic
children
(0-59 months)
from the village
in ICDS Common
Application
Software
No. of
Maternal
Death
in the village
in reference
year
(2021-22)
No. of
Child death
(0-5 years)
in the village
in reference
year
(2021-22)
No. of
children
aged under 5
Year in the
village wasted
in reference
year (2021-22)
No. of
Tuberculosis
cases in the
village in
reference
year
(2021-22)
Whether village has institutional arrangements
for Mentally Challenged persons
Total Male Female Sub-centre PHC CHC Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available With
requisite
infrastructure
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
District Total 2968 741356 368489 361790 174412 237 96 222 714 657 1042 203 69 147 628 798 1123 71 53 68 382 661 1733 66 56 59 328 524 2001 1877 1118 147 331 459 154 373 15922 13650 15411 12526 24174 12437 11737 5883 4018 669 2596 137 15489 15844 271 219 27918 398 2519 3355 2650 5024 3435 1492 1359 4532 6162 626 87 264 882 374 27 35 23 140 371 2372
BASANTPUR (185) 188 44651 21977 22222 10258 22 15 12 72 45 22 14 10 10 49 55 50 3 5 1 22 55 102 6 3 2 18 42 123 128 105 9 22 32 4 3 947 831 847 726 1638 877 761 406 221 4 63 13 882 912 10 1 2344 15 162 267 230 377 198 101 90 281 434 107 1 4 55 48 4 0 0 6 12 166
CHAUHARA (186) 120 53546 27057 25969 11098 24 4 11 34 23 24 9 2 10 31 34 34 2 2 4 26 36 50 3 3 1 19 30 67 155 74 3 4 8 1 9 1217 1122 1351 1222 2119 1010 1109 163 314 27 54 11 1274 1294 25 4 2783 42 199 303 255 441 227 84 83 291 686 47 2 3 9 8 0 0 0 7 22 91
CHAUPAL (187) 459 86917 42169 41619 17455 13 4 17 64 101 260 16 3 14 59 103 264 4 2 4 30 76 343 3 2 3 20 49 385 229 139 10 40 64 21 131 2072 1743 2093 1637 2444 1228 1216 999 571 134 629 12 1966 2199 46 41 3741 48 279 356 284 588 387 135 111 570 358 85 12 44 123 42 3 2 4 11 42 397
JUBBAL (188) 159 45047 22429 22522 11580 13 0 4 26 49 67 17 1 5 20 51 65 3 0 3 12 46 95 4 1 2 12 35 109 95 51 4 3 24 12 31 921 709 789 599 1094 600 494 282 258 10 93 7 831 879 31 2 1678 20 155 211 167 343 251 55 50 312 358 7 2 5 13 8 1 0 0 8 23 127
Kotkhai (7492) 248 50665 23439 23895 12507 17 9 17 63 70 72 18 8 13 63 66 80 2 2 4 23 59 158 4 2 4 16 62 164 114 52 15 30 43 26 35 949 838 985 807 1410 672 738 239 202 6 25 4 994 940 0 0 1517 26 80 131 67 289 209 63 50 274 349 24 15 11 76 0 0 3 1 6 43 195
KUPVI (7348) 97 25751 13098 12416 4365 6 5 4 12 23 47 6 5 4 11 21 50 3 4 0 7 12 71 0 4 2 5 4 82 70 30 6 4 11 8 24 761 647 694 576 980 550 430 108 212 59 94 14 723 732 48 51 1101 31 141 139 127 316 197 48 41 289 197 2 6 27 111 4 0 6 1 6 1 83
MASHOBRA (189) 268 55720 28160 27444 12480 15 5 25 91 62 70 7 5 16 71 89 80 4 6 15 50 73 120 1 3 5 27 71 162 135 72 16 58 55 15 13 1285 1078 1359 1139 2476 1200 1276 236 418 56 49 23 1334 1310 25 16 1984 25 311 382 330 466 385 231 214 427 861 101 10 15 55 57 2 0 2 17 45 202
NANKHARI (6538) 93 29317 14747 14558 7472 7 2 6 21 18 39 9 2 7 15 23 37 2 3 2 13 21 52 1 2 0 3 12 76 89 40 1 8 3 2 12 572 528 515 400 728 407 321 272 152 57 8 2 547 540 14 11 1378 16 69 62 56 143 103 42 37 157 182 13 0 3 0 0 0 2 0 2 5 84
NARKANDA (190) 164 53853 26738 26754 13971 23 5 17 50 37 32 16 0 9 48 53 38 9 1 6 36 44 68 6 0 8 29 38 89 140 96 6 13 12 10 6 977 919 867 789 1534 816 718 653 251 16 171 4 921 923 4 2 927 44 178 217 183 277 229 128 110 238 512 6 5 16 14 2 1 0 1 12 20 130
RAMPUR (191) 181 79082 40468 38594 17791 20 4 9 34 29 85 21 4 6 31 25 94 9 1 5 23 24 119 7 3 4 19 17 138 208 132 3 6 10 3 28 1534 1335 1192 937 2271 1343 928 494 369 159 32 14 1403 1323 26 6 2742 39 330 312 288 489 405 241 239 495 774 69 7 23 49 39 0 0 2 8 9 162
ROHRU (192) 171 64981 32121 31156 17030 20 5 8 44 28 66 27 4 11 37 26 66 12 5 4 28 23 99 9 3 4 26 31 107 162 97 8 12 17 5 12 1068 930 1084 773 1376 681 695 285 295 28 636 13 1088 1064 7 5 2263 31 146 336 197 353 220 77 64 272 257 75 8 21 20 10 2 1 1 11 20 136
THEOG (193) 449 102455 51425 50326 26738 37 12 66 115 91 128 31 4 19 105 143 147 12 1 12 69 77 278 17 6 10 77 51 305 240 138 29 61 91 25 23 2369 1899 2390 1978 3867 1923 1944 1154 528 58 467 16 2335 2424 20 51 3896 55 353 437 314 600 395 212 201 636 908 66 14 69 121 56 11 3 10 27 67 331
TOTU (7481) 371 49371 24661 24315 11667 20 26 26 88 81 130 12 21 23 88 109 118 6 21 8 43 115 178 5 24 14 57 82 194 112 92 37 70 89 22 46 1250 1071 1245 943 2237 1130 1107 592 227 55 275 4 1191 1304 15 29 1564 6 116 202 152 342 229 75 69 290 286 24 5 23 236 100 3 18 1 19 62 268
 .