Health, Nutrition, Mother and Child Development & Family Welfare
State Name: ASSAM (18) District Name: NAGAON (297)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of Sub-Centre / PHC / CHC Availability of Jan Aushadhi Kendra No. of Anganwadis available Total No.
of children
in the
age group
of 0-3 years
in the Village
as on today
Total No.
of children
aged 0-3 years
currently
registered in
Aanganwadi/s
located
Total No.
of children
in the age
group of 3-6
years in the
Village as
on today
Total No.
of children
aged 3-6
years currently
registered in
Aanganwadi/s
located
No. of
children aged
0-6 years
in the
village
immunized
No. of
children aged
0-3 years
in the
village
immunized
No. of
children aged
3-6 years
in the
village
immunized
No of children
in this
village
categorized
as Stunted as
per ICDS
record as
on today
Total No.
of Pregnant
women
currently
in the
village
No. of
Anemic
Adolescent
Girls
currently in
the village
No. of
chidlren
(6-14 years)
who are
found to
be anemic
No. of
Low Birth
Weight (LBW)
children born
during the
last financial
year
(2021-22)
No of
Male
Children
(0-6 Years)
in the
village
No of
Female
Children
(0-6 Years)
in the
village
No. of
missing
children
in the
2021-2022
No. of
missing women in
reference year
(18 years and
above Not having
contact in past
6 months from
their home)
No. of
HHDs with
more than
2 Children
No. of
Anemic
Pregnant
Women
currently
in the
village
No. of
pregnant
women receiving
services under
ICDS currently
in the village
Total
No. of
lactating
mothers
currently
in the
village
No. of
lactating mothers
receiving
services under
ICDS currently
in the village
Total No.
of women in
the village
delivered
babies
in last
financial year
(2021-22)
Total No.
of institutional
deliveries in
the Village during
the last
financial year
(2021-22)
Total No.
of eligible
beneficiaries
in under Pradhan
Mantri Matru
Vandana Yojana
in this village
in FY 2021-22
No. of
beneficiaries
received benefits
under Pradhan
Mantri Matru
Vandana Yojana
in this village
in FY 2021-22
Total No.
of newly born
children in
the village
in last
financial year
(2021-22)
Total No.
of children
from the village
who are currently
in ICDS Common
Application
Software
No. of
young anemic
children
(0-59 months)
from the village
in ICDS Common
Application
Software
No. of
Maternal
Death
in the village
in reference
year
(2021-22)
No. of
Child death
(0-5 years)
in the village
in reference
year
(2021-22)
No. of
children
aged under 5
Year in the
village wasted
in reference
year (2021-22)
No. of
Tuberculosis
cases in the
village in
reference
year
(2021-22)
Whether village has institutional arrangements
for Mentally Challenged persons
Total Male Female Sub-centre PHC CHC Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available With
requisite
infrastructure
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
District Total 995 2218074 1065822 1038086 449820 268 38 107 287 181 114 107 34 82 295 286 191 67 26 77 243 260 322 63 26 57 222 283 407 3568 1749 15 23 26 23 40 81063 75455 88215 81980 142389 67428 74961 58116 15988 2840 5863 795 83997 85281 2816 1705 129384 1458 11289 30222 25133 24103 14941 8053 6929 20468 57379 4353 353 1404 3394 2168 34 8 28 100 190 635
BAJIAGAON (2656) 68 130369 65901 64013 28813 11 3 14 25 8 7 5 3 5 16 31 8 2 3 7 14 20 22 0 0 1 19 25 23 202 146 2 1 1 1 4 5823 5198 5279 4485 4800 2478 2322 2836 852 132 595 62 5701 5401 496 21 6925 198 752 1233 1191 977 416 286 267 616 251 70 35 39 64 61 0 0 4 19 24 21
BARHAMPUR (2657) 74 84982 41758 42690 22544 22 0 3 20 18 11 12 0 4 27 27 4 4 1 4 24 29 12 6 1 2 15 29 27 177 126 1 4 6 3 1 2303 2240 2389 2358 4402 2128 2274 1586 370 4 15 9 2162 2530 15 0 5366 4 311 877 671 604 480 218 194 623 1727 80 2 3 5 1 2 0 1 8 17 46
BATADRAVA (2658) 43 177816 91565 78876 33168 27 1 5 8 2 0 11 2 10 14 6 0 6 6 8 12 8 3 4 4 3 12 10 14 213 85 0 0 2 1 0 6149 5339 6386 5296 9843 4963 4880 3157 1178 227 287 65 5923 6612 178 0 10697 169 887 1552 1467 1996 834 550 511 1646 1813 266 58 31 42 1528 2 2 7 6 6 20
DOLONGGHAT (2661) 25 45881 22801 23080 12896 5 1 3 7 9 0 1 2 4 5 7 6 1 2 3 3 7 9 5 2 3 5 6 9 115 100 0 0 2 2 0 1628 1581 1985 1854 3363 1548 1815 2211 481 18 230 2 1743 1870 69 0 1101 97 116 460 406 202 96 83 60 136 349 56 0 0 0 0 1 0 2 6 9 7
JURIA (2663) 77 366454 164283 165105 59395 32 3 5 15 12 10 13 2 9 21 21 11 11 1 5 18 18 24 5 1 8 7 27 34 280 173 0 1 1 2 1 13561 11759 13832 12412 18190 8613 9577 9505 4106 2008 1704 225 13962 13431 604 98 13433 548 1986 2648 2344 3606 2173 1689 1321 2696 6357 559 97 219 510 286 5 0 0 6 18 48
KALIABOR (2664) 128 113825 54188 52061 29247 25 1 12 33 32 25 17 1 13 44 27 26 11 1 15 34 26 41 10 1 10 50 34 33 419 122 1 10 3 7 19 2917 2678 3591 3194 4904 2272 2632 2977 610 20 111 43 3264 3244 120 897 4643 13 416 936 819 895 622 347 322 844 2208 265 8 91 5 12 5 0 5 17 30 71
KAPILI PT.I (2665) 19 33082 16319 16751 7353 7 4 1 3 3 1 3 2 1 9 4 0 2 0 1 8 6 2 0 1 2 6 4 6 80 55 0 0 0 0 0 1102 1102 1232 1229 2304 1082 1222 575 149 0 105 0 1141 1193 0 0 1246 0 145 215 188 231 170 107 107 233 1102 4 0 3 0 0 1 0 1 0 4 13
KATHIATOLI (2666) 152 311191 143161 142474 68909 33 10 23 52 17 17 10 8 8 61 32 33 9 5 16 38 37 47 12 9 7 46 36 54 378 165 8 3 4 6 6 9994 9433 10135 9563 18287 8975 9312 5913 1725 173 1058 53 10352 9777 465 567 18540 138 1240 2721 2339 2485 1293 805 643 2336 7304 372 38 550 957 218 13 5 1 19 28 86
KHAGARIJAN (2667) 38 146383 72111 73218 30124 11 2 4 16 3 2 5 4 4 14 8 3 3 0 5 20 8 2 1 2 9 9 15 3 240 114 1 1 0 0 0 6062 5787 7064 6787 12507 5768 6739 4237 980 19 82 30 6226 6900 2 1 6376 63 931 2307 1853 2147 1963 732 619 1683 7184 123 7 9 4 6 0 0 3 0 10 25
LAOKHOWA (2668) 38 122873 60238 50595 24270 11 1 5 9 7 5 7 2 1 8 10 10 5 2 3 8 9 11 7 3 4 6 6 19 167 69 0 0 0 0 0 7302 7288 8013 7953 14988 7136 7852 10618 1186 7 7 44 7633 7682 0 0 10844 20 1152 2927 2891 2401 1326 560 463 2597 9852 10 1 16 2 2 0 0 0 1 1 36
MOIRABARI PART (2670) 22 97648 47323 43191 13876 12 1 2 0 3 4 2 2 2 2 7 7 5 1 0 2 6 8 3 0 2 1 5 14 118 58 0 0 0 0 1 2899 2862 3164 2927 6043 2879 3164 1513 385 26 15 19 2985 3078 42 4 6543 11 338 2742 1537 885 466 102 97 629 3354 3 8 5 18 4 0 0 1 0 3 18
PACHIM KALIABOR (2671) 96 114820 56821 57742 22184 21 0 12 22 25 16 6 0 6 23 28 33 5 0 7 14 24 46 9 1 2 18 33 42 284 199 0 1 2 1 2 4008 3437 4789 4560 8537 3805 4732 4157 602 30 1255 36 4255 4542 601 75 6020 79 392 677 545 833 690 447 442 960 5620 2295 34 346 1636 18 4 0 0 4 19 69
PAKHIMORIA (2672) 45 74526 28682 36024 22133 6 4 7 21 6 1 6 2 9 19 6 3 0 1 3 26 11 4 0 1 1 19 17 7 259 130 0 2 1 0 0 1611 1436 2134 2054 3029 1363 1666 1629 211 120 379 102 1726 2019 223 41 3167 23 159 1409 563 405 240 134 125 314 762 124 26 27 102 2 0 1 3 11 9 21
RAHA (2673) 128 198453 101032 96496 39975 27 7 10 42 29 13 4 4 6 20 55 39 1 2 0 7 39 79 0 0 1 2 16 109 431 113 1 0 4 0 6 8111 7974 9314 8878 16381 7642 8739 326 1726 41 5 36 8487 8938 1 1 15544 15 1295 3934 3683 3057 2295 1067 942 2674 8338 126 13 25 26 26 0 0 0 1 9 118
RUPAHI (2674) 42 199771 99639 95770 34933 18 0 1 14 7 2 5 0 0 12 17 8 2 1 0 15 12 12 1 0 2 7 20 13 205 94 1 0 0 0 0 7593 7341 8908 8430 14811 6776 8035 6876 1427 15 15 69 8437 8064 0 0 18939 80 1169 5584 4636 3379 1877 926 816 2481 1158 0 26 40 23 4 1 0 0 2 3 36
 .