Health, Nutrition, Mother and Child Development & Family Welfare
State Name: JHARKHAND (20) District Name: EAST SINGHBUM (327)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of Sub-Centre / PHC / CHC Availability of Jan Aushadhi Kendra No. of Anganwadis available Total No.
of children
in the
age group
of 0-3 years
in the Village
as on today
Total No.
of children
aged 0-3 years
currently
registered in
Aanganwadi/s
located
Total No.
of children
in the age
group of 3-6
years in the
Village as
on today
Total No.
of children
aged 3-6
years currently
registered in
Aanganwadi/s
located
No. of
children aged
0-6 years
in the
village
immunized
No. of
children aged
0-3 years
in the
village
immunized
No. of
children aged
3-6 years
in the
village
immunized
No of children
in this
village
categorized
as Stunted as
per ICDS
record as
on today
Total No.
of Pregnant
women
currently
in the
village
No. of
Anemic
Adolescent
Girls
currently in
the village
No. of
chidlren
(6-14 years)
who are
found to
be anemic
No. of
Low Birth
Weight (LBW)
children born
during the
last financial
year
(2021-22)
No of
Male
Children
(0-6 Years)
in the
village
No of
Female
Children
(0-6 Years)
in the
village
No. of
missing
children
in the
2021-2022
No. of
missing women in
reference year
(18 years and
above Not having
contact in past
6 months from
their home)
No. of
HHDs with
more than
2 Children
No. of
Anemic
Pregnant
Women
currently
in the
village
No. of
pregnant
women receiving
services under
ICDS currently
in the village
Total
No. of
lactating
mothers
currently
in the
village
No. of
lactating mothers
receiving
services under
ICDS currently
in the village
Total No.
of women in
the village
delivered
babies
in last
financial year
(2021-22)
Total No.
of institutional
deliveries in
the Village during
the last
financial year
(2021-22)
Total No.
of eligible
beneficiaries
in under Pradhan
Mantri Matru
Vandana Yojana
in this village
in FY 2021-22
No. of
beneficiaries
received benefits
under Pradhan
Mantri Matru
Vandana Yojana
in this village
in FY 2021-22
Total No.
of newly born
children in
the village
in last
financial year
(2021-22)
Total No.
of children
from the village
who are currently
in ICDS Common
Application
Software
No. of
young anemic
children
(0-59 months)
from the village
in ICDS Common
Application
Software
No. of
Maternal
Death
in the village
in reference
year
(2021-22)
No. of
Child death
(0-5 years)
in the village
in reference
year
(2021-22)
No. of
children
aged under 5
Year in the
village wasted
in reference
year (2021-22)
No. of
Tuberculosis
cases in the
village in
reference
year
(2021-22)
Whether village has institutional arrangements
for Mentally Challenged persons
Total Male Female Sub-centre PHC CHC Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available With
requisite
infrastructure
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
District Total 1842 1574937 760588 738197 374260 213 86 170 506 478 389 105 51 109 376 596 605 96 29 77 274 520 846 62 48 81 264 578 871 1889 853 103 224 217 60 83 56313 48451 54833 45954 81513 41742 39771 9426 12827 637 1462 864 56037 55109 951 179 99926 722 8936 19101 14502 24668 18423 6557 5717 16991 16199 907 266 522 8311 684 80 20 56 157 445 1084
BAHRAGORA (3108) 452 167474 84858 80864 37856 46 33 66 132 104 71 16 16 60 122 148 90 11 8 36 84 130 183 8 8 34 91 129 190 212 103 56 88 58 24 30 6217 5483 6311 5224 10547 5252 5295 1131 1360 41 393 108 6373 6155 355 32 8306 90 1062 2370 1818 3241 2674 801 709 2551 2858 91 12 79 617 84 13 4 35 63 114 223
BORAM (6632) 73 72117 36363 34719 16635 16 1 3 14 19 20 6 0 2 7 24 34 8 0 1 3 17 44 3 0 0 4 27 42 94 67 0 1 2 0 1 3247 2379 3189 2659 5754 2911 2843 130 696 86 141 213 3386 3050 2 1 5907 51 680 1373 1048 1291 980 411 380 1067 1930 111 12 31 423 8 13 1 1 0 17 41
CHAKULIA (3109) 269 116762 58652 57000 27215 18 6 20 81 81 63 12 1 7 53 81 115 8 1 4 26 65 165 3 2 10 26 88 143 269 63 12 49 49 13 12 4449 3386 4635 3439 6854 3304 3550 1039 1164 62 270 61 4508 4576 102 37 4190 77 574 1825 1080 2380 2076 468 342 1723 998 37 35 48 433 69 10 1 4 14 72 168
DHALBHUMGARH (3110) 109 104336 32908 34049 17964 9 2 10 30 40 18 5 1 9 36 40 18 5 0 10 31 45 18 5 2 6 21 54 26 92 52 4 12 14 5 4 2438 2177 2541 2258 3707 1777 1930 251 435 20 112 46 2455 2524 59 8 4497 54 364 682 512 1066 721 243 211 740 676 7 13 10 663 11 12 0 3 15 33 46
DUMARIA (3111) 90 66856 33373 33472 14447 13 0 8 29 19 21 3 0 3 16 22 46 2 0 4 16 24 44 2 0 3 5 16 66 82 72 1 7 12 0 0 3092 2728 2736 2376 5556 2950 2606 53 493 0 8 5 2841 2987 1 0 3062 9 400 902 755 684 550 358 335 505 8 6 4 19 68 45 0 0 0 2 3 85
GHATSHILA (3112) 168 165608 77794 74543 35871 18 11 11 22 58 48 7 13 7 29 57 55 5 9 5 22 68 59 10 10 11 27 54 66 164 117 7 9 22 10 10 4923 4552 4865 4221 8856 4520 4336 326 1196 37 160 18 4730 5058 22 2 13048 56 940 1351 1185 2891 1000 755 675 899 1348 10 11 18 145 140 9 6 3 16 46 88
GOLMURI CUM JUGSALAI (3113) 149 411896 205469 195851 122860 30 11 8 39 27 34 38 8 10 28 30 35 38 7 7 20 34 43 16 13 11 25 50 50 340 81 9 4 11 2 6 15104 13100 13376 11290 16148 9127 7021 3189 3688 214 117 160 14832 13648 8 33 31440 157 2319 5153 4424 4410 3405 1399 1268 3495 3880 38 141 64 1987 114 7 6 4 17 38 77
GURABANDA (6633) 92 45023 22820 22094 10529 2 2 1 16 31 40 2 0 0 7 36 47 1 0 0 3 22 66 2 0 1 4 23 64 70 40 4 6 9 1 11 1879 1720 1976 1759 3366 1627 1739 184 334 3 20 46 1889 1966 36 34 4096 20 267 391 324 774 674 131 117 662 713 24 3 9 102 10 1 0 0 0 11 80
MUSABANI (3114) 58 115167 53512 54288 24659 15 8 5 16 8 6 1 4 3 5 27 18 0 1 0 4 20 33 3 2 0 5 22 29 104 70 0 3 1 1 0 3898 3552 3657 3106 3502 1779 1723 678 759 139 19 64 3715 3840 0 11 6860 20 608 879 607 2074 1886 557 471 1748 1008 61 7 96 2085 86 3 0 0 4 12 39
PATAMDA (3115) 88 85831 43454 42136 18428 14 1 10 18 29 16 2 0 5 17 32 32 1 1 3 13 38 32 0 0 1 16 28 43 119 39 2 3 1 1 4 3750 3032 3832 3271 5767 2879 2888 729 706 4 0 34 3964 3618 1 1 5031 23 614 1219 1032 1772 1314 447 362 885 1352 169 4 32 678 35 5 0 3 6 24 50
POTKA (3116) 294 223867 111385 109181 47796 32 11 28 109 62 52 13 8 3 56 99 115 17 2 7 52 57 159 10 11 4 40 87 152 343 149 8 42 38 3 5 7316 6342 7715 6351 11456 5616 5840 1716 1996 31 222 109 7344 7687 365 20 13489 165 1108 2956 1717 4085 3143 987 847 2716 1428 353 24 116 1110 82 7 2 3 20 75 187
 .