Health, Nutrition, Mother and Child Development & Family Welfare
State Name: JHARKHAND (20) District Name: LATEHAR (335)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of Sub-Centre / PHC / CHC Availability of Jan Aushadhi Kendra No. of Anganwadis available Total No.
of children
in the
age group
of 0-3 years
in the Village
as on today
Total No.
of children
aged 0-3 years
currently
registered in
Aanganwadi/s
located
Total No.
of children
in the age
group of 3-6
years in the
Village as
on today
Total No.
of children
aged 3-6
years currently
registered in
Aanganwadi/s
located
No. of
children aged
0-6 years
in the
village
immunized
No. of
children aged
0-3 years
in the
village
immunized
No. of
children aged
3-6 years
in the
village
immunized
No of children
in this
village
categorized
as Stunted as
per ICDS
record as
on today
Total No.
of Pregnant
women
currently
in the
village
No. of
Anemic
Adolescent
Girls
currently in
the village
No. of
chidlren
(6-14 years)
who are
found to
be anemic
No. of
Low Birth
Weight (LBW)
children born
during the
last financial
year
(2021-22)
No of
Male
Children
(0-6 Years)
in the
village
No of
Female
Children
(0-6 Years)
in the
village
No. of
missing
children
in the
2021-2022
No. of
missing women in
reference year
(18 years and
above Not having
contact in past
6 months from
their home)
No. of
HHDs with
more than
2 Children
No. of
Anemic
Pregnant
Women
currently
in the
village
No. of
pregnant
women receiving
services under
ICDS currently
in the village
Total
No. of
lactating
mothers
currently
in the
village
No. of
lactating mothers
receiving
services under
ICDS currently
in the village
Total No.
of women in
the village
delivered
babies
in last
financial year
(2021-22)
Total No.
of institutional
deliveries in
the Village during
the last
financial year
(2021-22)
Total No.
of eligible
beneficiaries
in under Pradhan
Mantri Matru
Vandana Yojana
in this village
in FY 2021-22
No. of
beneficiaries
received benefits
under Pradhan
Mantri Matru
Vandana Yojana
in this village
in FY 2021-22
Total No.
of newly born
children in
the village
in last
financial year
(2021-22)
Total No.
of children
from the village
who are currently
in ICDS Common
Application
Software
No. of
young anemic
children
(0-59 months)
from the village
in ICDS Common
Application
Software
No. of
Maternal
Death
in the village
in reference
year
(2021-22)
No. of
Child death
(0-5 years)
in the village
in reference
year
(2021-22)
No. of
children
aged under 5
Year in the
village wasted
in reference
year (2021-22)
No. of
Tuberculosis
cases in the
village in
reference
year
(2021-22)
Whether village has institutional arrangements
for Mentally Challenged persons
Total Male Female Sub-centre PHC CHC Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available With
requisite
infrastructure
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
District Total 749 774281 387005 355199 219832 110 18 58 194 185 184 53 18 44 168 230 236 50 11 49 139 223 277 33 15 37 120 225 352 1085 647 15 34 39 13 6 36777 30917 35687 29420 55342 27682 27660 6786 8445 511 2443 794 36700 35764 902 1120 69930 911 5830 11880 9127 12924 8493 4179 3562 8869 11662 1562 534 629 5712 377 45 15 20 55 144 470
BALUMATH (3186) 67 89402 45138 43428 18707 8 1 1 16 15 26 1 1 1 13 21 30 1 0 1 5 24 36 3 0 2 6 24 35 92 56 1 0 3 2 1 5204 4455 4565 4161 8195 3991 4204 988 1001 25 73 68 4975 4794 0 8 6071 110 585 921 653 1247 669 373 354 882 2072 653 13 18 970 52 1 1 0 3 12 50
BARIYATU (6634) 55 70198 36507 33076 20129 7 1 5 7 17 18 2 1 1 7 17 27 4 0 1 4 15 31 2 0 1 5 10 39 65 42 1 2 2 0 0 3155 2937 3210 2585 4658 2501 2157 486 1037 36 13 82 3298 3067 22 1 9000 34 860 1144 1015 1347 986 500 479 690 311 11 88 22 798 22 3 3 2 0 3 44
BARWADIH (3187) 75 96178 49710 45048 34770 13 3 6 15 11 27 8 3 4 17 12 31 8 3 8 11 14 31 4 2 5 11 14 43 168 86 3 3 0 1 1 5109 4031 5484 4439 7825 3623 4202 1486 1062 42 323 192 5176 5417 113 31 11327 98 732 1208 1026 1716 1430 559 480 1650 2488 109 24 42 1158 90 5 0 1 5 7 57
CHANDWA (3188) 86 120664 62116 54204 35635 22 2 6 16 21 19 6 4 5 10 32 29 8 0 5 13 29 31 3 2 5 8 34 37 133 79 0 3 5 0 1 4836 4110 4663 4072 6904 3574 3330 579 1141 79 80 43 4799 4700 80 754 10504 160 863 1689 1413 2233 1517 766 696 1119 2042 97 40 144 706 33 8 1 2 3 31 41
GARU (3189) 47 24966 12660 12136 8570 8 1 7 11 7 13 2 0 7 9 11 18 1 0 3 12 7 24 1 2 5 10 6 24 55 39 0 1 0 0 0 1663 1558 1758 1687 3000 1435 1565 327 274 32 9 28 1807 1614 131 2 2374 5 246 540 487 652 410 168 141 494 627 21 14 22 144 16 4 1 1 3 2 36
HERHANJ (6635) 46 37173 18836 18261 8204 3 1 3 22 8 9 1 2 1 9 16 17 1 0 2 7 9 27 1 1 2 5 9 29 44 39 1 2 3 1 1 2013 1556 2079 1589 3510 1626 1884 494 522 26 41 40 2099 1993 12 66 4186 59 310 1019 585 920 494 175 126 568 438 169 29 39 172 18 3 0 1 3 7 32
LATEHAR (3190) 161 135243 66841 64411 27426 15 4 18 65 49 10 5 1 11 64 65 15 4 2 12 52 66 25 3 2 3 37 71 48 200 140 3 15 17 3 0 6657 5595 5996 4610 9549 4994 4555 918 1440 35 190 90 6278 6375 112 65 10333 130 873 2543 1952 2182 1360 630 407 1514 2835 255 109 85 315 23 0 1 1 27 49 83
MAHUADANR (3191) 101 92240 37897 35881 15482 13 5 5 19 26 33 11 6 8 15 28 33 10 6 10 14 27 34 6 6 7 12 29 47 107 63 5 2 5 2 1 2505 2360 2389 2173 4000 2036 1964 562 584 31 125 88 2480 2414 71 39 8874 96 455 1017 903 957 811 351 329 571 202 21 65 57 293 11 7 8 7 6 19 54
MANIKA (3192) 82 96210 51094 42954 43803 18 0 5 16 23 20 14 0 5 18 22 23 12 0 6 16 24 24 9 0 6 20 23 33 117 81 0 5 4 2 1 4557 3247 4517 3194 5780 2978 2802 814 1216 201 1094 146 4698 4376 361 154 5728 202 783 1606 929 1318 585 548 456 1110 279 98 124 194 922 112 13 0 4 5 14 46
saryu (7365) 29 12007 6206 5800 7106 3 0 2 7 8 9 3 0 1 6 6 13 1 0 1 5 8 14 1 0 1 6 5 17 104 22 1 1 0 2 0 1078 1068 1026 910 1921 924 997 132 168 4 495 17 1090 1014 0 0 1533 17 123 193 164 352 231 109 94 271 368 128 28 6 234 0 1 0 1 0 0 27
 .