Health, Nutrition, Mother and Child Development & Family Welfare
State Name: ODISHA (21) District Name: CUTTACK (350)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of Sub-Centre / PHC / CHC Availability of Jan Aushadhi Kendra No. of Anganwadis available Total No.
of children
in the
age group
of 0-3 years
in the Village
as on today
Total No.
of children
aged 0-3 years
currently
registered in
Aanganwadi/s
located
Total No.
of children
in the age
group of 3-6
years in the
Village as
on today
Total No.
of children
aged 3-6
years currently
registered in
Aanganwadi/s
located
No. of
children aged
0-6 years
in the
village
immunized
No. of
children aged
0-3 years
in the
village
immunized
No. of
children aged
3-6 years
in the
village
immunized
No of children
in this
village
categorized
as Stunted as
per ICDS
record as
on today
Total No.
of Pregnant
women
currently
in the
village
No. of
Anemic
Adolescent
Girls
currently in
the village
No. of
chidlren
(6-14 years)
who are
found to
be anemic
No. of
Low Birth
Weight (LBW)
children born
during the
last financial
year
(2021-22)
No of
Male
Children
(0-6 Years)
in the
village
No of
Female
Children
(0-6 Years)
in the
village
No. of
missing
children
in the
2021-2022
No. of
missing women in
reference year
(18 years and
above Not having
contact in past
6 months from
their home)
No. of
HHDs with
more than
2 Children
No. of
Anemic
Pregnant
Women
currently
in the
village
No. of
pregnant
women receiving
services under
ICDS currently
in the village
Total
No. of
lactating
mothers
currently
in the
village
No. of
lactating mothers
receiving
services under
ICDS currently
in the village
Total No.
of women in
the village
delivered
babies
in last
financial year
(2021-22)
Total No.
of institutional
deliveries in
the Village during
the last
financial year
(2021-22)
Total No.
of eligible
beneficiaries
in under Pradhan
Mantri Matru
Vandana Yojana
in this village
in FY 2021-22
No. of
beneficiaries
received benefits
under Pradhan
Mantri Matru
Vandana Yojana
in this village
in FY 2021-22
Total No.
of newly born
children in
the village
in last
financial year
(2021-22)
Total No.
of children
from the village
who are currently
in ICDS Common
Application
Software
No. of
young anemic
children
(0-59 months)
from the village
in ICDS Common
Application
Software
No. of
Maternal
Death
in the village
in reference
year
(2021-22)
No. of
Child death
(0-5 years)
in the village
in reference
year
(2021-22)
No. of
children
aged under 5
Year in the
village wasted
in reference
year (2021-22)
No. of
Tuberculosis
cases in the
village in
reference
year
(2021-22)
Whether village has institutional arrangements
for Mentally Challenged persons
Total Male Female Sub-centre PHC CHC Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available With
requisite
infrastructure
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
District Total 2143 2293460 1159659 1066302 509924 344 216 350 587 334 312 143 131 187 585 598 499 134 115 116 420 599 759 137 135 148 521 585 754 3101 1875 158 102 68 35 147 63763 58424 65490 58523 112742 55974 56768 22602 14376 8494 10654 827 66053 63200 1887 943 89889 1407 11074 20139 16754 24860 20830 6023 5346 22465 39937 4780 300 1466 2787 1246 86 70 75 177 379 1356
ATHAGAD (3332) 265 168067 85207 80956 37369 29 35 29 54 51 67 16 32 10 59 63 85 19 37 8 46 61 94 20 33 8 59 68 97 266 142 51 6 13 7 35 5446 4432 5613 4575 8568 4460 4108 1797 1281 409 446 79 5537 5522 194 0 7318 56 901 2514 2039 2452 2110 428 358 2083 2027 109 24 29 136 106 13 25 11 17 36 163
BADAMBA (3333) 144 159415 82157 75685 38566 22 19 21 40 26 16 5 7 9 52 42 29 7 6 8 41 42 40 6 8 12 42 47 35 191 117 7 10 11 4 6 5021 4847 5534 5116 9432 4577 4855 3692 1682 1777 2047 55 5390 5165 172 82 8527 228 1291 1741 1579 1715 1434 1030 888 1574 2826 933 24 322 508 314 4 2 4 24 33 77
BANKI (3334) 141 165157 84073 69320 28472 32 9 29 41 9 21 12 12 19 33 30 35 11 7 11 17 18 77 11 7 18 29 35 52 191 97 11 7 6 1 16 3623 3491 3828 3631 7071 3463 3608 2220 719 1553 1773 40 3797 3654 20 122 6871 154 641 1227 1097 1143 888 406 351 1040 2787 231 13 77 688 123 16 1 4 8 19 93
BANKI- DAMPARA (3335) 49 106570 56812 49562 34284 21 10 4 5 5 4 5 9 9 12 9 5 6 6 7 18 6 6 3 8 2 9 9 21 185 146 1 0 0 2 3 3306 3217 3338 3285 5668 2762 2906 3071 680 748 2330 59 3648 2996 593 72 5698 150 539 388 302 917 680 215 204 657 899 236 28 50 68 30 8 6 6 8 9 12
BARANGA (3336) 79 107912 54272 50288 21356 20 8 12 24 12 3 6 1 4 27 34 7 4 1 2 17 38 17 3 1 3 29 22 24 145 67 3 4 0 0 1 3311 2844 3233 2574 5702 2846 2856 412 642 724 398 49 3382 3162 4 4 4090 12 527 818 724 1511 1398 165 142 1404 3213 98 8 17 31 72 1 0 0 3 28 47
CUTTACKSADAR (3337) 124 181121 85780 82721 38595 20 16 24 29 26 9 6 7 15 40 40 16 4 4 10 32 38 36 12 8 16 46 29 25 230 139 7 6 0 1 3 4228 3653 4268 3393 7492 3742 3750 1727 984 270 367 107 4121 4375 117 19 3835 159 691 1273 972 1575 1181 513 339 1326 1823 97 18 59 182 84 6 3 3 11 35 66
KANTAPADA (3338) 91 108573 47694 45542 21589 10 5 6 12 39 19 9 6 3 16 40 17 8 2 0 6 31 44 4 2 3 11 19 56 142 111 5 3 1 2 3 2211 2017 2315 2155 2976 1438 1538 947 606 730 583 40 2390 2136 44 206 4166 39 292 1237 429 900 485 188 173 798 367 156 5 20 41 31 2 1 4 2 15 67
MAHANGA (3339) 198 214087 108369 98821 48373 30 19 45 69 25 10 15 13 20 79 48 23 7 15 11 49 53 63 11 13 18 53 66 48 268 163 11 7 3 2 4 6685 6217 6753 6095 11234 5666 5568 1655 1241 581 916 55 6890 6548 222 102 6108 117 1003 1468 1304 2526 1950 396 347 2421 3929 136 23 203 395 116 11 7 11 25 26 118
NARASINGHPUR (3340) 281 194313 102503 89998 41749 43 29 25 80 44 60 21 17 15 59 60 109 29 19 8 54 70 101 18 14 17 79 75 96 274 186 25 19 16 5 31 5876 5597 5965 5269 10447 5212 5235 739 1219 9 157 55 6078 5763 131 2 6524 13 1015 2793 2284 2348 2301 439 410 2249 1960 129 48 62 41 72 1 9 7 38 36 190
NIALI (3341) 133 194470 99216 94539 40831 34 2 35 43 13 6 7 5 9 36 48 28 3 0 7 14 51 58 1 0 0 7 21 105 209 94 7 7 0 4 5 4805 4641 4829 4383 9354 4644 4710 864 991 106 81 65 5028 4606 1 0 7255 10 897 890 882 2074 1969 229 222 2074 6056 621 5 16 18 27 2 0 4 1 20 106
NISCHINTA KOILI (3342) 221 214278 109743 104116 53777 15 37 39 72 35 23 6 9 24 66 66 50 5 10 18 60 64 64 11 9 21 61 55 75 373 242 12 18 10 3 2 4393 3821 4751 4347 7714 3710 4004 1747 1309 488 780 46 4835 4309 271 117 8913 324 934 1625 1380 1355 1078 717 664 1275 1501 541 53 492 386 59 6 5 8 21 49 132
SALEPUR (3343) 196 210699 107715 102163 47735 33 19 47 49 13 35 10 8 21 48 61 48 4 4 9 22 63 94 10 16 17 31 78 54 280 166 10 3 2 1 25 7418 7144 7447 6773 13937 6965 6972 1882 1464 689 389 102 7497 7368 59 120 9817 56 1125 1874 1802 3708 2884 660 638 3070 8122 1098 27 48 189 91 3 6 7 9 32 139
TANGI CHOUDWAR (3344) 170 175631 87899 78300 36865 24 6 21 50 31 38 17 5 16 35 53 44 25 4 8 21 58 54 22 10 8 46 50 56 239 131 8 10 5 3 13 4818 4240 5022 4409 9127 4413 4714 1489 907 375 382 46 4915 4925 59 97 6305 46 761 1664 1462 1808 1660 363 337 1686 3173 300 6 56 96 113 12 4 4 9 38 103
TIGIRIA (3345) 51 93167 48219 44291 20363 11 2 13 19 5 1 8 0 13 23 4 3 2 0 9 23 6 11 5 6 5 19 11 10 108 74 0 2 1 0 0 2622 2263 2594 2518 4020 2076 1944 360 651 35 5 29 2545 2671 0 0 4462 43 457 627 498 828 812 274 273 808 1254 95 18 15 8 8 1 1 2 1 3 43
 .