Health, Nutrition, Mother and Child Development & Family Welfare
State Name: MADHYA PRADESH (23) District Name: RAISEN (421)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of Sub-Centre / PHC / CHC Availability of Jan Aushadhi Kendra No. of Anganwadis available Total No.
of children
in the
age group
of 0-3 years
in the Village
as on today
Total No.
of children
aged 0-3 years
currently
registered in
Aanganwadi/s
located
Total No.
of children
in the age
group of 3-6
years in the
Village as
on today
Total No.
of children
aged 3-6
years currently
registered in
Aanganwadi/s
located
No. of
children aged
0-6 years
in the
village
immunized
No. of
children aged
0-3 years
in the
village
immunized
No. of
children aged
3-6 years
in the
village
immunized
No of children
in this
village
categorized
as Stunted as
per ICDS
record as
on today
Total No.
of Pregnant
women
currently
in the
village
No. of
Anemic
Adolescent
Girls
currently in
the village
No. of
chidlren
(6-14 years)
who are
found to
be anemic
No. of
Low Birth
Weight (LBW)
children born
during the
last financial
year
(2021-22)
No of
Male
Children
(0-6 Years)
in the
village
No of
Female
Children
(0-6 Years)
in the
village
No. of
missing
children
in the
2021-2022
No. of
missing women in
reference year
(18 years and
above Not having
contact in past
6 months from
their home)
No. of
HHDs with
more than
2 Children
No. of
Anemic
Pregnant
Women
currently
in the
village
No. of
pregnant
women receiving
services under
ICDS currently
in the village
Total
No. of
lactating
mothers
currently
in the
village
No. of
lactating mothers
receiving
services under
ICDS currently
in the village
Total No.
of women in
the village
delivered
babies
in last
financial year
(2021-22)
Total No.
of institutional
deliveries in
the Village during
the last
financial year
(2021-22)
Total No.
of eligible
beneficiaries
in under Pradhan
Mantri Matru
Vandana Yojana
in this village
in FY 2021-22
No. of
beneficiaries
received benefits
under Pradhan
Mantri Matru
Vandana Yojana
in this village
in FY 2021-22
Total No.
of newly born
children in
the village
in last
financial year
(2021-22)
Total No.
of children
from the village
who are currently
in ICDS Common
Application
Software
No. of
young anemic
children
(0-59 months)
from the village
in ICDS Common
Application
Software
No. of
Maternal
Death
in the village
in reference
year
(2021-22)
No. of
Child death
(0-5 years)
in the village
in reference
year
(2021-22)
No. of
children
aged under 5
Year in the
village wasted
in reference
year (2021-22)
No. of
Tuberculosis
cases in the
village in
reference
year
(2021-22)
Whether village has institutional arrangements
for Mentally Challenged persons
Total Male Female Sub-centre PHC CHC Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available With
requisite
infrastructure
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
District Total 1412 1213342 622891 546132 257941 145 12 49 271 349 586 96 8 49 277 359 623 110 8 47 272 323 652 111 17 46 258 376 715 1369 777 22 25 134 37 127 29501 24253 30737 25440 46740 23034 23706 4369 8374 950 2450 1154 30444 29794 1126 499 58483 1851 4712 9789 6371 11340 8179 5424 5003 9012 9151 2712 453 590 6803 574 79 6 27 182 266 852
BADI (3935) 226 244208 128212 113675 52405 41 1 7 36 62 79 24 2 9 36 65 90 25 2 9 33 61 96 23 2 7 33 66 118 275 161 5 5 10 3 6 5308 4360 5752 5064 8690 4218 4472 927 1490 89 830 216 5727 5333 615 196 12386 343 919 1938 1293 2360 1339 832 782 1626 2035 368 53 111 629 41 12 0 6 16 53 139
BEGAMGANJ (3936) 212 150954 71283 62568 37554 8 1 0 16 79 108 5 2 1 20 82 102 9 3 2 18 64 116 6 2 3 14 64 129 181 105 4 3 9 11 8 3849 3277 4147 3572 6200 2977 3223 507 1117 122 267 90 3850 4146 72 85 8133 303 551 1058 722 1068 667 595 521 720 776 221 51 61 500 52 12 1 2 3 54 140
GAIRATGANJ (3937) 163 131046 68801 59445 33232 13 3 0 27 53 67 4 1 1 31 58 68 7 1 3 30 57 65 3 1 0 21 63 78 172 87 6 2 5 2 4 4184 3100 4256 3008 5065 2561 2504 780 997 178 417 183 4111 4329 245 94 7199 214 631 1139 604 1245 1028 796 748 1192 696 269 156 89 959 85 7 0 0 8 35 113
OBAIDALLAGANJ (3938) 205 176067 92877 79292 33877 29 3 14 44 62 53 23 1 9 29 67 76 25 1 6 39 56 78 27 5 10 37 75 78 251 155 1 5 17 6 5 6620 5899 6816 5906 11089 5478 5611 941 1666 290 400 295 6953 6483 34 38 14005 316 1035 2010 1512 2735 2316 1311 1267 2361 3121 1142 26 83 1861 65 11 1 5 22 52 114
SANCHI (3939) 218 190190 90629 84290 41258 16 3 18 27 25 129 11 2 21 35 21 128 12 1 19 30 21 135 17 5 18 35 28 132 185 117 2 0 1 4 46 3819 2915 3655 2916 5892 3042 2850 365 1229 157 134 108 3893 3581 45 41 5273 298 564 1523 812 1698 895 458 325 1151 669 291 98 165 1684 231 8 4 11 30 21 144
SILWANI (3940) 247 140478 72892 65212 34777 17 1 8 113 49 59 8 0 5 117 48 69 10 0 6 112 50 69 15 2 7 109 53 76 198 87 1 7 90 10 3 3921 3042 4342 3406 6776 3205 3571 566 1304 93 329 165 4151 4112 18 28 7340 173 666 1469 983 1595 1392 1025 981 1379 1329 167 41 59 360 39 4 0 2 99 41 101
UDAIPURA (3941) 141 180399 98197 81650 24838 21 0 2 8 19 91 21 0 3 9 18 90 22 0 2 10 14 93 20 0 1 9 27 104 107 65 3 3 2 1 55 1800 1660 1769 1568 3028 1553 1475 283 571 21 73 97 1759 1810 97 17 4147 204 346 652 445 639 542 407 379 583 525 254 28 22 810 61 25 0 1 4 10 101
 .