Health, Nutrition, Mother and Child Development & Family Welfare
State Name: GUJARAT (24) District Name: VADODARA (461)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of Sub-Centre / PHC / CHC Availability of Jan Aushadhi Kendra No. of Anganwadis available Total No.
of children
in the
age group
of 0-3 years
in the Village
as on today
Total No.
of children
aged 0-3 years
currently
registered in
Aanganwadi/s
located
Total No.
of children
in the age
group of 3-6
years in the
Village as
on today
Total No.
of children
aged 3-6
years currently
registered in
Aanganwadi/s
located
No. of
children aged
0-6 years
in the
village
immunized
No. of
children aged
0-3 years
in the
village
immunized
No. of
children aged
3-6 years
in the
village
immunized
No of children
in this
village
categorized
as Stunted as
per ICDS
record as
on today
Total No.
of Pregnant
women
currently
in the
village
No. of
Anemic
Adolescent
Girls
currently in
the village
No. of
chidlren
(6-14 years)
who are
found to
be anemic
No. of
Low Birth
Weight (LBW)
children born
during the
last financial
year
(2021-22)
No of
Male
Children
(0-6 Years)
in the
village
No of
Female
Children
(0-6 Years)
in the
village
No. of
missing
children
in the
2021-2022
No. of
missing women in
reference year
(18 years and
above Not having
contact in past
6 months from
their home)
No. of
HHDs with
more than
2 Children
No. of
Anemic
Pregnant
Women
currently
in the
village
No. of
pregnant
women receiving
services under
ICDS currently
in the village
Total
No. of
lactating
mothers
currently
in the
village
No. of
lactating mothers
receiving
services under
ICDS currently
in the village
Total No.
of women in
the village
delivered
babies
in last
financial year
(2021-22)
Total No.
of institutional
deliveries in
the Village during
the last
financial year
(2021-22)
Total No.
of eligible
beneficiaries
in under Pradhan
Mantri Matru
Vandana Yojana
in this village
in FY 2021-22
No. of
beneficiaries
received benefits
under Pradhan
Mantri Matru
Vandana Yojana
in this village
in FY 2021-22
Total No.
of newly born
children in
the village
in last
financial year
(2021-22)
Total No.
of children
from the village
who are currently
in ICDS Common
Application
Software
No. of
young anemic
children
(0-59 months)
from the village
in ICDS Common
Application
Software
No. of
Maternal
Death
in the village
in reference
year
(2021-22)
No. of
Child death
(0-5 years)
in the village
in reference
year
(2021-22)
No. of
children
aged under 5
Year in the
village wasted
in reference
year (2021-22)
No. of
Tuberculosis
cases in the
village in
reference
year
(2021-22)
Whether village has institutional arrangements
for Mentally Challenged persons
Total Male Female Sub-centre PHC CHC Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available With
requisite
infrastructure
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
District Total 670 1271243 665554 600095 324661 249 8 44 171 157 41 88 12 49 201 233 87 43 12 31 130 237 217 48 23 22 117 240 268 1369 1044 10 4 13 9 5 27505 22856 26243 21948 43572 22405 21167 12864 6624 3269 4760 687 27951 25797 486 812 57528 1102 4908 6582 5330 6733 5337 3862 3532 6982 15435 2255 265 936 14924 442 62 4 7 63 166 368
DABHOI (4258) 120 135740 71789 63846 38082 33 1 6 39 24 17 11 0 6 32 39 32 3 0 2 27 41 47 1 1 2 18 35 64 253 123 1 0 4 1 0 2605 2292 2450 2255 4308 2189 2119 1189 631 193 178 52 2637 2418 27 8 6360 91 534 515 405 668 444 389 341 636 1937 101 60 12 1505 43 4 0 1 12 27 76
KARJAN (4260) 94 139747 72162 65930 34573 36 0 5 20 25 8 14 1 6 24 37 12 9 0 4 9 29 43 5 0 3 16 23 52 123 99 4 2 5 1 4 3103 2470 2819 2278 4855 2468 2387 994 583 444 247 69 2915 3007 87 67 6295 158 486 524 417 557 425 385 355 558 1634 251 6 40 2387 81 6 0 1 9 22 56
PADRA (4263) 83 237775 125205 110675 55183 35 0 4 18 23 3 15 3 11 24 22 8 8 0 6 21 24 24 6 3 7 18 31 24 227 195 1 0 1 0 0 3934 3162 3833 3089 6297 3262 3035 1589 791 416 126 88 3983 3784 42 65 11413 50 628 1126 864 1075 955 512 457 973 1604 171 34 69 1434 88 10 1 1 11 18 42
SAVLI (4265) 93 181643 95952 85479 44717 32 0 6 31 18 6 10 1 5 30 37 10 4 0 1 20 32 36 5 1 1 11 31 49 164 138 0 0 0 1 0 5380 3937 5048 4080 7674 4014 3660 3808 982 971 1189 73 5459 4969 122 5 8487 313 829 1060 938 894 546 587 546 1267 2330 549 24 41 3611 67 5 0 1 5 18 64
SHINOR (4266) 40 64742 33725 30917 16636 20 0 1 5 12 2 7 0 1 11 17 4 2 1 1 11 16 9 2 2 0 5 21 12 83 81 0 0 0 0 0 1514 1203 1340 1217 2074 1097 977 706 378 172 98 45 1576 1278 25 26 2589 64 288 414 293 512 337 222 205 636 732 123 46 51 1187 63 2 0 0 2 2 34
VADODARA(CITY AND RURAL) (4267) 92 281960 146464 134163 74926 44 2 5 21 19 1 20 3 5 25 31 8 10 6 4 16 42 14 12 8 1 20 50 13 246 210 1 0 0 2 1 6120 5306 5779 4429 9181 4916 4265 2494 1488 701 1232 192 6233 5666 47 6 12777 157 914 1536 1168 1382 1134 809 726 1389 3658 703 38 639 2852 53 14 2 1 8 39 28
WAGHODIA (4268) 96 152692 80096 72451 38702 35 5 17 16 20 3 7 4 13 35 29 8 5 5 12 21 34 19 15 6 7 27 37 19 165 136 2 2 1 1 0 3053 2815 3131 2942 5695 2772 2923 1619 961 268 1579 77 3238 2946 120 635 3660 244 569 648 515 916 846 545 523 748 1241 299 52 82 284 27 20 1 1 15 32 27
DESAR (7126) 52 76944 40161 36634 21842 14 0 0 21 16 1 4 0 2 20 21 5 2 0 1 5 19 25 2 2 1 2 12 35 108 62 1 0 2 3 0 1796 1671 1843 1658 3488 1687 1801 465 810 104 111 91 1910 1729 16 0 5947 25 660 759 730 729 650 413 379 775 2299 58 5 2 1664 20 1 0 1 1 8 41
 .