Health, Nutrition, Mother and Child Development & Family Welfare
State Name: TELANGANA (36) District Name: NIZAMABAD (516)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of Sub-Centre / PHC / CHC Availability of Jan Aushadhi Kendra No. of Anganwadis available Total No.
of children
in the
age group
of 0-3 years
in the Village
as on today
Total No.
of children
aged 0-3 years
currently
registered in
Aanganwadi/s
located
Total No.
of children
in the age
group of 3-6
years in the
Village as
on today
Total No.
of children
aged 3-6
years currently
registered in
Aanganwadi/s
located
No. of
children aged
0-6 years
in the
village
immunized
No. of
children aged
0-3 years
in the
village
immunized
No. of
children aged
3-6 years
in the
village
immunized
No of children
in this
village
categorized
as Stunted as
per ICDS
record as
on today
Total No.
of Pregnant
women
currently
in the
village
No. of
Anemic
Adolescent
Girls
currently in
the village
No. of
chidlren
(6-14 years)
who are
found to
be anemic
No. of
Low Birth
Weight (LBW)
children born
during the
last financial
year
(2021-22)
No of
Male
Children
(0-6 Years)
in the
village
No of
Female
Children
(0-6 Years)
in the
village
No. of
missing
children
in the
2021-2022
No. of
missing women in
reference year
(18 years and
above Not having
contact in past
6 months from
their home)
No. of
HHDs with
more than
2 Children
No. of
Anemic
Pregnant
Women
currently
in the
village
No. of
pregnant
women receiving
services under
ICDS currently
in the village
Total
No. of
lactating
mothers
currently
in the
village
No. of
lactating mothers
receiving
services under
ICDS currently
in the village
Total No.
of women in
the village
delivered
babies
in last
financial year
(2021-22)
Total No.
of institutional
deliveries in
the Village during
the last
financial year
(2021-22)
Total No.
of eligible
beneficiaries
in under Pradhan
Mantri Matru
Vandana Yojana
in this village
in FY 2021-22
No. of
beneficiaries
received benefits
under Pradhan
Mantri Matru
Vandana Yojana
in this village
in FY 2021-22
Total No.
of newly born
children in
the village
in last
financial year
(2021-22)
Total No.
of children
from the village
who are currently
in ICDS Common
Application
Software
No. of
young anemic
children
(0-59 months)
from the village
in ICDS Common
Application
Software
No. of
Maternal
Death
in the village
in reference
year
(2021-22)
No. of
Child death
(0-5 years)
in the village
in reference
year
(2021-22)
No. of
children
aged under 5
Year in the
village wasted
in reference
year (2021-22)
No. of
Tuberculosis
cases in the
village in
reference
year
(2021-22)
Whether village has institutional arrangements
for Mentally Challenged persons
Total Male Female Sub-centre PHC CHC Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available With
requisite
infrastructure
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
District Total 559 1084936 525560 558038 297466 311 18 79 112 30 9 64 15 57 205 172 46 20 14 27 117 180 201 177 38 49 127 165 180 1223 1038 3 5 0 1 3 45995 43838 41297 38179 83601 44133 39468 8980 15961 2034 2147 254 44027 43265 189 167 76346 529 13035 14259 13488 16218 14258 8523 8161 16577 46793 2221 57 879 2538 540 127 6 28 77 117 204
ARMUR (5418) 18 57958 28192 29766 15598 13 2 1 2 0 0 2 3 4 6 2 1 0 2 3 5 7 1 18 5 6 2 5 0 58 58 0 0 0 0 0 2459 2459 1870 1801 4280 2459 1821 10 959 95 0 20 2105 2224 0 0 1724 11 959 935 935 805 802 536 525 865 2242 9 0 6 22 17 2 1 3 2 8 2
BALKONDA (5419) 10 33282 15946 17204 8346 6 0 1 2 1 0 2 0 2 6 0 0 1 0 2 6 1 0 5 0 3 4 1 2 34 31 0 0 0 0 0 1012 955 1266 1246 2252 1012 1240 83 338 9 6 19 1178 1100 0 0 689 5 331 262 262 326 326 140 129 358 1300 207 9 0 66 7 3 0 0 4 2 1
BHEEMGAL (5421) 29 47483 22983 24500 14161 14 2 4 8 1 0 2 1 4 7 12 3 0 1 2 1 8 17 2 2 4 3 5 15 59 46 0 1 0 0 0 2794 2779 2130 2109 4909 2779 2130 472 785 6 156 6 2512 2412 0 0 5473 11 738 965 924 811 560 312 274 910 1663 0 2 10 81 24 4 0 5 2 6 12
BODHAN (5425) 40 61213 29836 31266 17965 13 4 4 18 1 0 2 0 2 17 13 6 1 0 0 7 18 14 2 1 0 6 19 14 64 57 0 1 0 0 0 2461 2333 2161 1967 4388 2324 2064 35 640 97 92 2 2341 2281 24 0 4130 68 575 678 634 973 872 392 345 890 2321 46 0 7 58 126 33 0 0 1 1 5
DHARPALLE (5426) 22 40869 19392 21477 11401 17 1 1 1 1 1 3 1 0 5 6 7 3 1 1 7 6 4 1 0 1 4 3 14 50 41 0 0 0 0 0 2100 2095 1770 1499 3143 1786 1357 578 526 0 0 7 1965 1905 0 0 3716 5 481 523 512 672 671 302 297 653 2105 90 2 2 0 67 1 1 3 4 9 4
DICHPALLE (5427) 34 62334 30554 31750 15330 23 0 4 4 3 0 3 3 4 11 11 2 4 2 2 8 10 8 12 2 6 8 12 6 78 67 0 0 0 0 0 2359 2330 2075 1781 4241 2282 1959 173 988 13 40 10 2177 2257 0 1 5857 1 853 893 866 1004 821 412 404 769 2596 31 0 1 145 4 14 1 4 5 7 3
JAKRANPALLE (5430) 21 46278 22291 23933 12058 16 0 3 1 0 1 2 0 3 7 9 0 0 0 2 3 6 10 6 0 1 5 9 6 54 42 0 0 0 0 0 1765 1642 1948 1814 3307 1590 1717 20 700 152 7 18 1936 1777 0 0 3384 6 626 693 671 722 370 521 521 701 2048 46 0 1 319 14 4 0 2 2 5 8
KAMMARAPALLE (5433) 16 37440 18256 19184 10942 10 0 0 5 0 1 2 1 0 6 6 1 0 0 1 1 10 4 10 4 1 4 3 4 41 27 0 1 0 1 0 1923 1754 1569 1414 3473 1912 1561 937 654 0 31 7 1709 1783 0 0 1392 0 630 639 473 513 466 388 388 495 1620 118 0 0 38 11 5 1 0 1 4 5
KOTGIRI (5434) 35 52495 25535 26890 14858 9 0 3 12 7 4 2 1 2 13 12 5 2 0 1 9 14 9 4 0 0 10 12 13 61 47 0 0 0 0 1 1533 1013 1459 1266 2908 1478 1430 58 457 15 16 18 1516 1476 0 119 5009 17 423 530 477 505 502 383 357 653 1584 197 1 204 6 24 5 0 0 3 11 16
MAKLOOR (5438) 31 52270 25168 26731 13219 19 1 7 3 1 0 7 0 1 10 10 3 0 0 0 1 9 21 23 3 0 5 17 6 60 57 1 0 0 0 0 2252 2246 2196 2013 4430 2242 2188 357 580 63 324 18 2306 2142 0 0 4020 5 533 645 644 860 848 377 341 825 2847 4 1 7 339 10 2 0 0 4 12 13
MORTAD (5439) 11 37669 18171 19498 11080 11 0 0 0 0 0 0 0 0 11 0 0 2 0 0 8 0 1 10 2 0 8 0 1 40 37 0 0 0 0 0 1923 1915 1589 1569 3307 1815 1492 817 510 0 0 0 1869 1643 0 0 659 0 509 588 588 503 484 401 393 503 2216 0 0 0 0 14 3 0 1 7 0 0
NANDIPET (5441) 33 70598 33854 36723 19692 15 3 9 5 1 0 3 1 4 14 11 0 0 1 1 3 8 20 15 3 4 7 6 13 78 69 0 0 0 0 0 2873 2866 2372 2288 5142 2839 2303 1762 1091 111 77 12 2617 2628 54 0 4397 10 993 955 952 1070 907 422 392 1118 2454 77 1 118 3 14 6 0 1 3 1 22
NAVIPET (5442) 38 57442 26914 30457 15652 21 3 7 4 3 0 4 2 9 12 9 2 2 1 4 13 9 9 5 4 6 13 8 7 66 58 1 1 0 0 0 2399 2251 1916 1685 4167 2348 1819 91 620 36 348 45 2227 2088 0 0 5293 23 595 638 611 883 821 442 438 901 1724 78 25 7 46 13 9 1 3 8 7 10
NIZAMABAD RURAL (5443) 20 29799 14562 15237 7477 11 0 5 2 2 0 0 0 2 3 14 1 0 0 1 2 10 7 1 0 1 0 14 5 32 32 0 0 0 0 0 1224 1224 1213 994 2437 1224 1213 56 329 4 181 5 1262 1175 0 0 2490 4 295 322 276 458 458 228 217 454 1706 24 0 88 18 8 0 0 0 2 15 3
RENJAL (5446) 17 40347 19623 20724 10736 8 1 5 3 0 0 2 0 3 4 7 1 1 0 0 4 3 9 2 0 1 1 4 11 37 30 0 0 0 0 0 1666 1666 1485 1468 3135 1663 1472 0 399 0 6 6 1566 1585 0 0 4506 46 397 398 394 583 509 232 228 599 1836 0 0 6 4 13 1 0 0 3 0 13
SIRKONDA (5448) 31 45870 22543 23321 12547 19 0 4 6 1 1 3 0 1 10 10 7 0 1 0 6 8 16 10 2 2 6 9 12 68 54 0 0 0 0 1 2062 1815 2104 2006 3844 1879 1965 216 622 0 123 0 2050 2116 0 47 4935 19 563 614 593 677 659 463 456 743 2208 229 0 236 171 7 5 0 0 2 5 19
VARNI (5450) 23 34526 16634 17889 9289 7 0 4 11 0 1 1 0 2 7 9 4 2 1 1 7 6 6 3 1 1 7 5 9 41 29 0 0 0 0 1 1052 768 1048 884 2035 1033 1002 459 279 44 431 6 1097 1003 0 0 1431 1 254 443 441 486 441 234 225 499 798 143 0 5 50 8 4 0 1 2 3 13
VELPUR (5451) 17 42624 20447 22175 12268 14 0 2 1 0 0 2 0 1 9 5 0 0 0 0 2 7 8 7 2 1 6 6 2 44 27 0 0 0 0 0 1882 1842 1568 1396 3450 1882 1568 192 509 0 50 1 1787 1663 0 0 1633 0 507 679 669 599 525 335 335 690 2148 0 0 17 0 9 1 0 2 5 2 7
YEDAPALLE (5452) 17 39040 19806 19234 11233 10 0 3 2 2 0 5 0 1 7 4 0 0 1 2 3 9 2 6 0 0 7 7 3 40 29 0 0 0 0 0 1462 1234 1266 1120 2406 1241 1165 413 2523 562 4 11 1399 1329 111 0 3972 208 518 514 352 686 519 388 388 642 1312 28 1 5 588 21 7 0 1 4 1 4
Mugpal (7224) 24 39785 19861 19524 10375 13 0 2 9 0 0 5 0 1 13 5 0 0 0 0 6 13 5 15 2 5 7 4 6 53 51 0 0 0 0 0 2060 2060 2036 1929 3931 1989 1942 384 558 369 176 1 1935 2161 0 0 2900 0 551 567 467 675 675 377 357 614 2253 0 1 150 0 13 1 0 0 5 6 12
Indalwai (7243) 23 40676 19552 21059 11521 13 0 2 3 5 0 4 0 1 6 11 1 1 0 1 1 6 14 5 0 0 2 7 14 49 41 0 0 0 0 0 1867 1830 1565 1519 3429 1864 1565 36 604 33 27 2 1718 1714 0 0 2460 2 553 658 627 610 541 298 251 665 2509 2 0 2 6 12 5 0 0 2 2 14
Mendora (7244) 11 28408 13749 14659 7399 7 0 1 3 0 0 2 0 3 5 1 0 0 0 0 3 1 7 1 0 1 2 1 7 30 30 0 0 0 0 0 979 964 990 829 1859 924 935 181 318 4 0 24 1024 945 0 0 741 2 310 240 240 347 324 283 253 372 1465 271 8 0 134 14 0 0 1 3 0 7
Mupkal (7245) 9 20543 9819 10724 6207 4 1 4 0 0 0 1 2 5 1 0 0 0 2 1 6 0 0 5 3 3 3 0 0 20 19 1 1 0 0 0 768 768 912 856 1624 768 856 12 131 316 5 5 776 904 0 0 1861 25 123 146 146 429 171 76 76 197 1419 413 0 3 9 23 6 1 1 1 0 0
Yergatla (7246) 8 18952 9082 9869 5229 8 0 0 0 0 0 1 0 0 7 0 0 0 0 0 1 7 0 7 1 1 2 4 0 21 15 0 0 0 0 0 854 854 685 685 1539 854 685 0 315 0 0 0 742 797 0 0 591 0 242 242 242 359 359 242 242 356 1292 0 1 0 357 16 0 0 0 1 7 0
Rudrur (7247) 11 22929 11107 11821 6046 6 0 2 3 0 0 2 0 2 5 1 1 1 1 2 2 1 4 1 0 1 3 4 3 24 23 0 0 0 0 0 994 961 1103 1079 2097 994 1103 1255 205 105 18 5 1071 1026 0 0 1912 54 205 250 250 354 319 182 173 454 520 206 5 0 2 39 4 0 0 1 2 4
Mosara (7350) 5 12771 6279 6492 3656 2 0 0 2 1 0 1 0 0 2 2 0 0 0 0 2 1 2 0 0 0 1 0 4 11 11 0 0 0 0 0 643 643 358 358 1001 643 358 264 185 0 2 4 533 468 0 0 337 2 185 111 111 123 123 86 86 474 258 0 0 2 0 8 1 0 0 0 0 4
Chandur (7351) 5 11335 5404 5931 3181 2 0 1 2 0 0 1 0 0 1 2 1 0 0 0 0 2 3 1 1 0 1 0 3 10 10 0 0 0 0 0 629 571 643 604 867 309 558 119 136 0 27 2 609 663 0 0 834 4 86 131 131 185 185 71 70 177 349 2 0 2 76 4 1 0 0 0 1 3
 .