Health, Nutrition, Mother and Child Development & Family Welfare
State Name: ANDHRA PRADESH (28) District Name: SRIKAKULAM (519)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of Sub-Centre / PHC / CHC Availability of Jan Aushadhi Kendra No. of Anganwadis available Total No.
of children
in the
age group
of 0-3 years
in the Village
as on today
Total No.
of children
aged 0-3 years
currently
registered in
Aanganwadi/s
located
Total No.
of children
in the age
group of 3-6
years in the
Village as
on today
Total No.
of children
aged 3-6
years currently
registered in
Aanganwadi/s
located
No. of
children aged
0-6 years
in the
village
immunized
No. of
children aged
0-3 years
in the
village
immunized
No. of
children aged
3-6 years
in the
village
immunized
No of children
in this
village
categorized
as Stunted as
per ICDS
record as
on today
Total No.
of Pregnant
women
currently
in the
village
No. of
Anemic
Adolescent
Girls
currently in
the village
No. of
chidlren
(6-14 years)
who are
found to
be anemic
No. of
Low Birth
Weight (LBW)
children born
during the
last financial
year
(2021-22)
No of
Male
Children
(0-6 Years)
in the
village
No of
Female
Children
(0-6 Years)
in the
village
No. of
missing
children
in the
2021-2022
No. of
missing women in
reference year
(18 years and
above Not having
contact in past
6 months from
their home)
No. of
HHDs with
more than
2 Children
No. of
Anemic
Pregnant
Women
currently
in the
village
No. of
pregnant
women receiving
services under
ICDS currently
in the village
Total
No. of
lactating
mothers
currently
in the
village
No. of
lactating mothers
receiving
services under
ICDS currently
in the village
Total No.
of women in
the village
delivered
babies
in last
financial year
(2021-22)
Total No.
of institutional
deliveries in
the Village during
the last
financial year
(2021-22)
Total No.
of eligible
beneficiaries
in under Pradhan
Mantri Matru
Vandana Yojana
in this village
in FY 2021-22
No. of
beneficiaries
received benefits
under Pradhan
Mantri Matru
Vandana Yojana
in this village
in FY 2021-22
Total No.
of newly born
children in
the village
in last
financial year
(2021-22)
Total No.
of children
from the village
who are currently
in ICDS Common
Application
Software
No. of
young anemic
children
(0-59 months)
from the village
in ICDS Common
Application
Software
No. of
Maternal
Death
in the village
in reference
year
(2021-22)
No. of
Child death
(0-5 years)
in the village
in reference
year
(2021-22)
No. of
children
aged under 5
Year in the
village wasted
in reference
year (2021-22)
No. of
Tuberculosis
cases in the
village in
reference
year
(2021-22)
Whether village has institutional arrangements
for Mentally Challenged persons
Total Male Female Sub-centre PHC CHC Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available With
requisite
infrastructure
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
District Total 1543 2174434 1073468 1066426 605440 562 59 182 369 247 124 144 33 105 468 559 234 85 26 68 257 513 594 124 44 93 269 484 653 3061 1949 30 29 60 21 31 51797 47864 38237 33828 81048 46918 34130 15381 13618 2766 4715 701 45390 44644 490 326 62032 1165 11250 14375 13383 20605 17429 9004 7994 19825 47725 3293 133 714 4495 1300 113 25 31 153 350 871
AMADALAVALASA (5543) 41 46954 23438 23475 13703 19 2 3 9 5 3 7 3 2 15 13 1 6 1 2 6 14 12 3 1 3 9 15 13 77 64 0 1 0 1 0 965 818 743 665 1626 923 703 505 271 89 374 18 841 867 21 15 2308 30 191 373 314 366 289 194 191 341 499 101 0 2 163 12 8 0 3 6 17 7
BURJA (5545) 67 43481 22150 21302 12546 21 8 5 18 9 6 8 3 2 26 21 7 6 3 2 16 15 25 6 2 3 15 20 27 77 45 3 1 2 2 4 1048 1001 703 654 1575 944 631 340 370 69 179 52 866 885 4 7 1405 56 295 367 357 451 370 250 228 444 955 43 2 4 88 27 6 2 1 3 16 39
ETCHERLA (5546) 35 81933 41844 40039 24521 20 2 3 5 2 3 2 0 1 6 20 6 1 0 1 1 11 21 5 1 1 2 12 19 97 58 0 0 1 1 2 2549 2343 1859 1606 3906 2266 1640 1176 493 71 54 45 2210 2198 15 0 3487 46 442 580 500 830 812 344 286 803 2431 142 5 11 92 36 6 0 0 5 5 19
GANGUVARISIGADAM (5547) 45 62113 31753 29690 18123 23 1 3 9 7 2 4 1 1 18 14 7 0 1 3 14 12 15 4 1 2 4 19 19 74 48 0 0 1 0 1 1590 1576 1145 1097 2549 1440 1109 304 345 111 502 18 1325 1410 5 0 1735 27 292 431 374 740 625 286 252 764 1408 21 1 34 108 41 3 1 0 5 17 19
GARA (5548) 32 86323 42063 42603 25360 19 0 2 5 5 1 5 2 1 7 13 4 0 0 0 5 13 14 2 1 0 2 13 16 127 107 0 0 1 0 1 2492 2477 1783 1638 4067 2430 1637 158 659 54 133 19 2117 2158 103 0 1705 61 562 614 600 958 892 452 386 970 2854 131 2 5 35 23 1 0 0 0 6 25
HIRAMANDALAM (5549) 39 44487 21790 22587 14049 9 1 8 13 1 7 8 1 1 16 5 8 1 1 0 3 8 26 2 0 1 4 11 23 67 34 1 1 2 1 0 999 913 682 581 1542 919 623 233 258 9 2 11 896 785 0 0 1433 11 244 331 328 391 362 188 175 431 825 114 1 3 90 17 5 0 1 2 6 25
ICHAPURAM (5550) 25 61035 30178 30710 15554 7 0 4 2 5 7 5 0 2 1 10 7 0 0 0 5 12 8 2 0 0 4 11 10 82 72 0 0 0 0 0 1488 1285 973 892 2006 1226 780 733 334 205 418 31 1240 1221 20 21 2546 45 266 413 393 430 384 205 171 477 1244 316 45 87 60 35 1 0 0 2 9 13
JALUMURU (5551) 56 66116 32058 33484 18080 23 3 7 14 6 3 5 0 6 22 17 6 3 0 4 7 16 26 3 0 2 7 11 36 102 63 0 2 2 0 1 1318 1218 1076 954 2128 1199 929 519 445 35 44 17 1186 1208 5 0 2752 55 353 439 417 695 588 322 260 619 1411 70 6 66 29 37 4 0 1 3 14 34
KANCHILI (5552) 60 78837 38201 40436 19283 16 3 9 18 12 2 2 3 9 18 23 5 0 1 4 12 22 21 2 2 5 13 18 22 109 52 2 2 4 2 1 1751 1726 1375 1286 2959 1663 1296 624 495 136 143 11 1570 1556 0 32 5211 31 435 518 461 839 766 309 251 721 1583 13 0 0 208 32 3 2 3 12 17 23
KAVITI (5553) 27 75735 36539 39157 21114 15 2 2 6 2 0 8 1 2 10 6 0 3 0 0 10 10 4 2 1 1 4 10 11 103 60 1 0 0 0 0 2235 2211 1789 1710 3697 2186 1511 229 616 154 56 41 1956 2068 10 0 2595 24 540 636 621 856 783 335 294 831 1798 31 5 0 288 64 1 1 1 1 9 14
KOTABOMMILI (5554) 45 78735 39647 38660 23177 19 3 5 10 7 1 4 0 1 17 15 8 2 0 1 9 21 12 5 1 1 9 22 12 121 74 0 0 1 0 0 1808 1524 1832 1403 3388 1630 1758 407 483 89 106 97 1834 1806 0 3 1741 75 405 677 650 633 555 349 323 693 1804 136 3 6 313 54 4 0 0 7 11 23
KOTTURU (5555) 52 80448 40197 39631 21389 22 1 5 6 10 8 2 1 3 12 18 16 4 2 1 10 17 18 5 1 2 7 14 28 100 68 2 0 0 0 3 1405 1315 1110 959 2218 1276 942 350 376 83 252 12 1272 1243 27 13 3336 16 297 360 353 463 383 250 233 570 1340 85 9 18 206 38 5 2 0 2 8 35
L.N PETA (5556) 50 36594 18458 18106 10413 11 5 3 18 6 7 4 1 3 14 18 10 3 1 1 1 9 35 6 2 1 5 15 27 56 45 3 0 3 1 2 652 628 503 469 1066 611 455 118 237 27 63 13 565 590 0 0 524 11 165 201 188 724 292 149 136 291 628 18 0 8 68 27 4 3 0 4 6 33
LAVERU (5557) 49 96837 38720 36967 22231 21 0 2 12 8 6 5 1 2 16 19 6 2 0 1 6 18 22 4 0 1 3 17 28 108 63 0 0 1 0 0 1761 1569 1263 1184 2626 1528 1098 425 405 50 166 15 1528 1496 17 37 1844 21 372 388 373 645 540 256 221 669 1387 126 0 10 196 49 4 0 0 5 9 31
MANDASA (5558) 88 94573 46896 47624 25076 18 2 13 29 21 5 6 3 10 25 30 14 3 2 7 23 34 19 5 5 11 19 26 27 212 138 2 4 4 2 1 2962 2437 2018 1808 4422 2527 1895 1288 589 27 330 29 2656 2324 20 13 1435 60 532 683 658 963 866 320 263 1003 2527 29 10 7 307 48 4 3 3 9 14 55
MELIAPUTTI (5559) 79 56233 28042 28172 15841 20 1 8 18 16 16 5 2 0 18 29 25 2 0 1 6 11 59 2 1 0 10 18 50 122 42 1 2 6 0 2 1519 1339 1107 954 2476 1444 1032 633 528 27 138 23 1275 1351 6 36 2171 43 461 643 590 788 718 320 290 664 1372 268 3 79 116 68 4 1 0 4 14 56
NANDIGAM (5560) 112 65501 31842 31774 17166 34 1 5 33 31 8 10 0 3 43 44 12 9 0 2 31 37 33 12 3 9 25 41 34 107 87 1 2 18 7 3 1369 1340 1086 1035 2134 1183 951 597 436 116 185 17 1224 1231 52 2 1189 42 330 449 424 551 356 291 274 486 1161 59 0 60 96 84 12 4 2 14 32 48
NARASANNAPETA (5561) 55 93401 46169 47152 27410 25 5 10 10 3 2 6 1 5 27 11 5 4 4 6 15 14 12 9 4 11 19 13 8 111 93 1 0 0 0 1 1711 1362 1067 831 2424 1486 938 270 433 35 40 35 1368 1410 43 5 3538 51 397 456 440 476 425 325 311 609 880 82 4 9 89 74 2 1 6 12 14 20
PALASA (5563) 55 49974 24591 25183 14097 11 3 7 21 10 3 3 0 3 20 23 6 2 1 3 7 29 13 11 4 2 12 24 13 72 46 1 1 3 0 2 1231 1215 739 722 1888 1172 716 507 273 50 7 2 1002 968 9 8 1720 16 235 360 336 623 489 179 165 423 1424 123 3 8 62 20 8 1 0 5 20 21
PATHAPATNAM (5564) 57 67083 32905 34120 32086 16 5 8 12 13 3 4 2 3 13 25 10 2 3 2 10 27 13 4 3 0 8 32 14 98 41 2 1 4 1 2 1256 1206 1025 935 2040 1161 879 544 507 295 166 27 1168 1113 2 0 1737 22 443 344 330 746 691 397 322 672 1799 371 4 5 62 53 1 1 0 7 13 35
POLAKI (5565) 47 71615 36216 35399 21019 20 0 7 11 6 3 4 0 5 15 17 6 1 0 2 9 16 19 4 2 1 12 8 24 119 85 0 0 0 0 0 1737 1683 1119 1008 2490 1545 945 492 467 12 303 30 1437 1419 0 0 1362 81 357 475 435 584 455 276 247 674 1763 72 6 170 131 48 1 0 1 7 12 26
PONDURU (5566) 39 85918 44303 41505 22311 21 0 4 5 9 0 4 1 4 10 14 6 3 1 3 6 20 6 1 1 3 7 15 13 80 57 2 0 0 0 0 1674 1548 1212 1097 2447 1427 1020 438 482 114 88 11 1434 1452 0 50 1954 27 406 525 481 703 648 322 289 757 1400 76 0 40 35 101 2 0 2 3 10 22
RANASTALAM (5568) 58 93473 49228 43542 24436 25 1 9 11 7 5 3 3 2 21 17 12 2 0 6 7 23 20 6 4 7 8 15 24 125 83 1 1 1 1 0 3043 2834 2132 1844 4426 2611 1815 996 792 128 189 25 2680 2495 16 35 4111 131 609 719 690 925 743 450 396 936 2581 137 3 26 304 69 5 0 2 5 9 37
SANTHABOMMALI (5570) 44 88063 43211 43822 23145 17 1 7 8 7 4 7 0 8 7 17 5 7 0 3 8 13 13 5 1 5 8 10 20 119 84 0 0 0 0 0 2359 2328 1531 1509 3851 2336 1515 989 707 31 277 2 1960 1930 0 0 2170 18 464 525 518 745 648 358 348 705 1993 11 0 7 92 30 8 0 1 3 9 23
SARAVAKOTA (5572) 53 60904 30828 29550 16386 26 3 6 9 7 2 5 1 4 12 23 8 5 1 3 2 24 18 3 0 4 7 17 25 96 59 0 1 1 2 0 1273 1095 1202 991 2073 1093 980 364 347 240 215 23 1277 1198 5 0 1497 18 287 332 300 595 518 284 278 636 1227 111 5 14 690 59 4 3 1 3 11 31
SARUBUJJILI (5573) 47 35197 17225 16782 9145 12 2 5 20 6 2 1 0 5 18 20 3 1 0 0 7 11 28 0 0 1 7 10 29 63 33 0 3 3 0 1 724 590 620 439 1260 676 584 97 201 60 59 1 682 662 10 0 413 15 177 268 224 333 241 139 132 318 806 14 1 5 135 6 0 0 1 3 6 37
SOMPETA (5575) 41 114710 56897 56869 24201 19 1 6 7 7 1 5 0 4 10 18 4 5 2 3 3 11 17 3 1 3 7 6 24 137 62 2 0 0 0 0 2059 1951 1632 1395 3104 1733 1371 682 533 151 36 41 1824 1867 87 6 996 83 464 665 613 887 787 433 374 956 1574 250 10 20 121 66 3 0 0 4 2 32
SRIKAKULAM (5576) 26 67502 33449 34050 20316 13 1 3 7 2 0 2 0 1 4 11 8 4 0 0 1 8 13 5 1 0 6 10 9 79 42 0 1 0 0 0 2073 1980 1596 1244 3418 1915 1503 411 526 270 109 14 1830 1839 0 1 808 23 430 461 430 837 755 354 280 899 2230 38 0 3 83 38 0 0 0 3 5 18
TEKKALI (5577) 56 102206 50744 49671 28318 19 0 10 12 5 10 1 1 6 11 23 14 1 2 4 14 13 22 3 1 7 20 15 13 135 91 3 2 0 0 3 2348 2149 1562 1346 3396 2100 1296 592 552 14 51 9 2014 1896 0 41 1268 7 395 616 485 924 710 414 394 791 1800 46 2 5 60 25 2 0 1 13 16 24
VAJRAPUKOTTURU (5578) 63 88453 43886 44364 24944 21 2 13 11 12 4 9 2 6 16 25 5 3 0 3 3 24 30 0 0 6 6 16 35 86 53 2 4 2 0 1 2398 2203 1753 1572 3846 2268 1578 360 458 14 30 12 2153 1998 13 1 3041 19 404 526 500 904 738 253 224 672 3021 259 3 2 168 19 2 0 1 1 13 46
 .