Health, Nutrition, Mother and
Child Development & Family Welfare
State Name: KERALA (32) District Name: KOZHIKODE (561)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Sub-Centre / PHC / CHC | Availability of Jan Aushadhi Kendra | No. of Anganwadis available | Total No. of children in the age group of 0-3 years in the Village as on today | Total No. of children aged 0-3 years currently registered in Aanganwadi/s located | Total No. of children in the age group of 3-6 years in the Village as on today | Total No. of children aged 3-6 years currently registered in Aanganwadi/s located | No. of children aged 0-6 years in the village immunized | No. of children aged 0-3 years in the village immunized | No. of children aged 3-6 years in the village immunized | No of children in this village categorized as Stunted as per ICDS record as on today | Total No. of Pregnant women currently in the village | No. of Anemic Adolescent Girls currently in the village | No. of chidlren (6-14 years) who are found to be anemic | No. of Low Birth Weight (LBW) children born during the last financial year (2021-22) | No of Male Children (0-6 Years) in the village | No of Female Children (0-6 Years) in the village | No. of missing children in the 2021-2022 | No. of missing women in reference year (18 years and above Not having contact in past 6 months from their home) | No. of HHDs with more than 2 Children | No. of Anemic Pregnant Women currently in the village | No. of pregnant women receiving services under ICDS currently in the village | Total No. of lactating mothers currently in the village | No. of lactating mothers receiving services under ICDS currently in the village | Total No. of women in the village delivered babies in last financial year (2021-22) | Total No. of institutional deliveries in the Village during the last financial year (2021-22) | Total No. of eligible beneficiaries in under Pradhan Mantri Matru Vandana Yojana in this village in FY 2021-22 | No. of beneficiaries received benefits under Pradhan Mantri Matru Vandana Yojana in this village in FY 2021-22 | Total No. of newly born children in the village in last financial year (2021-22) | Total No. of children from the village who are currently in ICDS Common Application Software | No. of young anemic children (0-59 months) from the village in ICDS Common Application Software | No. of Maternal Death in the village in reference year (2021-22) | No. of Child death (0-5 years) in the village in reference year (2021-22) | No. of children aged under 5 Year in the village wasted in reference year (2021-22) | No. of Tuberculosis cases in the village in reference year (2021-22) | Whether village has institutional
arrangements for Mentally Challenged persons | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Sub-centre | PHC | CHC | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | With requisite infrastructure | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Sub-Centre / PHC / CHC | Availability of Jan Aushadhi Kendra | No. of Anganwadis available | Total No. of children in the age group of 0-3 years in the Village as on today | Total No. of children aged 0-3 years currently registered in Aanganwadi/s located | Total No. of children in the age group of 3-6 years in the Village as on today | Total No. of children aged 3-6 years currently registered in Aanganwadi/s located | No. of children aged 0-6 years in the village immunized | No. of children aged 0-3 years in the village immunized | No. of children aged 3-6 years in the village immunized | No of children in this village categorized as Stunted as per ICDS record as on today | Total No. of Pregnant women currently in the village | No. of Anemic Adolescent Girls currently in the village | No. of chidlren (6-14 years) who are found to be anemic | No. of Low Birth Weight (LBW) children born during the last financial year (2021-22) | No of Male Children (0-6 Years) in the village | No of Female Children (0-6 Years) in the village | No. of missing children in the 2021-2022 | No. of missing women in reference year (18 years and above Not having contact in past 6 months from their home) | No. of HHDs with more than 2 Children | No. of Anemic Pregnant Women currently in the village | No. of pregnant women receiving services under ICDS currently in the village | Total No. of lactating mothers currently in the village | No. of lactating mothers receiving services under ICDS currently in the village | Total No. of women in the village delivered babies in last financial year (2021-22) | Total No. of institutional deliveries in the Village during the last financial year (2021-22) | Total No. of eligible beneficiaries in under Pradhan Mantri Matru Vandana Yojana in this village in FY 2021-22 | No. of beneficiaries received benefits under Pradhan Mantri Matru Vandana Yojana in this village in FY 2021-22 | Total No. of newly born children in the village in last financial year (2021-22) | Total No. of children from the village who are currently in ICDS Common Application Software | No. of young anemic children (0-59 months) from the village in ICDS Common Application Software | No. of Maternal Death in the village in reference year (2021-22) | No. of Child death (0-5 years) in the village in reference year (2021-22) | No. of children aged under 5 Year in the village wasted in reference year (2021-22) | No. of Tuberculosis cases in the village in reference year (2021-22) | Whether village has institutional
arrangements for Mentally Challenged persons | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Sub-centre | PHC | CHC | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | With requisite infrastructure | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District Total | 100 | 2378418 | 1138117 | 1235195 | 643882 | 79 | 0 | 2 | 9 | 6 | 4 | 59 | 1 | 4 | 21 | 9 | 6 | 18 | 0 | 2 | 28 | 38 | 14 | 29 | 5 | 3 | 23 | 43 | 26 | 2081 | 1554 | 0 | 0 | 1 | 0 | 0 | 80947 | 65949 | 86037 | 52206 | 149269 | 73608 | 75661 | 1683 | 15939 | 1505 | 2749 | 1547 | 82744 | 84240 | 7 | 14 | 61080 | 715 | 14440 | 15700 | 13859 | 26765 | 26353 | 13960 | 13063 | 26259 | 103772 | 1324 | 14 | 122 | 2064 | 534 | 35 | 0 | 1 | 4 | 18 | 42 |
BALUSSERI (6021) | 11 | 225569 | 106499 | 119052 | 67670 | 10 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 3 | 3 | 3 | 4 | 0 | 0 | 4 | 4 | 3 | 217 | 135 | 0 | 0 | 0 | 0 | 0 | 7875 | 7571 | 7424 | 4391 | 14610 | 7701 | 6909 | 1512 | 1521 | 85 | 61 | 79 | 7971 | 7328 | 5 | 0 | 1883 | 42 | 1340 | 1365 | 1322 | 2221 | 2221 | 1223 | 1143 | 2233 | 6709 | 8 | 2 | 9 | 17 | 16 | 5 | 0 | 0 | 0 | 2 | 4 |
CHELANNUR (6022) | 6 | 211068 | 102898 | 108170 | 60114 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 3 | 2 | 172 | 152 | 0 | 0 | 0 | 0 | 0 | 6165 | 5117 | 6129 | 3157 | 11112 | 5337 | 5775 | 9 | 1281 | 165 | 140 | 109 | 6111 | 6183 | 0 | 0 | 3820 | 92 | 1008 | 1373 | 1106 | 2116 | 1934 | 1234 | 1114 | 2250 | 6502 | 337 | 1 | 11 | 3 | 62 | 3 | 0 | 0 | 1 | 1 | 1 |
KODUVALLY (6023) | 18 | 312924 | 149693 | 158145 | 80028 | 8 | 0 | 0 | 5 | 4 | 1 | 7 | 0 | 0 | 7 | 1 | 3 | 3 | 0 | 0 | 5 | 6 | 4 | 4 | 1 | 1 | 4 | 7 | 5 | 291 | 216 | 0 | 0 | 0 | 0 | 0 | 13074 | 9124 | 13242 | 6891 | 19790 | 9989 | 9801 | 6 | 2121 | 193 | 81 | 201 | 13150 | 13166 | 0 | 8 | 12755 | 146 | 1936 | 2095 | 1953 | 3464 | 3455 | 1849 | 1727 | 3389 | 9746 | 23 | 4 | 10 | 15 | 18 | 5 | 0 | 0 | 0 | 4 | 9 |
KOZHIKODE (6024) | 3 | 129045 | 64451 | 64593 | 35617 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 97 | 69 | 0 | 0 | 0 | 0 | 0 | 3649 | 3369 | 3488 | 2701 | 6896 | 3631 | 3265 | 30 | 738 | 46 | 339 | 27 | 4160 | 2977 | 0 | 0 | 2852 | 6 | 735 | 682 | 676 | 1373 | 1373 | 735 | 714 | 1355 | 4591 | 10 | 0 | 7 | 610 | 65 | 1 | 0 | 0 | 0 | 1 | 1 |
KUNNAMANGALAM (6025) | 12 | 369571 | 176246 | 193324 | 96828 | 6 | 0 | 1 | 3 | 1 | 1 | 8 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 6 | 2 | 4 | 1 | 1 | 1 | 6 | 3 | 277 | 274 | 0 | 0 | 0 | 0 | 0 | 12866 | 10277 | 12901 | 9289 | 23622 | 11759 | 11863 | 10 | 2321 | 109 | 54 | 110 | 12514 | 13253 | 0 | 0 | 14842 | 55 | 2274 | 2292 | 2234 | 3670 | 3668 | 1823 | 1682 | 3632 | 20373 | 1 | 1 | 18 | 36 | 46 | 4 | 0 | 0 | 0 | 3 | 5 |
KUNNUMMAL (6026) | 9 | 167063 | 80240 | 86823 | 44761 | 8 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 4 | 2 | 3 | 1 | 0 | 3 | 4 | 1 | 175 | 121 | 0 | 0 | 1 | 0 | 0 | 6565 | 5511 | 6715 | 3385 | 12264 | 6107 | 6157 | 27 | 1342 | 210 | 165 | 94 | 6805 | 6475 | 1 | 2 | 4766 | 133 | 1317 | 1181 | 1138 | 2572 | 2563 | 1273 | 1250 | 2244 | 9022 | 111 | 3 | 27 | 22 | 43 | 2 | 0 | 0 | 0 | 2 | 5 |
MELDAY (6027) | 5 | 85664 | 39638 | 46026 | 26828 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 87 | 46 | 0 | 0 | 0 | 0 | 0 | 2841 | 2476 | 4109 | 3317 | 6821 | 2757 | 4064 | 8 | 554 | 107 | 531 | 54 | 2970 | 3980 | 0 | 0 | 2010 | 23 | 543 | 568 | 550 | 996 | 995 | 552 | 552 | 996 | 5183 | 36 | 0 | 9 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 5 |
PANTHALAYANI (6028) | 5 | 146707 | 69764 | 76943 | 42403 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 1 | 0 | 1 | 1 | 2 | 143 | 110 | 0 | 0 | 0 | 0 | 0 | 4516 | 4352 | 4994 | 3788 | 8765 | 4488 | 4277 | 10 | 865 | 108 | 63 | 65 | 4743 | 4767 | 0 | 0 | 2078 | 24 | 838 | 855 | 828 | 1969 | 1969 | 837 | 782 | 1987 | 6075 | 16 | 2 | 9 | 1329 | 30 | 2 | 0 | 1 | 0 | 0 | 2 |
PERAMBRA (6029) | 12 | 170694 | 83516 | 87178 | 46187 | 10 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 7 | 1 | 1 | 1 | 0 | 3 | 5 | 3 | 171 | 119 | 0 | 0 | 0 | 0 | 0 | 5422 | 5189 | 5619 | 4871 | 10718 | 5186 | 5532 | 4 | 1161 | 44 | 103 | 98 | 5548 | 5493 | 1 | 4 | 2113 | 7 | 1040 | 1554 | 1118 | 1978 | 1769 | 1042 | 1001 | 1949 | 8319 | 38 | 0 | 7 | 6 | 47 | 3 | 0 | 0 | 1 | 4 | 4 |
Showing 1 to 10 of 13 entries