Health, Nutrition, Mother and Child Development & Family Welfare
State Name: TAMIL NADU (33) District Name: DHARMAPURI (571)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of Sub-Centre / PHC / CHC Availability of Jan Aushadhi Kendra No. of Anganwadis available Total No.
of children
in the
age group
of 0-3 years
in the Village
as on today
Total No.
of children
aged 0-3 years
currently
registered in
Aanganwadi/s
located
Total No.
of children
in the age
group of 3-6
years in the
Village as
on today
Total No.
of children
aged 3-6
years currently
registered in
Aanganwadi/s
located
No. of
children aged
0-6 years
in the
village
immunized
No. of
children aged
0-3 years
in the
village
immunized
No. of
children aged
3-6 years
in the
village
immunized
No of children
in this
village
categorized
as Stunted as
per ICDS
record as
on today
Total No.
of Pregnant
women
currently
in the
village
No. of
Anemic
Adolescent
Girls
currently in
the village
No. of
chidlren
(6-14 years)
who are
found to
be anemic
No. of
Low Birth
Weight (LBW)
children born
during the
last financial
year
(2021-22)
No of
Male
Children
(0-6 Years)
in the
village
No of
Female
Children
(0-6 Years)
in the
village
No. of
missing
children
in the
2021-2022
No. of
missing women in
reference year
(18 years and
above Not having
contact in past
6 months from
their home)
No. of
HHDs with
more than
2 Children
No. of
Anemic
Pregnant
Women
currently
in the
village
No. of
pregnant
women receiving
services under
ICDS currently
in the village
Total
No. of
lactating
mothers
currently
in the
village
No. of
lactating mothers
receiving
services under
ICDS currently
in the village
Total No.
of women in
the village
delivered
babies
in last
financial year
(2021-22)
Total No.
of institutional
deliveries in
the Village during
the last
financial year
(2021-22)
Total No.
of eligible
beneficiaries
in under Pradhan
Mantri Matru
Vandana Yojana
in this village
in FY 2021-22
No. of
beneficiaries
received benefits
under Pradhan
Mantri Matru
Vandana Yojana
in this village
in FY 2021-22
Total No.
of newly born
children in
the village
in last
financial year
(2021-22)
Total No.
of children
from the village
who are currently
in ICDS Common
Application
Software
No. of
young anemic
children
(0-59 months)
from the village
in ICDS Common
Application
Software
No. of
Maternal
Death
in the village
in reference
year
(2021-22)
No. of
Child death
(0-5 years)
in the village
in reference
year
(2021-22)
No. of
children
aged under 5
Year in the
village wasted
in reference
year (2021-22)
No. of
Tuberculosis
cases in the
village in
reference
year
(2021-22)
Whether village has institutional arrangements
for Mentally Challenged persons
Total Male Female Sub-centre PHC CHC Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available With
requisite
infrastructure
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
District Total 505 1631219 799575 744071 405624 210 12 32 111 83 57 143 11 30 133 127 61 89 9 25 107 159 116 75 25 31 127 185 137 1493 1013 8 18 19 7 15 25939 23416 25043 21799 41052 21494 19558 4760 7662 1401 1130 590 24792 26190 694 453 73596 793 5278 9583 7770 77819 8994 3058 2399 6580 16545 1232 653 591 3430 445 64 2 13 70 126 230
DHARMAPURI (6133) 34 242878 124634 117825 57760 21 1 1 5 4 2 14 0 3 7 8 2 5 0 3 8 12 6 6 0 1 11 15 7 192 106 0 0 1 1 0 4344 4029 4176 3839 6552 3261 3291 1061 1102 102 17 66 4357 4163 0 2 10439 173 771 1255 1071 1495 1296 540 420 1411 3856 144 18 47 692 38 3 0 2 5 12 12
HARUR (6134) 147 170898 88094 79073 55368 30 3 11 37 35 31 28 7 6 32 43 31 13 4 5 26 44 55 17 10 5 27 53 52 217 131 2 9 8 4 8 2461 1838 2278 1721 3621 1861 1760 187 1145 277 276 179 2284 2455 154 151 12325 136 771 1610 972 31445 1162 430 332 859 913 144 134 129 203 157 11 0 5 14 39 78
KARIMANGALAM (6135) 44 162382 83487 74931 42285 33 0 0 5 6 0 25 1 2 6 8 2 20 0 1 6 11 6 22 7 9 8 13 7 190 142 1 0 0 0 0 3071 3005 2450 2329 5403 2988 2415 791 841 213 261 8 2640 2881 26 139 7749 29 734 884 757 825 758 282 225 667 1993 48 55 150 327 56 18 1 1 3 12 9
MORAPPUR (6136) 40 88523 45457 42820 19254 13 0 1 18 8 0 4 0 1 22 13 0 2 0 0 14 20 4 1 0 0 13 20 7 57 53 1 2 4 1 0 1571 1472 1491 1315 2377 1273 1104 261 632 111 65 17 1600 1462 0 0 4316 9 391 553 455 7613 558 145 137 573 1286 259 42 23 26 1 2 0 1 10 11 16
NALLAMPALLI (6137) 38 228704 116138 111800 62443 27 1 0 5 4 1 19 0 0 7 10 2 10 0 0 3 14 11 3 0 0 5 23 10 187 165 0 0 1 1 0 6288 5411 6096 4886 8361 4652 3709 298 1013 65 51 93 5927 6457 4 20 14753 89 797 1324 1128 763 647 411 363 890 3551 303 7 21 517 36 7 0 0 3 11 17
PALAKKODU (6138) 59 198033 102780 92728 45444 27 1 4 17 10 0 14 1 5 26 13 0 12 2 7 21 16 1 4 1 2 28 26 2 187 114 0 2 1 0 0 2396 2300 2388 2108 4190 2200 1990 562 842 52 68 30 2271 2513 497 19 7037 48 559 1354 1277 790 662 517 363 478 1427 37 16 44 893 30 4 0 2 25 18 10
PAPPIREDDIPATTY (6139) 50 211716 68683 68425 37774 15 3 3 13 4 12 16 1 2 14 6 11 9 1 4 8 13 15 6 0 5 12 12 21 206 108 1 2 2 0 1 1404 1282 1505 1350 2595 1202 1393 797 514 314 123 85 1405 1504 2 95 4886 78 345 788 619 2759 644 286 274 581 1194 83 48 43 220 69 5 0 2 5 9 29
PENNAGARAM (6140) 31 123643 63413 60129 30428 19 1 2 2 3 4 13 0 2 5 4 7 13 1 1 4 5 7 8 5 5 8 5 8 117 89 1 0 0 0 5 1767 1587 2037 1901 3540 1742 1798 553 600 52 159 49 1722 2082 3 4 5396 94 270 747 588 15700 1670 142 97 378 848 54 215 105 249 14 6 0 0 3 6 16
ERIYUR (7477) 19 107006 57719 48244 29714 12 1 2 4 0 0 6 1 2 6 4 0 1 1 1 6 6 4 3 1 1 5 6 6 67 57 2 1 2 0 0 854 810 838 801 1684 852 832 126 455 108 74 18 843 849 0 0 1411 89 244 415 386 257 255 89 65 255 465 55 0 13 233 24 3 1 0 2 1 12
KADATHUR (7478) 43 97436 49170 48096 25154 13 1 8 5 9 7 4 0 7 8 18 6 4 0 3 11 18 7 5 1 3 10 12 17 73 48 0 2 0 0 1 1783 1682 1784 1549 2729 1463 1266 124 518 107 36 45 1743 1824 8 23 5284 48 396 653 517 16172 1342 216 123 488 1012 105 118 16 70 20 5 0 0 0 7 31
 .