Health, Nutrition, Mother and Child Development & Family Welfare
State Name: TAMIL NADU (33) District Name: THENI (588)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of Sub-Centre / PHC / CHC Availability of Jan Aushadhi Kendra No. of Anganwadis available Total No.
of children
in the
age group
of 0-3 years
in the Village
as on today
Total No.
of children
aged 0-3 years
currently
registered in
Aanganwadi/s
located
Total No.
of children
in the age
group of 3-6
years in the
Village as
on today
Total No.
of children
aged 3-6
years currently
registered in
Aanganwadi/s
located
No. of
children aged
0-6 years
in the
village
immunized
No. of
children aged
0-3 years
in the
village
immunized
No. of
children aged
3-6 years
in the
village
immunized
No of children
in this
village
categorized
as Stunted as
per ICDS
record as
on today
Total No.
of Pregnant
women
currently
in the
village
No. of
Anemic
Adolescent
Girls
currently in
the village
No. of
chidlren
(6-14 years)
who are
found to
be anemic
No. of
Low Birth
Weight (LBW)
children born
during the
last financial
year
(2021-22)
No of
Male
Children
(0-6 Years)
in the
village
No of
Female
Children
(0-6 Years)
in the
village
No. of
missing
children
in the
2021-2022
No. of
missing women in
reference year
(18 years and
above Not having
contact in past
6 months from
their home)
No. of
HHDs with
more than
2 Children
No. of
Anemic
Pregnant
Women
currently
in the
village
No. of
pregnant
women receiving
services under
ICDS currently
in the village
Total
No. of
lactating
mothers
currently
in the
village
No. of
lactating mothers
receiving
services under
ICDS currently
in the village
Total No.
of women in
the village
delivered
babies
in last
financial year
(2021-22)
Total No.
of institutional
deliveries in
the Village during
the last
financial year
(2021-22)
Total No.
of eligible
beneficiaries
in under Pradhan
Mantri Matru
Vandana Yojana
in this village
in FY 2021-22
No. of
beneficiaries
received benefits
under Pradhan
Mantri Matru
Vandana Yojana
in this village
in FY 2021-22
Total No.
of newly born
children in
the village
in last
financial year
(2021-22)
Total No.
of children
from the village
who are currently
in ICDS Common
Application
Software
No. of
young anemic
children
(0-59 months)
from the village
in ICDS Common
Application
Software
No. of
Maternal
Death
in the village
in reference
year
(2021-22)
No. of
Child death
(0-5 years)
in the village
in reference
year
(2021-22)
No. of
children
aged under 5
Year in the
village wasted
in reference
year (2021-22)
No. of
Tuberculosis
cases in the
village in
reference
year
(2021-22)
Whether village has institutional arrangements
for Mentally Challenged persons
Total Male Female Sub-centre PHC CHC Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available With
requisite
infrastructure
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
District Total 155 679722 345231 332550 223408 104 7 9 13 19 3 67 6 7 34 29 12 39 6 15 30 38 27 46 10 14 30 54 47 681 519 3 3 0 2 5 16574 15437 15030 13841 27565 14482 13083 6557 5045 1531 2460 427 15256 16348 420 1298 22929 394 3105 5939 4049 12137 5407 1418 1112 4065 8963 696 60 196 1385 411 38 4 4 16 51 42
ANDIPATTI (6338) 32 126615 63377 62924 40282 22 1 2 3 4 0 18 2 2 5 3 2 9 1 2 5 11 4 11 2 5 5 15 5 174 120 0 0 0 0 0 4060 3821 2857 2855 6699 3953 2746 3583 1118 371 46 40 3410 3507 94 635 6838 25 696 1716 974 3812 698 265 171 662 2520 100 12 91 220 76 11 0 1 4 6 10
BODINAYAKKANUR (6339) 17 72930 36613 36117 27930 15 0 2 0 0 0 11 1 2 1 2 0 10 0 5 1 1 0 11 1 5 4 5 2 57 47 0 0 0 0 0 1673 1658 1684 1582 3111 1536 1575 992 389 159 215 33 1800 1557 0 0 208 151 285 385 308 2273 2197 146 131 291 222 9 28 42 65 44 11 1 0 1 4 0
CHINNAMANUR (6340) 16 71655 35773 35752 23689 14 1 0 0 1 0 9 0 0 4 2 1 6 1 1 4 1 3 5 1 0 2 5 8 83 44 1 0 0 1 0 1172 976 1086 868 1480 741 739 50 406 4 5 21 1084 1174 0 2 1359 18 169 405 349 500 466 199 143 487 888 0 5 10 326 51 4 0 0 1 11 0
KADAMALAIKUNDRU MYLADUMPARAI (6341) 18 98482 51224 47258 29535 13 0 0 3 2 0 7 0 0 3 5 3 3 0 1 1 4 9 1 0 0 0 6 12 89 83 0 0 0 0 1 2371 2306 2055 2011 4139 2158 1981 163 816 324 144 68 1656 2770 0 0 2951 55 403 1119 741 1224 313 203 154 589 909 21 0 13 198 79 2 0 0 0 5 11
KAMBAM (6342) 12 27644 14013 13631 9470 5 2 1 0 2 2 0 1 1 6 2 2 1 0 2 3 2 4 3 2 2 1 1 6 24 20 1 2 0 0 4 781 580 724 534 1504 781 723 172 223 24 24 1 788 717 0 0 186 8 221 175 175 210 199 104 74 194 300 25 0 1 0 16 1 2 2 0 4 3
PERIYAKULAM (6343) 21 134138 68780 64092 42640 13 2 1 1 4 0 9 0 1 4 5 2 5 1 4 4 3 4 4 2 0 5 7 7 130 91 0 1 0 1 0 2528 2330 2880 2599 4102 1981 2121 339 599 119 249 43 2786 2622 23 156 3341 77 366 1119 669 2616 275 141 93 591 1731 10 0 6 424 36 3 0 0 2 6 10
THENI (6344) 24 89307 44859 44418 30154 13 1 2 4 3 1 7 2 0 6 7 2 4 2 0 6 9 3 1 1 1 6 10 6 72 64 1 0 0 0 0 2444 2306 1876 1548 3326 1854 1472 236 755 97 1676 213 1940 2380 303 433 6089 38 574 605 424 979 820 144 137 868 1222 9 3 13 10 81 1 0 0 5 12 6
UTTAMAPALAIYAM (6345) 15 58951 30592 28358 19708 9 0 1 2 3 0 6 0 1 5 3 0 1 1 0 6 7 0 10 1 1 7 5 1 52 50 0 0 0 0 0 1545 1460 1868 1844 3204 1478 1726 1022 739 433 101 8 1792 1621 0 72 1957 22 391 415 409 523 439 216 209 383 1171 522 12 20 142 28 5 1 1 3 3 2
 .