Health, Nutrition, Mother and Child Development & Family Welfare
State Name: HARYANA (6) District Name: BHIWANI (59)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of Sub-Centre / PHC / CHC Availability of Jan Aushadhi Kendra No. of Anganwadis available Total No.
of children
in the
age group
of 0-3 years
in the Village
as on today
Total No.
of children
aged 0-3 years
currently
registered in
Aanganwadi/s
located
Total No.
of children
in the age
group of 3-6
years in the
Village as
on today
Total No.
of children
aged 3-6
years currently
registered in
Aanganwadi/s
located
No. of
children aged
0-6 years
in the
village
immunized
No. of
children aged
0-3 years
in the
village
immunized
No. of
children aged
3-6 years
in the
village
immunized
No of children
in this
village
categorized
as Stunted as
per ICDS
record as
on today
Total No.
of Pregnant
women
currently
in the
village
No. of
Anemic
Adolescent
Girls
currently in
the village
No. of
chidlren
(6-14 years)
who are
found to
be anemic
No. of
Low Birth
Weight (LBW)
children born
during the
last financial
year
(2021-22)
No of
Male
Children
(0-6 Years)
in the
village
No of
Female
Children
(0-6 Years)
in the
village
No. of
missing
children
in the
2021-2022
No. of
missing women in
reference year
(18 years and
above Not having
contact in past
6 months from
their home)
No. of
HHDs with
more than
2 Children
No. of
Anemic
Pregnant
Women
currently
in the
village
No. of
pregnant
women receiving
services under
ICDS currently
in the village
Total
No. of
lactating
mothers
currently
in the
village
No. of
lactating mothers
receiving
services under
ICDS currently
in the village
Total No.
of women in
the village
delivered
babies
in last
financial year
(2021-22)
Total No.
of institutional
deliveries in
the Village during
the last
financial year
(2021-22)
Total No.
of eligible
beneficiaries
in under Pradhan
Mantri Matru
Vandana Yojana
in this village
in FY 2021-22
No. of
beneficiaries
received benefits
under Pradhan
Mantri Matru
Vandana Yojana
in this village
in FY 2021-22
Total No.
of newly born
children in
the village
in last
financial year
(2021-22)
Total No.
of children
from the village
who are currently
in ICDS Common
Application
Software
No. of
young anemic
children
(0-59 months)
from the village
in ICDS Common
Application
Software
No. of
Maternal
Death
in the village
in reference
year
(2021-22)
No. of
Child death
(0-5 years)
in the village
in reference
year
(2021-22)
No. of
children
aged under 5
Year in the
village wasted
in reference
year (2021-22)
No. of
Tuberculosis
cases in the
village in
reference
year
(2021-22)
Whether village has institutional arrangements
for Mentally Challenged persons
Total Male Female Sub-centre PHC CHC Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available With
requisite
infrastructure
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
District Total 373 1429332 726511 638898 283688 134 8 18 83 81 49 77 7 17 92 125 55 78 9 12 46 119 109 75 15 10 53 116 179 1362 1058 0 3 1 0 0 39776 37259 41726 38677 67998 34073 33925 5555 9228 1340 3957 921 41592 39910 1029 41 95070 971 6834 14705 12048 16543 9010 5194 4854 14325 20067 2431 1254 641 8234 1539 25 0 2 29 82 235
BAWANI KHERA (454) 47 288426 151232 135238 56094 26 1 2 7 9 2 13 1 3 12 14 4 10 1 3 7 19 7 11 3 3 9 22 10 249 249 0 1 0 0 0 8234 8196 9150 8813 16891 7974 8917 772 2007 18 9 112 9184 8200 0 0 25051 66 1616 2033 1932 1688 1485 1093 1037 1642 2746 98 2 65 64 1070 7 0 1 9 14 16
BEHAL (455) 31 90245 42718 34556 16682 11 0 1 8 2 9 9 0 3 8 6 5 13 0 4 7 4 3 5 0 2 4 4 21 80 62 0 2 0 0 0 2306 1964 3362 2933 4270 1858 2412 279 603 58 165 82 2607 3061 40 31 4935 92 359 830 473 1055 529 411 359 1106 455 54 22 68 762 20 3 0 0 0 4 24
BHIWANI (456) 95 454758 221535 197513 83504 42 2 8 18 18 7 20 0 8 17 39 11 20 1 0 6 33 35 33 8 4 12 27 44 432 378 0 0 0 0 0 13817 13613 12834 12094 25573 13410 12163 3334 3220 644 876 239 13832 12819 0 1 29544 299 2358 4938 4250 5936 2611 1940 1868 5211 11026 1948 307 147 2733 147 8 0 0 8 27 52
KAIRU (459) 40 114940 59758 55181 35072 22 1 1 5 7 4 9 1 0 8 15 7 8 0 0 3 20 9 5 0 0 1 4 35 126 46 0 0 0 0 0 1737 1421 1719 1391 2603 1299 1304 13 713 20 8 28 1840 1616 112 7 14573 71 537 624 465 739 73 40 30 666 598 19 16 12 10 8 0 0 0 0 1 39
LOHARU (460) 53 136989 70459 60551 23639 6 0 3 15 22 7 8 1 2 14 19 9 3 0 2 7 17 24 7 0 1 10 21 21 110 87 0 0 1 0 0 2195 1809 3019 2514 3178 1583 1595 392 654 90 115 71 2604 2610 70 0 5710 65 453 2041 1371 1304 897 317 285 1038 354 45 48 57 427 45 3 0 1 4 8 37
SIWANI (461) 45 113536 58850 52636 21472 11 1 2 9 11 11 9 1 1 13 12 9 6 1 0 8 13 17 9 1 0 4 21 19 119 107 0 0 0 0 0 3772 3747 3933 3616 6507 3454 3053 364 758 61 69 52 3854 3851 0 0 6153 36 593 979 866 1795 1288 600 517 1869 2629 141 13 56 150 72 1 0 0 1 16 27
TOSHAM (462) 62 230438 121959 103223 47225 16 3 1 21 12 9 9 3 0 20 20 10 18 6 3 8 13 14 5 3 0 13 17 29 246 129 0 0 0 0 0 7715 6509 7709 7316 8976 4495 4481 401 1273 449 2715 337 7671 7753 807 2 9104 342 918 3260 2691 4026 2127 793 758 2793 2259 126 846 236 4088 177 3 0 0 7 12 40
 .