Health, Nutrition, Mother and Child Development & Family Welfare
State Name: JAMMU AND KASHMIR (1) District Name: KISHTWAR (620)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of Sub-Centre / PHC / CHC Availability of Jan Aushadhi Kendra No. of Anganwadis available Total No.
of children
in the
age group
of 0-3 years
in the Village
as on today
Total No.
of children
aged 0-3 years
currently
registered in
Aanganwadi/s
located
Total No.
of children
in the age
group of 3-6
years in the
Village as
on today
Total No.
of children
aged 3-6
years currently
registered in
Aanganwadi/s
located
No. of
children aged
0-6 years
in the
village
immunized
No. of
children aged
0-3 years
in the
village
immunized
No. of
children aged
3-6 years
in the
village
immunized
No of children
in this
village
categorized
as Stunted as
per ICDS
record as
on today
Total No.
of Pregnant
women
currently
in the
village
No. of
Anemic
Adolescent
Girls
currently in
the village
No. of
chidlren
(6-14 years)
who are
found to
be anemic
No. of
Low Birth
Weight (LBW)
children born
during the
last financial
year
(2021-22)
No of
Male
Children
(0-6 Years)
in the
village
No of
Female
Children
(0-6 Years)
in the
village
No. of
missing
children
in the
2021-2022
No. of
missing women in
reference year
(18 years and
above Not having
contact in past
6 months from
their home)
No. of
HHDs with
more than
2 Children
No. of
Anemic
Pregnant
Women
currently
in the
village
No. of
pregnant
women receiving
services under
ICDS currently
in the village
Total
No. of
lactating
mothers
currently
in the
village
No. of
lactating mothers
receiving
services under
ICDS currently
in the village
Total No.
of women in
the village
delivered
babies
in last
financial year
(2021-22)
Total No.
of institutional
deliveries in
the Village during
the last
financial year
(2021-22)
Total No.
of eligible
beneficiaries
in under Pradhan
Mantri Matru
Vandana Yojana
in this village
in FY 2021-22
No. of
beneficiaries
received benefits
under Pradhan
Mantri Matru
Vandana Yojana
in this village
in FY 2021-22
Total No.
of newly born
children in
the village
in last
financial year
(2021-22)
Total No.
of children
from the village
who are currently
in ICDS Common
Application
Software
No. of
young anemic
children
(0-59 months)
from the village
in ICDS Common
Application
Software
No. of
Maternal
Death
in the village
in reference
year
(2021-22)
No. of
Child death
(0-5 years)
in the village
in reference
year
(2021-22)
No. of
children
aged under 5
Year in the
village wasted
in reference
year (2021-22)
No. of
Tuberculosis
cases in the
village in
reference
year
(2021-22)
Whether village has institutional arrangements
for Mentally Challenged persons
Total Male Female Sub-centre PHC CHC Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available With
requisite
infrastructure
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
District Total 200 294720 156260 137724 67239 71 3 9 19 38 60 33 3 15 20 35 94 7 6 11 16 27 133 6 1 9 11 31 148 711 321 2 1 1 1 3 8457 6749 8835 6918 13990 6750 7240 2944 2394 688 440 155 9217 8075 179 48 29245 232 1503 2816 2132 2534 1891 1272 888 2467 3345 437 95 359 168 64 1 0 6 5 9 179
Bunjwah (6904) 10 21979 11937 10042 4846 4 0 0 1 2 3 1 1 0 2 4 2 0 0 0 0 2 8 0 0 0 1 1 8 60 5 0 0 0 0 1 375 325 442 437 647 305 342 115 161 12 21 29 443 374 2 0 2182 2 154 189 180 138 128 103 71 138 126 5 1 8 0 0 0 0 0 0 1 9
DACHHAN (42) 9 21440 11318 10122 4683 7 0 1 0 0 1 1 0 1 2 2 3 0 0 2 0 0 7 0 0 0 0 1 8 34 12 0 0 0 0 0 363 319 406 348 635 305 330 174 111 45 68 8 395 374 0 0 2281 20 77 252 165 172 85 58 48 168 311 17 9 6 35 0 0 0 0 0 0 9
DRABSHALLA (44) 43 46679 25280 21269 10099 7 0 1 3 11 21 5 0 2 2 7 27 1 1 0 0 3 38 1 0 0 0 4 39 115 69 1 0 0 0 0 1734 1604 1363 1213 2354 1242 1112 934 521 232 229 32 1548 1549 173 48 3843 73 290 599 406 527 361 265 151 483 680 223 40 128 37 29 0 0 0 0 2 41
INDERWAL (46) 12 22806 11660 11141 5686 3 0 1 1 5 2 2 0 1 1 3 5 2 0 0 2 1 7 0 0 0 2 4 6 73 4 0 1 0 0 0 607 568 756 582 1145 490 655 57 206 36 3 26 722 641 0 0 3244 40 51 180 89 179 155 102 58 194 22 2 1 6 0 0 0 0 0 1 2 9
KISHTWAR (47) 13 31854 16978 14876 6390 7 0 2 4 0 0 4 1 5 3 0 0 0 2 5 6 0 0 1 0 8 3 0 2 56 38 0 0 0 0 0 599 579 554 490 909 482 427 49 224 48 13 11 613 540 0 0 1923 2 136 241 205 230 182 120 109 178 111 41 11 1 35 3 1 0 6 3 1 2
MARWAH (49) 14 18000 9260 8739 3938 6 2 3 0 2 1 1 1 3 2 0 7 1 2 3 2 1 5 1 1 0 2 1 10 65 42 0 0 0 0 0 599 375 593 393 940 457 483 261 110 158 20 13 657 535 0 0 657 12 97 99 44 127 112 11 11 131 40 20 0 2 0 0 0 0 0 1 0 13
Mughalmaidan (6905) 15 36175 18117 17458 8183 8 0 0 2 2 3 4 0 0 0 2 9 0 0 0 1 3 11 0 0 0 0 3 12 79 34 0 0 0 0 0 1293 693 1556 967 2409 1155 1254 579 411 27 42 17 1492 1357 4 0 4366 21 302 422 364 400 340 345 249 370 767 23 16 167 24 0 0 0 0 0 1 14
NAGSENI (50) 20 25845 14409 11436 6240 8 1 0 1 4 6 4 0 0 1 4 11 0 0 0 0 2 18 1 0 0 0 2 18 59 48 1 0 0 1 0 930 689 1387 1080 1819 701 1118 248 264 47 22 5 1374 943 0 0 3976 40 169 316 299 273 242 103 43 318 107 0 5 7 5 2 0 0 0 0 0 20
PADDER (51) 32 25771 13197 12574 6556 10 0 1 4 7 10 6 0 1 5 8 12 2 0 0 4 9 17 2 0 1 1 9 21 69 3 0 0 1 0 0 695 574 739 576 1205 563 642 225 143 18 12 14 747 687 0 0 3649 12 104 201 127 184 85 64 63 193 789 104 0 3 3 29 0 0 0 0 1 31
Palmar (6901) 5 9511 4869 4642 2163 3 0 0 2 0 0 1 0 0 1 2 1 0 0 1 1 0 3 0 0 0 0 1 4 16 8 0 0 0 0 0 143 143 164 157 307 143 164 74 55 0 0 0 166 141 0 0 1125 0 50 79 78 49 49 23 18 30 95 0 8 19 0 0 0 0 0 0 1 4
Thakraie (6903) 9 15761 9060 6701 3641 3 0 0 1 2 3 1 0 0 0 2 6 0 1 0 0 2 6 0 0 0 0 3 6 38 22 0 0 0 0 0 624 563 536 429 1081 579 502 112 90 25 0 0 620 540 0 0 795 5 25 117 86 131 105 31 25 127 87 0 3 11 0 0 0 0 0 0 0 9
Trigam (6902) 7 10846 5901 4945 2324 1 0 0 0 2 4 2 0 1 0 0 4 1 0 0 0 1 5 0 0 0 0 0 7 20 14 0 0 0 0 0 197 124 210 131 296 150 146 64 44 8 0 0 195 212 0 0 1182 0 21 81 54 76 6 17 17 78 62 0 0 0 28 0 0 0 0 0 0 7
WARWAN (55) 11 8053 4274 3779 2490 4 0 0 0 1 6 1 0 1 1 1 7 0 0 0 0 3 8 0 0 0 2 2 7 27 22 0 0 0 0 2 298 193 129 115 243 178 65 52 54 32 10 0 245 182 0 0 22 5 27 40 35 48 41 30 25 59 148 2 1 1 1 1 0 0 0 0 0 11
 .