Health, Nutrition, Mother and Child Development & Family Welfare
State Name: TELANGANA (36) District Name: MANCHERIAL (684)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of Sub-Centre / PHC / CHC Availability of Jan Aushadhi Kendra No. of Anganwadis available Total No.
of children
in the
age group
of 0-3 years
in the Village
as on today
Total No.
of children
aged 0-3 years
currently
registered in
Aanganwadi/s
located
Total No.
of children
in the age
group of 3-6
years in the
Village as
on today
Total No.
of children
aged 3-6
years currently
registered in
Aanganwadi/s
located
No. of
children aged
0-6 years
in the
village
immunized
No. of
children aged
0-3 years
in the
village
immunized
No. of
children aged
3-6 years
in the
village
immunized
No of children
in this
village
categorized
as Stunted as
per ICDS
record as
on today
Total No.
of Pregnant
women
currently
in the
village
No. of
Anemic
Adolescent
Girls
currently in
the village
No. of
chidlren
(6-14 years)
who are
found to
be anemic
No. of
Low Birth
Weight (LBW)
children born
during the
last financial
year
(2021-22)
No of
Male
Children
(0-6 Years)
in the
village
No of
Female
Children
(0-6 Years)
in the
village
No. of
missing
children
in the
2021-2022
No. of
missing women in
reference year
(18 years and
above Not having
contact in past
6 months from
their home)
No. of
HHDs with
more than
2 Children
No. of
Anemic
Pregnant
Women
currently
in the
village
No. of
pregnant
women receiving
services under
ICDS currently
in the village
Total
No. of
lactating
mothers
currently
in the
village
No. of
lactating mothers
receiving
services under
ICDS currently
in the village
Total No.
of women in
the village
delivered
babies
in last
financial year
(2021-22)
Total No.
of institutional
deliveries in
the Village during
the last
financial year
(2021-22)
Total No.
of eligible
beneficiaries
in under Pradhan
Mantri Matru
Vandana Yojana
in this village
in FY 2021-22
No. of
beneficiaries
received benefits
under Pradhan
Mantri Matru
Vandana Yojana
in this village
in FY 2021-22
Total No.
of newly born
children in
the village
in last
financial year
(2021-22)
Total No.
of children
from the village
who are currently
in ICDS Common
Application
Software
No. of
young anemic
children
(0-59 months)
from the village
in ICDS Common
Application
Software
No. of
Maternal
Death
in the village
in reference
year
(2021-22)
No. of
Child death
(0-5 years)
in the village
in reference
year
(2021-22)
No. of
children
aged under 5
Year in the
village wasted
in reference
year (2021-22)
No. of
Tuberculosis
cases in the
village in
reference
year
(2021-22)
Whether village has institutional arrangements
for Mentally Challenged persons
Total Male Female Sub-centre PHC CHC Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available With
requisite
infrastructure
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
District Total 514 487329 244160 239492 143382 144 20 45 121 88 96 26 16 20 99 167 186 8 13 14 56 93 330 9 11 6 55 123 319 703 499 16 9 26 17 65 16505 15378 13687 12272 27018 14751 12267 2972 4584 485 1499 109 15254 14938 16 14 28582 374 3749 4650 4260 6427 4357 2823 2642 4847 13405 554 2 1473 1452 398 29 8 4 35 82 356
BELLAMPALLY (4639) 21 28323 14490 13807 8648 9 0 1 5 6 0 2 0 1 5 13 0 0 0 1 4 10 6 0 0 0 4 13 4 49 32 0 0 0 0 0 893 792 813 757 1486 794 692 26 186 88 81 11 855 851 0 6 761 19 145 224 223 269 229 112 105 267 1125 69 0 1 0 21 1 0 0 2 8 10
BHEEMINI (4641) 26 16191 8045 8046 4213 9 1 0 2 5 9 1 1 0 4 11 9 0 1 0 3 3 19 0 0 0 4 7 15 23 22 0 2 0 2 7 514 348 611 370 1045 470 575 1 189 3 0 11 582 543 0 0 1539 1 155 125 109 251 216 123 123 167 461 1 1 3 0 7 0 0 0 3 4 19
CHENNUR (4643) 55 31441 15544 15815 8968 8 6 6 9 13 13 2 5 1 12 18 17 0 4 2 8 10 31 0 4 0 8 12 31 55 38 4 0 2 2 13 998 970 897 852 1818 950 868 165 258 45 140 12 933 962 0 0 2353 24 220 295 271 269 216 181 175 235 796 41 0 22 17 26 0 3 2 3 5 42
DANDEPALLY (4645) 43 50285 25181 25104 13907 17 4 6 9 5 2 4 3 2 8 19 7 3 3 1 3 8 25 2 2 2 2 12 25 63 42 2 2 3 1 2 1320 1159 1037 949 2066 1227 839 147 467 22 60 4 1193 1164 0 8 2364 31 410 406 395 513 445 361 361 545 1326 34 0 48 112 35 5 2 0 2 8 26
JAIPUR (4652) 27 34880 17421 17359 10805 10 0 2 11 1 3 3 0 0 9 10 5 0 1 0 1 4 21 0 0 0 4 5 18 46 36 0 0 1 0 3 1145 1112 879 823 1748 959 789 187 338 5 10 14 997 1027 0 0 1268 99 301 326 315 351 326 112 110 375 1107 194 1 76 79 38 0 0 0 1 2 24
JANNARAM (4653) 39 54876 27283 27591 17411 16 0 1 13 7 2 2 3 1 9 16 8 1 1 2 5 8 22 1 0 1 6 12 20 91 49 2 0 3 0 1 2395 2348 1579 1546 3918 2371 1547 338 544 12 34 8 2019 1955 0 0 3858 3 441 490 465 579 514 422 405 564 1892 25 0 14 481 50 3 0 0 4 8 24
KASIPET (4656) 36 38033 19880 18142 13503 12 0 2 9 10 3 1 0 3 5 11 16 0 0 1 2 7 26 0 0 0 1 13 22 38 18 1 1 5 0 0 1245 1112 796 682 1708 1019 689 91 301 8 29 1 1057 984 8 0 3532 13 216 572 396 355 269 197 162 370 592 37 0 701 368 11 5 0 0 2 8 21
KOTAPALLY (4659) 53 40564 18984 18230 9356 7 1 6 12 8 19 2 1 3 7 9 31 0 1 2 2 3 45 1 2 2 5 5 39 62 51 2 1 1 0 8 1337 1330 1201 1018 2300 1283 1017 240 341 57 217 17 1276 1262 8 0 2265 46 294 346 310 403 359 170 152 459 1083 15 0 1 37 49 1 1 1 4 3 43
LUXETTIPET (4665) 25 29045 14513 14532 8943 6 3 2 10 2 2 1 2 1 12 5 4 0 1 0 11 7 6 0 1 1 7 9 7 32 26 2 2 1 0 1 813 809 776 731 1529 800 729 307 241 11 250 0 774 815 0 0 1282 24 205 254 229 334 326 222 185 307 632 26 0 133 6 23 1 1 0 5 8 10
MANDAMARRI (4668) 11 12993 6575 6418 3874 4 0 1 4 2 0 0 0 1 3 6 1 0 0 0 3 6 2 0 0 0 3 3 5 14 13 0 0 1 0 0 216 215 217 183 429 215 214 10 104 8 111 9 213 220 0 0 1157 21 103 119 117 119 119 81 73 86 211 10 0 67 126 8 0 0 0 2 6 3
NENNEL (4671) 36 24774 12384 12390 7529 9 0 3 4 6 14 4 0 1 2 3 26 2 0 1 3 1 29 1 1 0 1 1 33 39 31 0 0 2 0 10 717 717 670 628 1325 682 643 40 189 1 1 11 691 696 0 0 2571 1 164 218 210 198 170 138 136 201 973 2 0 0 75 29 4 0 0 0 1 31
TANDUR (4680) 33 33054 16669 16385 9368 9 1 1 10 10 2 1 0 0 8 20 4 0 0 0 5 14 14 2 1 0 5 17 10 65 49 0 0 5 7 1 1551 1448 1279 1101 1892 904 988 944 488 133 155 1 1420 1410 0 0 1310 23 342 403 403 416 403 159 159 274 517 44 0 281 31 19 1 0 1 4 13 14
VEMANPALLY (4684) 37 18999 9568 9427 4963 6 0 2 7 6 16 1 0 2 5 8 21 0 0 1 2 1 33 0 0 0 4 1 32 35 30 2 0 0 1 10 736 735 690 687 1425 735 690 50 172 0 148 0 740 686 0 0 1557 1 127 153 152 209 198 135 122 213 586 2 0 114 113 21 1 1 0 0 2 33
Bheemaram (7192) 16 15409 7958 7449 4942 3 0 1 6 1 5 0 0 0 0 3 13 0 0 0 0 0 16 0 0 0 0 0 16 28 21 0 0 0 0 3 655 637 537 531 1122 597 525 148 278 34 9 0 645 547 0 0 425 15 265 259 253 270 65 117 103 203 500 8 0 0 2 6 1 0 0 1 0 14
Hajipur (7194) 28 34446 17240 17206 9209 8 2 7 8 0 3 2 1 4 9 4 8 2 1 3 3 5 14 2 0 0 1 5 22 35 19 0 0 1 0 4 1203 968 1014 814 2075 1151 924 153 278 1 234 1 1136 1081 0 0 1071 48 208 247 222 1637 265 149 138 334 936 38 0 1 4 35 2 0 0 2 3 21
Kannepally (7195) 28 24016 12425 11591 7743 11 2 4 2 6 3 0 0 0 1 11 16 0 0 0 1 6 21 0 0 0 0 8 20 28 22 1 1 1 4 2 767 678 691 600 1132 594 538 125 210 57 20 9 723 735 0 0 1269 5 153 213 190 254 237 144 133 247 668 8 0 11 1 20 4 0 0 0 3 21
 .