Health, Nutrition, Mother and Child Development & Family Welfare
State Name: WEST BENGAL (19) District Name: JHARGRAM (703)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of Sub-Centre / PHC / CHC Availability of Jan Aushadhi Kendra No. of Anganwadis available Total No.
of children
in the
age group
of 0-3 years
in the Village
as on today
Total No.
of children
aged 0-3 years
currently
registered in
Aanganwadi/s
located
Total No.
of children
in the age
group of 3-6
years in the
Village as
on today
Total No.
of children
aged 3-6
years currently
registered in
Aanganwadi/s
located
No. of
children aged
0-6 years
in the
village
immunized
No. of
children aged
0-3 years
in the
village
immunized
No. of
children aged
3-6 years
in the
village
immunized
No of children
in this
village
categorized
as Stunted as
per ICDS
record as
on today
Total No.
of Pregnant
women
currently
in the
village
No. of
Anemic
Adolescent
Girls
currently in
the village
No. of
chidlren
(6-14 years)
who are
found to
be anemic
No. of
Low Birth
Weight (LBW)
children born
during the
last financial
year
(2021-22)
No of
Male
Children
(0-6 Years)
in the
village
No of
Female
Children
(0-6 Years)
in the
village
No. of
missing
children
in the
2021-2022
No. of
missing women in
reference year
(18 years and
above Not having
contact in past
6 months from
their home)
No. of
HHDs with
more than
2 Children
No. of
Anemic
Pregnant
Women
currently
in the
village
No. of
pregnant
women receiving
services under
ICDS currently
in the village
Total
No. of
lactating
mothers
currently
in the
village
No. of
lactating mothers
receiving
services under
ICDS currently
in the village
Total No.
of women in
the village
delivered
babies
in last
financial year
(2021-22)
Total No.
of institutional
deliveries in
the Village during
the last
financial year
(2021-22)
Total No.
of eligible
beneficiaries
in under Pradhan
Mantri Matru
Vandana Yojana
in this village
in FY 2021-22
No. of
beneficiaries
received benefits
under Pradhan
Mantri Matru
Vandana Yojana
in this village
in FY 2021-22
Total No.
of newly born
children in
the village
in last
financial year
(2021-22)
Total No.
of children
from the village
who are currently
in ICDS Common
Application
Software
No. of
young anemic
children
(0-59 months)
from the village
in ICDS Common
Application
Software
No. of
Maternal
Death
in the village
in reference
year
(2021-22)
No. of
Child death
(0-5 years)
in the village
in reference
year
(2021-22)
No. of
children
aged under 5
Year in the
village wasted
in reference
year (2021-22)
No. of
Tuberculosis
cases in the
village in
reference
year
(2021-22)
Whether village has institutional arrangements
for Mentally Challenged persons
Total Male Female Sub-centre PHC CHC Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available With
requisite
infrastructure
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
District Total 2520 1189276 607182 578236 270808 244 175 493 1194 329 85 38 59 152 891 878 502 14 38 69 430 628 1341 30 31 46 378 537 1528 2202 1612 247 294 98 31 35 42705 39194 39299 35743 77552 40188 37364 10490 9784 629 2132 539 42214 39790 1654 293 34033 572 8393 13682 11985 14368 12248 4177 3594 9457 45189 1706 32 413 1023 842 12 9 28 177 340 1954
BINPUR-I (2972) 434 172710 88284 84210 37911 38 23 115 217 30 11 4 4 29 193 157 47 1 2 14 76 92 249 1 2 6 63 58 305 391 285 46 51 15 7 6 6568 5903 6170 5467 12002 6127 5875 598 1554 23 246 83 6703 6035 78 8 5029 51 1304 2172 2090 2468 2099 682 587 2021 6285 98 9 51 158 89 1 0 4 19 36 374
BINPUR-II (2973) 407 179104 90458 88319 42094 41 18 62 210 60 16 5 5 19 141 138 99 3 0 12 85 91 216 7 2 2 57 65 281 412 305 25 24 19 4 3 6607 6334 6501 6196 12400 6245 6155 1297 1562 19 249 39 6692 6416 188 10 2575 98 1452 2493 2403 2140 1568 512 427 1174 6876 153 3 60 142 41 2 0 9 48 53 295
GOPIBALLAVPUR-I (2986) 201 120463 61960 58435 25006 24 6 44 82 43 2 3 1 13 48 69 67 2 1 3 32 49 114 4 1 3 22 54 121 214 146 12 11 5 1 0 4619 4324 3572 3375 7970 4484 3486 1957 918 344 879 94 4251 3940 158 1 3148 46 758 1507 1182 1236 1133 406 265 988 5601 292 5 48 221 91 1 1 0 8 19 172
GOPIBALLAV PUR -II (2985) 175 115410 59166 55804 24833 25 21 40 74 13 2 4 7 19 64 50 31 1 1 2 13 24 134 4 3 9 23 30 110 197 148 10 5 2 0 0 3954 3743 3385 3191 7253 3922 3331 1067 884 10 36 55 3760 3579 82 0 4008 78 772 754 681 1200 1134 568 527 1104 4175 313 1 105 89 35 5 1 1 4 16 148
JAMBANI (2987) 275 118859 62487 55822 30856 25 34 59 100 40 17 6 15 21 105 88 40 1 15 11 73 90 85 2 8 8 57 74 128 195 147 37 47 8 6 2 4345 3566 4252 3486 7524 3738 3786 615 1292 48 155 58 4470 4127 881 7 6575 83 1068 1665 1422 1518 1070 354 314 838 4086 76 1 4 14 69 1 5 2 25 55 187
JHARGRAM (2988) 486 190026 96027 93886 43090 32 34 88 247 59 26 6 18 31 194 174 63 4 15 20 88 155 204 2 8 11 76 146 245 252 188 69 108 37 13 22 6535 6129 5901 5241 11595 6094 5501 2185 1479 104 232 39 6319 6117 39 4 4054 84 1252 2092 1829 2019 1853 545 443 1388 7061 104 3 47 59 120 2 1 7 46 120 310
NAYAGRAM (2996) 292 154070 78625 74016 34146 30 11 34 155 55 7 6 0 12 94 126 54 2 3 6 45 96 140 3 2 3 44 84 159 347 242 14 15 3 0 0 5462 4828 5023 4600 9862 5073 4789 2539 1108 60 310 39 5459 5026 39 257 6417 88 1004 1489 1298 1637 1373 410 352 868 6013 163 8 77 323 86 0 1 3 22 28 238
SANKRAIL (3000) 250 138634 70175 67744 32872 29 28 51 109 29 4 4 9 8 52 76 101 0 1 1 18 31 199 7 5 4 36 26 179 194 151 34 33 9 0 2 4615 4367 4495 4187 8946 4505 4441 232 987 21 25 132 4560 4550 189 6 2227 44 783 1510 1080 2150 2018 700 679 1076 5092 507 2 21 17 311 0 0 2 5 13 230
 .