Financial
And Communication Infrastructure
State Name: UTTAR PRADESH (9) District Name: BULANDSHAHR (134)
Block Name | No. Of Villages Where Survey Completed | Population | Household | Availability of Banks | Availability of Business Correspondent Servicing | Availability of ATM | Availability of Broadband | Availability of All Weather Road | Availability of Internal Pucca Road | Availability of Public Transport | Availability of Railway Station | Common Service Centre (CSC) within the revenue boundary of the village | Availability of electricity for domestic use in the village | Availability of PDS | Availability of different markets | availability of telephone services | Households using clean energy | Households using solar energy for electrification of house | Households using wind energy for electrification of house | Households in village with kuccha wall/roof | Availability of Post office/ Sub-Post office | Availability of Panchayat Bhawan | Availability of Public Information Board in Panchayat/GP Bhawan | Number of Schools with Primary Sections | Number of Schools with Middle Section | Availability of Schools/s with High School | Availability of Higher/Senior Secondary School | Availability of Degree College | Availability of Public Library | Availability of recreational centre/Sports Playground | Availability of Vocational Training Centre | Availability of Sub-centre | Availability of PHC | Availability of CHC | Availability of Veterinary Clinic or Hospital | Availability of drainage system | Availability of Common pastures | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Fully covered | Partially covered | Not covered | Bus | Van | Auto | None | Co-located with Panchayat Bhawan | Separately located | No CSC | 1-4 Hrs. | 4-8 Hrs. | 8-12 Hrs. | > 12 Hrs. | No Electricity | Mandi | Regular Market | Weekly Hat | None | Landline | Mobile | Both | None | Not Available | Available and updated | Available but not updated | Indoor | Outdoor | Both | None | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Closed drainage | Open pucca drainage covered with slabs | Open pucca drainage uncovered | Open kuchha drainage | No drainage |
Block Name | No. Of Villages Where Survey Completed | Population | Household | Availability of Banks | Availability of Business Correspondent Servicing | Availability of ATM | Availability of Broadband | Availability of All Weather Road | Availability of Internal Pucca Road | Availability of Public Transport | Availability of Railway Station | Common Service Centre (CSC) within the revenue boundary of the village | Availability of electricity for domestic use in the village | Availability of PDS | Availability of different markets | availability of telephone services | Households using clean energy | Households using solar energy for electrification of house | Households using wind energy for electrification of house | Households in village with kuccha wall/roof | Availability of Post office/ Sub-Post office | Availability of Panchayat Bhawan | Availability of Public Information Board in Panchayat/GP Bhawan | Number of Schools with Primary Sections | Number of Schools with Middle Section | Availability of Schools/s with High School | Availability of Higher/Senior Secondary School | Availability of Degree College | Availability of Public Library | Availability of recreational centre/Sports Playground | Availability of Vocational Training Centre | Availability of Sub-centre | Availability of PHC | Availability of CHC | Availability of Veterinary Clinic or Hospital | Availability of drainage system | Availability of Common pastures | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Fully covered | Partially covered | Not covered | Bus | Van | Auto | None | Co-located with Panchayat Bhawan | Separately located | No CSC | 1-4 Hrs. | 4-8 Hrs. | 8-12 Hrs. | > 12 Hrs. | No Electricity | Mandi | Regular Market | Weekly Hat | None | Landline | Mobile | Both | None | Not Available | Available and updated | Available but not updated | Indoor | Outdoor | Both | None | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Closed drainage | Open pucca drainage covered with slabs | Open pucca drainage uncovered | Open kuchha drainage | No drainage | ||||||||||||||||||||||||||
District Total | 1219 | 3341593 | 1739693 | 1507151 | 559909 | 130 | 34 | 107 | 491 | 380 | 77 | 328 | 53 | 551 | 941 | 464 | 575 | 180 | 156 | 8 | 551 | 504 | 26 | 165 | 336 | 718 | 3 | 59 | 343 | 762 | 52 | 878 | 14 | 41 | 112 | 1052 | 6 | 952 | 107 | 154 | 263884 | 10139 | 3549 | 15185 | 238 | 817 | 358 | 411 | 177 | 1764 | 861 | 165 | 206 | 25 | 35 | 21 | 103 | 43 | 1052 | 28 | 234 | 87 | 62 | 72 | 24 | 72 | 352 | 455 | 244 | 23 | 64 | 930 | 107 | 95 | 245 |
AGAUTA (1017) | 57 | 160986 | 80035 | 63580 | 24657 | 8 | 0 | 6 | 22 | 21 | 0 | 14 | 3 | 36 | 53 | 27 | 22 | 8 | 8 | 1 | 27 | 21 | 1 | 11 | 18 | 28 | 0 | 0 | 19 | 37 | 1 | 47 | 1 | 2 | 4 | 50 | 0 | 36 | 16 | 5 | 12679 | 875 | 162 | 493 | 16 | 45 | 5 | 38 | 4 | 91 | 46 | 11 | 12 | 1 | 3 | 1 | 10 | 0 | 46 | 3 | 9 | 3 | 4 | 3 | 0 | 6 | 15 | 28 | 5 | 2 | 10 | 43 | 0 | 2 | 9 |
ANUPSHAHR (1018) | 102 | 228226 | 119452 | 99711 | 37575 | 8 | 2 | 14 | 50 | 23 | 5 | 24 | 1 | 46 | 86 | 45 | 36 | 21 | 14 | 4 | 35 | 49 | 0 | 22 | 26 | 54 | 1 | 0 | 29 | 59 | 13 | 73 | 2 | 7 | 15 | 78 | 1 | 54 | 18 | 29 | 18099 | 642 | 224 | 1291 | 19 | 68 | 20 | 40 | 16 | 137 | 78 | 16 | 22 | 2 | 2 | 2 | 13 | 12 | 75 | 3 | 18 | 8 | 6 | 7 | 1 | 7 | 35 | 38 | 14 | 0 | 16 | 67 | 1 | 18 | 24 |
ARANIYA (1019) | 87 | 219045 | 117860 | 98533 | 34882 | 6 | 2 | 12 | 27 | 30 | 10 | 9 | 1 | 15 | 60 | 18 | 46 | 23 | 4 | 0 | 49 | 34 | 2 | 8 | 17 | 62 | 0 | 6 | 30 | 46 | 5 | 51 | 0 | 4 | 5 | 78 | 0 | 80 | 1 | 6 | 15327 | 1500 | 632 | 2564 | 17 | 53 | 33 | 18 | 11 | 127 | 60 | 12 | 15 | 2 | 3 | 2 | 3 | 2 | 80 | 2 | 13 | 4 | 5 | 4 | 1 | 6 | 14 | 36 | 26 | 0 | 4 | 62 | 16 | 5 | 13 |
BHAWAN BAHADUR NAGAR (1020) | 41 | 129212 | 70201 | 59011 | 23646 | 7 | 5 | 1 | 17 | 11 | 0 | 21 | 4 | 40 | 40 | 37 | 3 | 1 | 6 | 0 | 33 | 2 | 0 | 3 | 8 | 30 | 0 | 0 | 1 | 39 | 1 | 33 | 0 | 4 | 2 | 35 | 0 | 40 | 0 | 1 | 18995 | 13 | 0 | 26 | 15 | 26 | 12 | 15 | 7 | 52 | 28 | 7 | 7 | 1 | 2 | 0 | 2 | 1 | 38 | 1 | 15 | 3 | 0 | 6 | 2 | 0 | 12 | 18 | 3 | 0 | 0 | 40 | 0 | 1 | 4 |
BULANDSHAHR (1021) | 77 | 224415 | 115051 | 101319 | 40201 | 12 | 2 | 7 | 33 | 20 | 3 | 18 | 5 | 14 | 29 | 35 | 28 | 14 | 5 | 0 | 52 | 20 | 1 | 10 | 15 | 52 | 0 | 4 | 18 | 53 | 2 | 65 | 1 | 5 | 8 | 63 | 0 | 62 | 4 | 11 | 10569 | 560 | 562 | 1611 | 10 | 55 | 45 | 13 | 12 | 103 | 49 | 12 | 15 | 0 | 2 | 1 | 3 | 0 | 73 | 2 | 14 | 5 | 3 | 3 | 2 | 7 | 23 | 16 | 26 | 1 | 2 | 65 | 3 | 6 | 10 |
DANPUR (1022) | 76 | 235833 | 121275 | 110193 | 35896 | 8 | 0 | 1 | 27 | 32 | 8 | 7 | 2 | 32 | 65 | 30 | 39 | 7 | 4 | 0 | 48 | 24 | 3 | 1 | 10 | 65 | 0 | 28 | 4 | 43 | 1 | 54 | 1 | 1 | 8 | 66 | 0 | 50 | 23 | 3 | 9670 | 104 | 2 | 973 | 11 | 58 | 39 | 3 | 21 | 88 | 20 | 4 | 5 | 0 | 0 | 1 | 1 | 1 | 73 | 0 | 8 | 0 | 2 | 3 | 0 | 1 | 22 | 33 | 17 | 0 | 2 | 59 | 8 | 7 | 1 |
DIBAI (1023) | 81 | 236597 | 129378 | 103885 | 40106 | 7 | 5 | 4 | 37 | 25 | 3 | 22 | 4 | 25 | 38 | 21 | 49 | 11 | 11 | 1 | 26 | 43 | 6 | 10 | 27 | 44 | 0 | 1 | 30 | 48 | 2 | 35 | 1 | 1 | 25 | 54 | 0 | 65 | 6 | 10 | 13450 | 755 | 33 | 2177 | 12 | 50 | 22 | 25 | 11 | 132 | 88 | 9 | 11 | 1 | 3 | 1 | 13 | 2 | 65 | 2 | 16 | 9 | 8 | 9 | 0 | 3 | 27 | 23 | 19 | 0 | 2 | 61 | 12 | 6 | 12 |
GULAOTHI (1024) | 50 | 115941 | 61556 | 52772 | 19873 | 6 | 3 | 7 | 21 | 12 | 1 | 9 | 3 | 17 | 27 | 9 | 34 | 7 | 4 | 0 | 16 | 30 | 2 | 4 | 13 | 33 | 1 | 4 | 19 | 23 | 3 | 36 | 2 | 1 | 1 | 46 | 0 | 29 | 5 | 16 | 6551 | 162 | 234 | 270 | 14 | 29 | 14 | 19 | 4 | 67 | 40 | 8 | 10 | 4 | 0 | 1 | 2 | 5 | 42 | 1 | 11 | 4 | 0 | 1 | 4 | 5 | 18 | 17 | 5 | 4 | 5 | 28 | 8 | 5 | 9 |
JAHANGIRABAD (1025) | 78 | 181828 | 96293 | 84560 | 32208 | 9 | 6 | 5 | 39 | 19 | 0 | 25 | 6 | 55 | 63 | 38 | 31 | 9 | 20 | 1 | 29 | 28 | 1 | 13 | 22 | 43 | 0 | 0 | 22 | 55 | 1 | 56 | 0 | 4 | 8 | 66 | 2 | 57 | 7 | 12 | 14293 | 374 | 215 | 1142 | 17 | 59 | 10 | 34 | 16 | 132 | 67 | 12 | 15 | 4 | 4 | 0 | 2 | 5 | 71 | 1 | 20 | 7 | 9 | 6 | 5 | 2 | 25 | 37 | 3 | 2 | 6 | 57 | 9 | 4 | 35 |
Showing 1 to 10 of 17 entries