Financial And Communication Infrastructure
State Name: UTTAR PRADESH (9) District Name: KANPUR NAGAR (157)
Block Name No. Of
Villages
Where
Survey
Completed
Population Household Availability
of Banks
Availability
of
Business
Correspondent
Servicing
Availability
of
ATM
Availability
of
Broadband
Availability
of
All Weather
Road
Availability of
Internal Pucca Road
Availability of
Public Transport
Availability
of
Railway
Station
Common Service Centre (CSC)
within the revenue
boundary of the village
Availability of electricity
for domestic use in the village
Availability
of
PDS
Availability of
different markets
availability of
telephone services
Households
using
clean
energy
Households
using
solar energy
for
electrification
of house
Households
using
wind energy
for
electrification
of house
Households in
village with
kuccha
wall/roof
Availability of
Post office/
Sub-Post
office
Availability of
Panchayat
Bhawan
Availability of
Public Information Board
in Panchayat/GP Bhawan
Number of
Schools
with
Primary
Sections
Number of
Schools
with
Middle
Section
Availability of
Schools/s
with
High
School
Availability of
Higher/Senior
Secondary
School
Availability
of Degree
College
Availability
of Public
Library
Availability of recreational
centre/Sports
Playground
Availability
of Vocational
Training
Centre
Availability
of
Sub-centre
Availability
of PHC
Availability
of CHC
Availability of
Veterinary Clinic
or Hospital
Availability of
drainage system
Availability
of Common
pastures
Total Male Female Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Fully
covered
Partially
covered
Not
covered
Bus Van Auto None Co-located
with
Panchayat
Bhawan
Separately
located
No CSC 1-4 Hrs. 4-8 Hrs. 8-12 Hrs. > 12 Hrs. No
Electricity
Mandi Regular
Market
Weekly
Hat
None Landline Mobile Both None Not
Available
Available
and
updated
Available
but not
updated
Indoor Outdoor Both None Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Closed
drainage
Open pucca
drainage
covered
with slabs
Open pucca
drainage
uncovered
Open kuchha
drainage
No
drainage
District Total 1007 2054956 1078628 884341 389570 101 31 118 402 274 81 206 67 346 734 297 541 169 71 42 457 437 64 89 274 644 15 111 438 380 63 596 6 52 175 774 3 763 87 154 137888 25451 7792 38838 188 524 150 326 114 1712 725 158 235 55 57 30 115 39 823 49 327 108 86 100 27 71 315 295 199 63 119 649 74 102 331
BHITARGAON (1276) 119 236828 127842 99164 44832 10 2 6 52 44 5 25 3 43 85 19 85 15 14 1 36 68 0 17 33 69 4 24 58 28 5 73 0 0 25 94 0 106 3 10 13643 3334 2593 7194 27 66 24 42 11 183 80 23 35 5 4 10 15 4 90 2 40 5 8 7 1 4 36 40 31 12 9 81 7 10 36
BILHAUR (1277) 118 216484 107503 88330 38036 10 4 11 51 31 11 27 13 24 85 24 58 36 4 2 58 54 19 15 29 74 4 17 67 16 14 63 1 4 14 99 0 84 11 23 8033 4347 1997 3711 14 55 19 30 19 162 60 13 21 4 8 1 5 3 109 6 19 13 15 12 4 8 45 28 21 9 9 70 12 18 25
CHAUBEYPUR (1278) 122 197322 109063 87390 31865 5 6 13 49 38 11 8 5 27 70 41 54 27 0 11 46 65 4 8 24 90 0 15 57 37 13 53 0 17 10 95 0 91 2 29 8014 1059 545 1305 10 52 28 26 4 157 58 12 23 4 1 0 18 7 97 2 20 8 10 7 6 9 39 42 19 14 24 59 9 16 20
GHATAMPUR (1279) 129 280282 156619 118937 53087 16 7 15 42 36 13 24 9 27 108 37 70 22 7 3 70 49 7 6 35 88 3 7 57 54 8 80 1 0 17 111 1 111 4 13 21294 3849 42 8396 26 73 13 54 11 220 103 20 35 9 4 3 37 3 86 6 54 12 11 9 4 7 34 39 36 4 10 97 10 8 36
KAKWAN (1280) 37 79381 43555 34982 16199 4 0 2 17 9 5 8 4 8 26 5 26 6 2 1 16 18 0 6 12 19 0 7 14 16 0 24 0 0 14 23 0 32 1 4 3463 1812 72 1518 8 24 8 14 3 99 28 5 11 1 3 1 1 1 34 1 16 4 2 3 0 2 9 6 17 1 4 23 7 2 9
KALYANPUR (1281) 79 250414 113956 90542 51928 15 9 14 26 13 2 17 8 40 49 31 37 11 7 3 38 31 7 8 38 33 0 4 24 47 4 46 2 8 16 53 0 62 9 8 17749 3389 261 2664 15 41 8 28 13 139 78 20 24 6 9 2 8 7 62 5 37 16 14 8 7 8 24 22 10 7 15 43 3 11 30
PATARA (1282) 72 214623 114684 96311 45629 9 0 8 30 19 6 33 6 37 66 16 47 9 13 0 32 27 1 7 25 40 1 2 23 42 4 53 0 0 16 56 0 47 10 15 19660 4424 1268 7599 19 47 7 34 9 144 77 15 21 3 4 1 5 2 64 5 37 12 3 9 2 3 19 25 14 2 4 56 4 6 26
SARSOL (1283) 108 245022 130843 114026 44938 8 0 17 50 30 3 15 5 57 92 47 46 15 15 10 39 44 4 7 20 81 0 6 34 62 6 63 0 3 11 94 2 82 4 20 23735 867 132 2587 23 60 16 34 12 163 79 12 21 5 4 5 9 5 89 5 41 14 2 10 0 8 39 43 8 2 8 83 0 15 64
SHIVRAJPUR (1284) 128 128772 67706 57355 24277 12 1 18 39 34 24 30 8 41 73 34 72 22 2 5 70 51 15 10 31 87 3 26 72 24 3 71 2 5 39 82 0 79 30 19 3735 1195 880 1778 21 53 17 27 20 232 90 21 22 13 7 5 8 7 108 12 22 15 17 17 1 9 37 28 36 7 16 77 20 8 27
VIDHUNU (1285) 95 205828 106857 97304 38779 12 2 14 46 20 1 19 6 42 80 43 46 6 7 6 52 30 7 5 27 63 0 3 32 54 6 70 0 15 13 67 0 69 13 13 18562 1175 2 2086 25 53 10 37 12 213 72 17 22 5 13 2 9 0 84 5 41 9 4 18 2 13 33 22 7 5 20 60 2 8 58
 .