Financial
And Communication Infrastructure
State Name: BIHAR (10) District Name: SAMASTIPUR (217)
Block Name | No. Of Villages Where Survey Completed | Population | Household | Availability of Banks | Availability of Business Correspondent Servicing | Availability of ATM | Availability of Broadband | Availability of All Weather Road | Availability of Internal Pucca Road | Availability of Public Transport | Availability of Railway Station | Common Service Centre (CSC) within the revenue boundary of the village | Availability of electricity for domestic use in the village | Availability of PDS | Availability of different markets | availability of telephone services | Households using clean energy | Households using solar energy for electrification of house | Households using wind energy for electrification of house | Households in village with kuccha wall/roof | Availability of Post office/ Sub-Post office | Availability of Panchayat Bhawan | Availability of Public Information Board in Panchayat/GP Bhawan | Number of Schools with Primary Sections | Number of Schools with Middle Section | Availability of Schools/s with High School | Availability of Higher/Senior Secondary School | Availability of Degree College | Availability of Public Library | Availability of recreational centre/Sports Playground | Availability of Vocational Training Centre | Availability of Sub-centre | Availability of PHC | Availability of CHC | Availability of Veterinary Clinic or Hospital | Availability of drainage system | Availability of Common pastures | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Fully covered | Partially covered | Not covered | Bus | Van | Auto | None | Co-located with Panchayat Bhawan | Separately located | No CSC | 1-4 Hrs. | 4-8 Hrs. | 8-12 Hrs. | > 12 Hrs. | No Electricity | Mandi | Regular Market | Weekly Hat | None | Landline | Mobile | Both | None | Not Available | Available and updated | Available but not updated | Indoor | Outdoor | Both | None | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Closed drainage | Open pucca drainage covered with slabs | Open pucca drainage uncovered | Open kuchha drainage | No drainage |
Block Name | No. Of Villages Where Survey Completed | Population | Household | Availability of Banks | Availability of Business Correspondent Servicing | Availability of ATM | Availability of Broadband | Availability of All Weather Road | Availability of Internal Pucca Road | Availability of Public Transport | Availability of Railway Station | Common Service Centre (CSC) within the revenue boundary of the village | Availability of electricity for domestic use in the village | Availability of PDS | Availability of different markets | availability of telephone services | Households using clean energy | Households using solar energy for electrification of house | Households using wind energy for electrification of house | Households in village with kuccha wall/roof | Availability of Post office/ Sub-Post office | Availability of Panchayat Bhawan | Availability of Public Information Board in Panchayat/GP Bhawan | Number of Schools with Primary Sections | Number of Schools with Middle Section | Availability of Schools/s with High School | Availability of Higher/Senior Secondary School | Availability of Degree College | Availability of Public Library | Availability of recreational centre/Sports Playground | Availability of Vocational Training Centre | Availability of Sub-centre | Availability of PHC | Availability of CHC | Availability of Veterinary Clinic or Hospital | Availability of drainage system | Availability of Common pastures | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Fully covered | Partially covered | Not covered | Bus | Van | Auto | None | Co-located with Panchayat Bhawan | Separately located | No CSC | 1-4 Hrs. | 4-8 Hrs. | 8-12 Hrs. | > 12 Hrs. | No Electricity | Mandi | Regular Market | Weekly Hat | None | Landline | Mobile | Both | None | Not Available | Available and updated | Available but not updated | Indoor | Outdoor | Both | None | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Closed drainage | Open pucca drainage covered with slabs | Open pucca drainage uncovered | Open kuchha drainage | No drainage | ||||||||||||||||||||||||||
District Total | 1157 | 5232535 | 2525088 | 2223132 | 1297173 | 283 | 40 | 170 | 393 | 201 | 70 | 389 | 173 | 564 | 773 | 456 | 423 | 278 | 81 | 5 | 746 | 325 | 111 | 132 | 466 | 559 | 12 | 42 | 260 | 819 | 24 | 762 | 47 | 191 | 430 | 489 | 5 | 934 | 160 | 58 | 324627 | 55475 | 47685 | 311391 | 451 | 254 | 109 | 166 | 72 | 2560 | 1038 | 384 | 374 | 80 | 194 | 38 | 109 | 66 | 944 | 73 | 392 | 173 | 148 | 121 | 19 | 78 | 290 | 408 | 241 | 293 | 67 | 51 | 168 | 578 | 207 |
BIBHUTIPUR (2039) | 53 | 508718 | 234772 | 202453 | 180947 | 18 | 2 | 3 | 14 | 12 | 4 | 28 | 14 | 33 | 35 | 25 | 15 | 13 | 16 | 3 | 26 | 8 | 13 | 6 | 27 | 20 | 4 | 3 | 8 | 37 | 1 | 43 | 3 | 13 | 25 | 12 | 0 | 34 | 18 | 1 | 69290 | 10790 | 20113 | 30007 | 38 | 22 | 8 | 10 | 11 | 201 | 80 | 28 | 26 | 7 | 15 | 0 | 9 | 8 | 36 | 8 | 26 | 14 | 14 | 8 | 0 | 3 | 12 | 19 | 11 | 19 | 0 | 2 | 4 | 28 | 10 |
BITHAN (2040) | 56 | 162057 | 84796 | 77251 | 39996 | 5 | 3 | 5 | 14 | 17 | 12 | 14 | 5 | 4 | 25 | 8 | 23 | 25 | 0 | 0 | 28 | 28 | 4 | 3 | 14 | 39 | 1 | 3 | 13 | 38 | 1 | 23 | 0 | 7 | 3 | 46 | 0 | 49 | 3 | 4 | 13872 | 598 | 0 | 16191 | 12 | 7 | 4 | 3 | 6 | 72 | 35 | 17 | 14 | 1 | 9 | 4 | 2 | 0 | 50 | 0 | 9 | 1 | 0 | 2 | 2 | 6 | 9 | 23 | 14 | 9 | 0 | 0 | 4 | 43 | 2 |
DALSINGHSARAI (2041) | 39 | 214129 | 93269 | 83624 | 38991 | 11 | 2 | 3 | 11 | 10 | 2 | 16 | 8 | 21 | 28 | 18 | 9 | 12 | 9 | 0 | 21 | 9 | 7 | 7 | 22 | 10 | 0 | 1 | 1 | 35 | 2 | 29 | 0 | 2 | 16 | 21 | 0 | 32 | 5 | 2 | 15885 | 9407 | 8976 | 14143 | 13 | 13 | 4 | 10 | 0 | 65 | 41 | 15 | 15 | 2 | 7 | 1 | 5 | 2 | 31 | 5 | 13 | 6 | 5 | 2 | 0 | 0 | 15 | 15 | 7 | 12 | 1 | 1 | 8 | 17 | 10 |
HASANPUR (2042) | 89 | 267126 | 138213 | 123343 | 107982 | 16 | 4 | 7 | 25 | 26 | 11 | 12 | 12 | 16 | 52 | 28 | 19 | 42 | 6 | 0 | 51 | 32 | 12 | 5 | 23 | 61 | 0 | 4 | 31 | 51 | 3 | 42 | 2 | 14 | 10 | 63 | 1 | 66 | 12 | 10 | 10138 | 1777 | 1812 | 25697 | 18 | 10 | 10 | 9 | 1 | 234 | 50 | 20 | 17 | 8 | 11 | 3 | 1 | 9 | 76 | 8 | 18 | 9 | 9 | 8 | 1 | 3 | 11 | 35 | 31 | 16 | 8 | 1 | 9 | 55 | 12 |
KALYANPUR (2043) | 140 | 451331 | 187667 | 172982 | 90698 | 43 | 14 | 34 | 37 | 11 | 1 | 60 | 27 | 82 | 91 | 52 | 76 | 12 | 4 | 1 | 116 | 19 | 10 | 16 | 76 | 48 | 1 | 10 | 38 | 89 | 2 | 100 | 13 | 38 | 52 | 37 | 0 | 105 | 31 | 4 | 32369 | 2790 | 2558 | 28453 | 51 | 26 | 7 | 16 | 6 | 276 | 124 | 37 | 42 | 13 | 43 | 6 | 13 | 9 | 112 | 3 | 67 | 17 | 22 | 15 | 8 | 12 | 36 | 49 | 20 | 35 | 11 | 8 | 23 | 63 | 40 |
KHANPUR (2044) | 64 | 300678 | 157057 | 128790 | 57075 | 12 | 4 | 4 | 23 | 13 | 8 | 28 | 5 | 22 | 29 | 22 | 12 | 30 | 5 | 1 | 49 | 9 | 2 | 9 | 23 | 32 | 3 | 5 | 15 | 41 | 0 | 45 | 2 | 6 | 33 | 23 | 0 | 53 | 10 | 1 | 12418 | 660 | 379 | 15361 | 20 | 18 | 3 | 14 | 2 | 133 | 55 | 15 | 30 | 3 | 10 | 0 | 3 | 4 | 57 | 3 | 15 | 10 | 8 | 16 | 2 | 2 | 4 | 21 | 19 | 16 | 7 | 5 | 2 | 34 | 15 |
MOHANPUR (2045) | 25 | 182111 | 103992 | 76868 | 31764 | 3 | 1 | 2 | 10 | 6 | 3 | 2 | 1 | 13 | 9 | 10 | 3 | 12 | 2 | 0 | 14 | 9 | 0 | 2 | 6 | 17 | 0 | 0 | 14 | 9 | 2 | 13 | 1 | 15 | 0 | 9 | 0 | 23 | 0 | 2 | 1381 | 10 | 2 | 12435 | 12 | 8 | 4 | 5 | 2 | 42 | 15 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 25 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 1 | 6 | 17 | 1 | 1 | 3 | 7 | 13 | 0 |
MOHIUDDINAGAR (2046) | 50 | 201755 | 96388 | 85989 | 43274 | 10 | 4 | 10 | 21 | 3 | 2 | 12 | 7 | 20 | 34 | 26 | 11 | 13 | 4 | 0 | 32 | 14 | 7 | 3 | 24 | 23 | 1 | 1 | 12 | 36 | 0 | 35 | 3 | 16 | 5 | 26 | 0 | 47 | 0 | 3 | 8573 | 61 | 164 | 11251 | 22 | 16 | 6 | 7 | 4 | 83 | 53 | 18 | 25 | 3 | 4 | 0 | 5 | 4 | 41 | 4 | 16 | 3 | 11 | 6 | 1 | 2 | 22 | 13 | 6 | 29 | 2 | 1 | 5 | 13 | 3 |
MORWA (2047) | 63 | 236154 | 119976 | 111098 | 47785 | 10 | 1 | 4 | 39 | 8 | 1 | 39 | 7 | 45 | 56 | 17 | 40 | 6 | 3 | 0 | 56 | 4 | 0 | 1 | 30 | 32 | 0 | 0 | 2 | 61 | 0 | 38 | 0 | 17 | 29 | 17 | 0 | 63 | 0 | 0 | 16178 | 106 | 162 | 12733 | 23 | 13 | 2 | 16 | 0 | 87 | 51 | 16 | 16 | 1 | 9 | 0 | 6 | 2 | 55 | 4 | 23 | 2 | 5 | 4 | 1 | 5 | 15 | 16 | 22 | 0 | 0 | 1 | 28 | 34 | 18 |
Showing 1 to 10 of 21 entries