Financial And Communication Infrastructure
State Name: BIHAR (10) District Name: SITAMARHI (221)
Block Name No. Of
Villages
Where
Survey
Completed
Population Household Availability
of Banks
Availability
of
Business
Correspondent
Servicing
Availability
of
ATM
Availability
of
Broadband
Availability
of
All Weather
Road
Availability of
Internal Pucca Road
Availability of
Public Transport
Availability
of
Railway
Station
Common Service Centre (CSC)
within the revenue
boundary of the village
Availability of electricity
for domestic use in the village
Availability
of
PDS
Availability of
different markets
availability of
telephone services
Households
using
clean
energy
Households
using
solar energy
for
electrification
of house
Households
using
wind energy
for
electrification
of house
Households in
village with
kuccha
wall/roof
Availability of
Post office/
Sub-Post
office
Availability of
Panchayat
Bhawan
Availability of
Public Information Board
in Panchayat/GP Bhawan
Number of
Schools
with
Primary
Sections
Number of
Schools
with
Middle
Section
Availability of
Schools/s
with
High
School
Availability of
Higher/Senior
Secondary
School
Availability
of Degree
College
Availability
of Public
Library
Availability of recreational
centre/Sports
Playground
Availability
of Vocational
Training
Centre
Availability
of
Sub-centre
Availability
of PHC
Availability
of CHC
Availability of
Veterinary Clinic
or Hospital
Availability of
drainage system
Availability
of Common
pastures
Total Male Female Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Fully
covered
Partially
covered
Not
covered
Bus Van Auto None Co-located
with
Panchayat
Bhawan
Separately
located
No CSC 1-4 Hrs. 4-8 Hrs. 8-12 Hrs. > 12 Hrs. No
Electricity
Mandi Regular
Market
Weekly
Hat
None Landline Mobile Both None Not
Available
Available
and
updated
Available
but not
updated
Indoor Outdoor Both None Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Closed
drainage
Open pucca
drainage
covered
with slabs
Open pucca
drainage
uncovered
Open kuchha
drainage
No
drainage
District Total 860 4119260 2112712 1806239 1092993 147 28 101 283 228 73 261 68 354 596 327 351 182 76 17 576 191 47 90 297 473 8 38 254 546 14 524 14 146 291 409 1 687 103 69 251088 52370 40147 350536 272 169 96 107 66 1505 812 258 276 45 87 20 28 38 774 25 194 72 82 41 17 44 223 305 230 257 66 56 109 372 92
BAIRGANIA (2090) 24 92910 49450 43450 20856 2 0 3 14 5 0 4 0 12 17 13 6 5 0 0 17 7 0 3 10 11 0 0 7 17 0 12 1 3 6 14 0 22 1 1 9121 159 0 5668 3 4 3 3 2 19 14 5 12 0 0 2 1 0 21 0 5 1 1 1 0 3 14 6 0 3 2 1 7 11 7
BAJPATTI (2091) 63 319867 173652 142448 127754 9 2 14 24 13 1 11 5 27 45 16 40 7 2 1 55 5 8 19 24 20 0 0 29 34 0 36 1 15 34 13 0 52 11 0 17749 7630 6337 18871 28 13 4 8 7 102 62 15 14 6 19 0 0 25 38 3 25 15 17 5 1 6 23 25 3 15 11 5 7 25 16
BATHANAHA (2092) 91 255758 135640 117742 64073 10 1 6 34 30 10 22 2 40 74 44 27 20 3 0 71 17 0 4 43 44 2 0 31 58 0 54 0 8 35 48 0 78 2 11 17245 5598 2364 25328 28 15 8 7 6 135 67 24 28 3 4 0 9 0 82 5 18 13 8 8 1 2 18 41 21 26 7 0 8 50 8
BELSAND (2093) 38 104006 57275 46070 25657 8 0 4 20 5 1 13 2 16 30 19 14 5 3 1 25 9 1 6 12 20 0 0 9 26 3 31 0 12 9 17 0 36 2 0 5730 165 645 9700 12 5 5 2 2 54 31 20 21 5 7 0 2 1 35 2 15 3 7 0 0 2 25 10 1 14 4 2 0 18 7
BOKHRA (2094) 29 208761 91324 77424 33623 3 2 0 10 8 6 8 3 3 9 5 6 18 7 1 10 11 0 3 11 15 0 4 7 13 5 11 0 2 12 15 0 20 2 7 8361 1055 1941 14102 8 5 2 5 4 71 26 7 9 0 0 0 1 0 28 0 2 0 2 1 1 1 5 10 11 6 0 3 4 16 2
CHORAUT (2095) 19 83035 44330 37865 45116 5 1 1 3 5 4 2 2 2 10 2 10 7 3 1 10 5 0 2 3 14 0 4 8 6 1 5 1 1 7 10 0 14 2 3 4438 556 215 17878 4 6 4 1 2 32 21 3 7 2 2 0 1 0 18 2 3 2 3 2 1 1 4 3 8 12 0 0 5 2 3
DUMRA (2096) 81 581234 304668 255864 147018 9 5 10 34 19 4 19 10 32 56 48 21 12 1 1 61 18 10 12 33 36 0 1 23 56 1 51 3 15 29 34 0 62 15 4 34785 1446 1818 52518 29 19 9 11 8 153 94 32 29 11 11 3 0 1 77 4 23 5 4 4 2 5 31 31 8 37 13 4 7 20 10
MAJORGANJ (2097) 29 111626 55852 45702 42288 10 0 0 8 11 0 12 3 16 29 23 1 5 4 0 21 4 0 2 10 17 0 0 1 28 0 28 0 14 1 14 0 27 2 0 3112 1532 95 9068 15 6 1 6 1 34 19 12 10 2 3 0 1 1 27 0 16 2 0 0 2 0 6 15 6 19 0 0 2 8 3
NANPUR (2098) 33 344074 179260 157905 114393 7 1 3 8 5 9 9 4 10 19 6 15 12 10 6 15 2 0 0 1 32 0 13 14 5 1 6 5 12 11 5 0 25 7 1 13421 11424 18312 15306 5 6 6 7 4 102 44 8 8 0 3 3 2 2 26 1 0 0 1 1 2 0 7 17 6 11 3 4 3 12 9
PARIHAR (2099) 85 397626 200220 170142 81560 23 0 8 16 31 7 40 9 45 60 28 45 12 17 0 52 16 0 9 29 47 0 1 22 62 0 67 0 7 30 48 1 52 20 12 34477 3570 2842 29669 29 22 6 11 10 216 99 31 37 3 0 1 1 0 83 2 19 12 8 1 2 4 13 35 30 12 3 11 27 32 1
PARSAUNI (2100) 22 104063 53306 44489 25961 2 1 3 9 7 0 11 3 14 11 8 10 4 1 0 16 5 0 0 12 10 0 0 4 18 0 17 0 7 4 11 0 20 0 2 9338 273 34 8271 8 7 4 2 1 53 19 4 6 0 3 0 1 0 21 0 6 2 2 3 0 1 4 11 3 11 3 4 0 4 0
PUPRI (2101) 38 120842 66577 52899 40656 9 2 7 13 7 0 11 2 21 25 13 19 6 1 0 36 1 9 5 21 12 0 1 11 26 0 19 2 10 13 13 0 30 7 1 9054 1969 1396 5949 17 7 2 7 3 78 30 8 10 0 6 2 5 3 28 0 7 5 9 6 2 3 12 14 1 12 6 5 7 8 6
RIGA (2102) 44 232075 122256 109719 55244 9 0 1 6 19 9 11 5 10 28 11 22 11 0 0 38 6 3 6 5 33 0 3 26 15 0 25 0 12 11 21 0 33 7 4 13793 943 716 28942 13 11 11 3 2 73 42 16 17 2 6 0 1 2 41 2 7 2 3 2 0 0 1 16 25 14 1 7 4 18 0
RUNNISAIDPUR (2103) 106 482871 230325 201084 129737 13 3 14 40 28 8 34 9 34 68 24 49 33 13 2 54 37 9 5 30 71 6 11 31 57 1 60 0 11 29 66 0 93 3 10 34959 9784 216 48720 33 11 18 10 5 145 115 35 35 4 11 0 2 1 103 1 20 4 4 2 2 4 25 19 54 25 3 2 4 72 8
SONBARSA (2104) 65 256093 133383 122054 46877 10 4 12 25 7 7 21 4 27 41 34 19 12 2 1 61 1 0 6 21 38 0 0 5 58 2 37 0 7 35 23 0 49 9 7 14268 4359 1637 25817 9 14 7 11 2 86 53 15 15 2 5 7 1 1 56 0 5 0 3 3 1 2 17 17 25 15 3 4 11 32 5
SUPPI (2105) 39 152036 75225 59916 44871 9 3 6 12 4 5 15 4 25 31 18 15 6 7 2 9 21 7 3 21 15 0 0 0 39 0 31 0 1 9 29 0 28 11 0 12044 748 30 17967 13 9 3 7 1 67 35 11 11 3 3 0 0 0 39 1 8 4 4 2 0 4 13 13 7 7 5 4 2 21 2
SURSAND (2106) 54 272383 139969 121466 47309 9 3 9 7 24 2 18 1 20 43 15 32 7 2 1 25 26 0 5 11 38 0 0 26 28 0 34 1 9 16 28 0 46 2 6 9193 1159 1549 16762 18 9 3 6 6 85 41 12 7 2 4 2 0 1 51 2 15 2 6 0 0 6 5 22 21 18 2 0 11 23 5
 .